Vern Lange

City: 
Mauston, WI
Home Course: 
Castle Rock
Home Course HCP: 
12
Why I love golf: 
I am a better player now than I was when I was younger. How many other sports are like that?
Tournament History: 
Year Tournament Flight Score Total Points
2012 River Run Open 4th 44-44-- 88 9
           
2011 Trempealeau Mt. Open 3rd 45-46-- 91  
2011 Hiawatha Open 3rd 45-41-- 86 8.33
2011 Drugan's Castle Mound Open 3rd 46-47-- 93  
2011 River Run Open 3rd 46-42-- 88 5
2011 Forest Hills Open 3rd 45-44-- 89 5
2011 Viroqua Hills Open 3rd 47-43-- 90 5
2011 Fox Hollow Open 3rd 46-41-- 87 6
           
2010 Championship 2nd 95-89-- 184  
2010 Hiawatha Open 3rd 40-42-- 82 12
2010 Trempealeau Mtn Open 3rd 45-47-- 92  
2010 Castle Mound Open 2nd 40-40-- 80 11
2010 River Run Open 2nd 46-47-- 93  
2010 Forest Hills Open 2nd 42-44-- 86 4
2010 Cedar Valley Open 2nd 43-44-- 87 3.5
2010 Viroqua Hills Open 2nd 48-42-- 90 2.5
2010 Fox Hollow Open 2nd 41-47-- 88 4
           
2009 Championship 2nd 87-90-- 177 4
2009 Hiawatha Open 3rd 43-46-- 89 5.5
2009 Maple Grove Open 3rd 40-45-- 85  
2009 Bridges Open 3rd 38-42-- 80 15
2009 Trempealeau Open 4th 37-41-- 78 15
2009 River Run Open 4th 46-39-- 85 18
2009 Castle Mound Open 4th 44-45-- 89 5
2009 Skyline Open 4th 41-47-- 88 6
2009 Forest Hills Open 4th 44-43-- 87 13.5
2009 Viroqua Open 4th 48-42-- 90 12
           
2008 Championship 3rd 92-94-- 186 2
2008 Hiawatha Open 2nd 45-44-- 89 3
2008 Maple Grove Open 2nd 47-42-- 89 3.5
2008 Sparta Open 2nd 40-47-- 87 2
2008 Skyline Open 1st 47-46-- 93  
2008 Forest Hills Memorial Open 2nd 42-46-- 88 4
2008 Viroqua Hills Open 2nd 50-44-- 94 1
2008 Fox Hollow Open 2nd 45-40-- 85 5.5
           
2007 Championship 2nd 98-85-- 183  
2007 Hiawatha Open 1st 38-46-- 84 2.5
2007 Fox Hollow Open 1st 39-39-- 78 3.5
2007 Sparta Open 2nd 41-38-- 79 18
2007 Drugans Castle Mound 2nd 39-41-- 80 3.5
2007 Skyline Open 2nd 43-38-- 81 15
2007 Maple Grove Open 2nd 45-45-- 90 4.5
2007 Forest Hills Memorial Open 3rd 42-39-- 81 18
2007 Viroqua Hills Open 5th 44-39-- 83 7.5
           
2006 Hiawatha Open 3rd 40-41-- 81 13.5
2006 Sparta Open 2nd 41-44-- 85 7.75
2006 Fox Hollow Open 2nd 42-39-- 81 5.5
2006 Drugans Castle Mound 2nd 40-48-- 88  
2006 Skyline Open 2nd 42-45-- 87 0.5
2006 Cedar Creek Open 2nd 46-49-- 95  
2006 Maple Grove 2nd 42-45-- 87 7
2006 Forest Hills Memorial Open 2nd 45-49-- 94  
2006 Viroqua Open 2nd 47-39-- 86 5
           
2005 Hiawatha Open 2nd 40-42-- 82 6
2005 Fox Hollow Open 2nd 35-40-- 75 18
2005 Drugans Castle Mound Open 3rd 42-40-- 82 7.75
2005 Maple Grove Open 3rd 40-43-- 83 15
2005 Forest Hills Memorial Open 3rd 40-45-- 85 6.5
2005 Viroqua Open 3rd 42-39-- 81 12
2005 Sparta Open 3rd 44-42-- 86 9
           
2004 2 Day Championship 3rd 96-95-- 191  
2004 Fox Hollow 2nd 42-40-- 82 5.5
2004 Spart Open 3rd 39-43-- 82 6
2004 Drugans Castle Mound Open 3rd 43-45-- 88 0.66
2004 Maple Grove Open 3rd 46-43-- 89 2
2004 Forest Hills Memorial Open 3rd 45-48-- 93 0.5
2004 Viroqua Hills Open 3rd 44-42-- 86 4.5
2004 Skyline Open 3rd 39-40-- 79 18
2004 Trempealeau Open 3rd 40-50-- 90  
           
2003 Fox Hollow Open 3rd 40-47-- 87 1.5
2003 Sparta Open 3rd 48-42-- 90  
2003 Drugans Castle Mound 3rd 42-43-- 85 5
2003 Maple Grove 3rd 42-44-- 86 6.5
2003 Forest Hills Memorial Open 3rd 42-39-- 81 18
2003 Viroqua Open 3rd 47-46-- 93 4
2003 Skyline Open 3rd 45-44-- 89 0.5
2003 Trempealeau Open 3rd 44-49-- 93  
           
2002 Drugans Castle Mound 2nd 45-40-- 85 4.5
2002 Maple Grove 2nd 46-50-- 96  

Bob Lamb Outdoors - Postings. Results. Reports.