Tom Fischer

City: 
La Crosse, WI
Home Course: 
Drugan’s
Home Course HCP: 
25
Why I love golf: 
n/a
Tournament History: 
Year Tournament Flight Score Total Points
2011 Trempealeau Mt. Open 5th 53-50-- 103  
2011 Hiawatha Open 5th 47-49-- 96 11
2011 Drugan's Castle Mound Open 5th 51-51-- 102  
2011 River Run Open 5th 46-53-- 99 0.33
2011 Forest Hills Open 5th 47-46-- 93 12
2011 Cedar Valley Open 5th 48-53-- 101 3
2011 Viroqua Hills Open 5th 55-49-- 104  
2011 Fox Hollow Open 5th 51-50-- 101  
           
2010 Championship 5th 107-100-- 207 6
2010 Hiawatha Open 5th 49-48-- 97 4
2010 Trempealeau Mtn Open 5th 46-50-- 96 3
2010 Castle Mound Open 5th 47-48-- 95 5
2010 River Run Open 5th 45-51-- 96 7
2010 Forest Hills Open 5th 52-47-- 99 1
2010 Cedar Valley Open 5th 51-51-- 102 3.5
2010 Viroqua Hills Open 5th 54-43-- 97 3
2010 Fox Hollow Open 5th 54-57-- 111  
           
2009 Championship 5th 100-103-- 203 3
2009 Hiawatha Open 5th 54-49-- 103  
2009 Bridges Open 5th 55-55-- 110  
2009 Trempealeau Open 5th 50-56-- 106  
2009 River Run Open 5th 54-52-- 106  
           
2008 Championship 5th 106-123-- 229  
2008 Hiawatha Open 5th 47-50-- 97 7
2008 The Bridges Open 5th 48-50-- 98 4
2008 Trempealeau Open 5th 46-57-- 103  
2008 Sparta Open 5th 52-53-- 105  
2008 Drugans Castle Mound 5th 47-44-- 91 18
2008 Skyline Open 5th 52-44-- 96 11
2008 Cedar Valley Open 5th 49-48-- 97 6.5
2008 Forest Hills Memorial Open 4th 52-50-- 102  
2008 Viroqua Hills Open 4th 57-47-- 104  
2008 Fox Hollow Open 5th 48-53-- 101 0.5
           
2007 Championship 5th 90-103-- 193 1
2007 Hiawatha Open 4th 51-49-- 100 1
2007 The Bridges Open 5th 45-47-- 92 18
2007 Fox Hollow Open 5th 41-47-- 88 10
2007 Sparta Open 5th 47-44-- 91 12
2007 Drugans Castle Mound 5th 44-46-- 90 6
2007 Skyline Open 5th 49-47-- 96 9
2007 Maple Grove Open 5th 45-50-- 95 7
2007 Cedar Valley Open 5th 50-53-- 103 1
2007 Forest Hills Memorial Open 5th 55-51-- 106  
2007 Viroqua Hills Open 5th 50-48-- 98 4
2007 Trempealeau Open 5th 54-50-- 104  
           
2006 Hiawatha Open 5th 44-49-- 93 7
2006 Sparta Open 5th 48-55-- 103  
2006 The Bridges Open 5th DQ    
2006 Fox Hollow Open 5th 42-49-- 91 6.5
2006 Drugans Castle Mound 5th 50-52-- 102  
2006 Skyline Open 5th 46-53-- 99 1
2006 Maple Grove 5th 43-56-- 99 3
2006 Cedar Valley 5th 46-52-- 98 1.5
2006 Forest Hills Memorial Open 5th 51-44-- 95 7
2006 Viroqua Open 5th 55-47-- 102 2.5
2006 Trempealeau Open 5th 56-46-- 102  
           
2005 Hiawatha Open 5th 59-47-- 106  
2005 The Bridges Open 5th 50-50-- 100 6
2005 Fox Hollow Open 5th 48-50-- 98  
2005 Skyline Open 5th 50-45-- 95 7.5
2005 Drugans Castle Mound Open 5th 53-45-- 98  
2005 Cedar Valley Open 5th 48-52-- 100  
2005 Forest Hills Memorial Open 5th 53-45-- 98 3
2005 Viroqua Open 5th 50-47-- 97 5
2005 Sparta Open 5th 60-49-- 109  
2005 Trempealeau Open 5th 51-53-- 104  
           
2004 2 Day Championship 5th 103-105-- 208  
2004 Hiawatha Open 5th 46-48-- 94 3.5
2004 Winona Open 5th 47-49-- 96 11
2004 Fox Hollow 5th 49-47-- 96 3
2004 Spart Open 5th 50-55-- 105  
2004 Drugans Castle Mound Open 5th 55-51-- 106  
2004 Valley High Open 5th 51-48-- 99 8
2004 Maple Grove Open 5th 49-52-- 101  
2004 Cedar Valley Open 5th 52-50-- 102 1
2004 Forest Hills Memorial Open 5th 50-54-- 104  
2004 Viroqua Hills Open 5th 48-46-- 94 6
2004 Skyline Open 5th 41-50-- 91 11
2004 Trempealeau Open 5th 48-50-- 98  
           
2003 Hiawatha Open 5th 47-44-- 91 1
2003 Winona Open 5th 57-51-- 108  
2003 Fox Hollow Open 5th 55-47-- 102  
2003 Drugans Castle Mound 5th 53-47-- 100  
2003 Valley High 5th 54-45-- 99 11
2003 Cedar Valley 5th 49-52-- 101 3.5
2003 Forest Hills Memorial Open 5th 60-53-- 113  
2003 Viroqua Open 5th 49-51-- 100 2
2003 Skyline Open 5th 51-46-- 97 7
2003 Trempealeau Open 5th 45-61-- 106  
           
2002 Drugans Castle Mound 5th 48-56-- 104  
2002 Valley High 5th 57-48-- 105 2.5
2002 Viroqua Open 5th 54-46-- 100 5.5

Bob Lamb Outdoors - Postings. Results. Reports.