Tom Desjarlais

City: 
Onalaska, WI
Home Course: 
Cedar Creek
Home Course HCP: 
9
Why I love golf: 
The people! Integrity, honor, sportsmanship. This is what makes the game a game of life.
Tournament History: 
Year Tournament Flight Score Total Points
2011 Trempealeau Mt. Open 1st 41-41-- 82 1
2011 Hiawatha Open 1st 41-40-- 81 10
2011 Drugan's Castle Mound Open 1st 41-42-- 83 10
2011 River Run Open 1st 40-43-- 83 3.5
2011 Forest Hills Open 1st 38-37-- 75 18
2011 Cedar Valley Open 1st 39-35-- 74 18
2011 Fox Hollow Open 1st 41-44-- 85 2
           
2010 Castle Mound Open 1st 35-42-- 77 13.5
2010 River Run Open 1st 42-40-- 82 2
2010 Forest Hills Open 1st 38-43-- 81 8.33
2010 Cedar Valley Open 1st 42-46-- 88  
2010 Fox Hollow Open 1st 44-37-- 81 3.5
           
2009 Championship 1st 84-79-- 163 10
2009 Hiawatha Open 1st 36-40-- 76 13.5
2009 Bridges Open 1st 37-39-- 76 15
2009 Trempealeau Open 1st 39-40-- 79 3
2009 River Run Open 1st 42-41-- 83 2.5
2009 Castle Mound Open 1st 43-36-- 79 9
2009 Skyline Open 1st 44-38-- 82 9
2009 Cedar Valley Open 1st 38-40-- 78 18
2009 Forest Hills Open 1st 39-39-- 78 18
2009 Fox Hollow Open 1st 44-43-- 87  
           
2008 Championship 1st 79-79-- 158 24
2008 Hiawatha Open 1st 41-38-- 79 13.5
2008 Trempealeau Open 1st 38-43-- 81 1
2008 Sparta Open 1st 39-42-- 81 5.5
2008 Drugans Castle Mound 1st 40-43-- 83  
2008 Skyline Open 1st 40-40-- 80 6.5
2008 Fox Hollow Open 1st 39-39-- 78 12
           
2007 Championship 1st 78-81-- 159 14
2007 Fox Hollow Open 1st 37-43-- 80 1
2007 Sparta Open 1st 39-41-- 80 5.5
2007 Drugans Castle Mound 1st 40-38-- 78 4
2007 Skyline Open 1st 40-39-- 79 5
2007 Trempealeau Open 1st 39-46-- 85 1
           
2006 Sparta Open 1st 40-38-- 78 10
2006 Fox Hollow Open 1st 35-38-- 73 15
2006 Drugans Castle Mound 1st 40-41-- 81 1
2006 Cedar Creek Open 1st 42-38-- 80 7
2006 Trempealeau Open 1st 38-37-- 75 9
           
2005 Fox Hollow Open 1st 36-39-- 75 7
2005 Skyline Open 1st 38-41-- 79 7
2005 Drugans Castle Mound Open 1st 39-38-- 77 8.33
2005 Sparta Open 1st 40-44-- 84 7.5
           
2004 2 Day Championship 1st 83-78-- 161 18
2004 Hiawatha Open 1st 44-40-- 84  
2004 Spart Open 1st WD    
2004 Drugans Castle Mound Open 1st 38-36-- 74 18
2004 Valley High Open 1st 38-42-- 80 13.5
2004 Skyline Open 1st 44-35-- 79 9
           
2003 Fox Hollow Open 1st 37-38-- 75 12
2003 Drugans Castle Mound 1st 38-39-- 77 6
2003 Valley High 1st 43-42-- 85 1
2003 Viroqua Open 1st 45-39-- 84 3
           
2002 Drugans Castle Mound 1st 42-38-- 80 5.5
2002 Valley High 1st DNF    
2002 Trempealeau Open 1st 38-45-- 83 5.5

Bob Lamb Outdoors - Postings. Results. Reports.