Steve Lange

City: 
Mauston, WI
Home Course: 
Castle Rock
Home Course HCP: 
11
Why I love golf: 
I love golf because every day is a new round.
Tournament History: 

Year Tournament Flight Score Total Points
2011 Hiawatha Open 4th 42-44-- 86 9
2011 Drugan's Castle Mound Open 4th   WD  
2011 River Run Open 3rd 45-47-- 92 1
2011 Fox Hollow Open 3rd 46-50-- 96  
           
2010 Fox Hollow Open 4th 46-42-- 88 10
2010 Forest Hills Open 4th 49-44-- 93 2
2010 River Run Open 4th 47-43-- 90 2.5
2010 Castle Mound Open 4th 47-41-- 88 3.5
2010 Hiawatha Open 4th 37-44-- 81 18
           
2009 Fox Hollow Open 3rd 42-47-- 89 2.5
2009 Viroqua Open 3rd 48-44-- 92 5
2009 Forest Hills Open 3rd 44-41-- 85 13.5
2009 Skyline Open 3rd 46-48-- 94  
2009 Castle Mound Open 3rd 46-45-- 91 0.5
2009 River Run Open 3rd 42-44-- 86 7
2009 Bridges Open 3rd 44-48-- 92 2
2009 Maple Grove Open 3rd 39-46-- 85  
2009 Hiawatha Open 4th 48-46-- 94  
           
2008 Fox Hollow Open 3rd 48-46-- 94  
2008 Viroqua Hills Open 3rd 46-38-- 84 12
2008 Forest Hills Memorial Open 2nd 48-45-- 93  
2008 Skyline Open 3rd 43-43-- 86 18
2008 Sparta Open 3rd 41-44-- 85 15
2008 Hiawatha Open 3rd 43-41-- 84 7
2008 Championship 3rd 85-92-- 177 12
           
2007 Viroqua Hills Open 4th 41-38-- 79 18
2007 Forest Hills Memorial Open 3rd 50-46-- 96  
2007 Maple Grove Open 3rd 39-49-- 88 10
2007 Skyline Open 3rd 40-44-- 84 11
2007 Drugans Castle Mound 3rd 46-44 90  
2007 Sparta Open 3rd 40-43-- 83 13.5
2007 Fox Hollow Open 2nd 45-44-- 89 1.5
2007 Hiawatha Open 2nd 46-47-- 93 2
           
2006 Viroqua Open 4th 57-39-- 96 3.6
2006 Forest Hills Memorial Open 4th 53-49-- 92 5
2006 Maple Grove 4th 42-54-- 96 8
2006 Cedar Creek Open 4th 49-48-- 97 0.33
2006 Skyline Open 4th 46-46-- 92 2.5
2006 Drugans Castle Mound 4th 46-40-- 86 10
2006 Fox Hollow Open 4th 43-46-- 89 3.5
2006 Sparta Open 4th 43-44-- 87 10
2006 Hiawatha Open 4th 43-43-- 86 10
           
2005 Sparta Open 4th 49-50-- 99  
2005 Viroqua Open 4th 50-42-- 92 2.5
2005 Forest Hills Memorial Open 4th 45-49-- 94  
2005 Maple Grove Open 4th 47-45-- 92 4
2005 Drugans Castle Mound Open 4th 43-44-- 87 7
2005 Fox Hollow Open 4th 43-36-- 79 18
2005 Hiawatha Open 4th 46-47-- 93  
           
2004 Trempealeau Open 4th 46-48-- 94  
2004 Skyline Open 4th 44-48-- 92 6
2004 Viroqua Hills Open 3rd 51-42-- 93  
2004 Forest Hills Memorial Open 4th 43-44-- 87 7
2004 Maple Grove Open 3rd 45-47-- 92  
2004 Drugans Castle Mound Open 4th 46-46-- 92  
2004 Spart Open 4th 42-41-- 83 15
2004 Fox Hollow 3rd 41-52-- 93  
2004 2 Day Championship 4th 99-97-- 196  
           
2003 Trempealeau Open 4th 43-49-- 92 2.5
2003 Skyline Open 4th 46-44-- 90 5
2003 Viroqua Open 4th 50-47-- 97 1
2003 Forest Hills Memorial Open 5th 50-49-- 99 3.5
2003 Maple Grove 5th 40-47-- 87 18
2003 Sparta Open 4th 45-45-- 90 4.5
2003 Fox Hollow Open 4th 38-44-- 82 13.5
2003 Hiawatha Open 3rd 41-46-- 87  

Bob Lamb Outdoors - Postings. Results. Reports.