Steve Crogan

City: 
Onalaska, WI
Home Course: 
Drugan’s
Home Course HCP: 
21
Why I love golf: 
It's a game of sportsmanship, integrity, and honor, all of which are values that I try to live by. My late father taught me many valuable lessons, but the one that resonates most soundly to me is this: the true definition of integrity is always doing the right thing even when you know that no one else is watching. I will never forget. Thanks Dad!
Tournament History: 

Year Tournament Flight Score Total Points
2011 Hiawatha Open 4th 45-49-- 94 .5
2011 Drugan's Castle Mound Open 5th 46-48-- 94 7.5
2011 River Run Open 4th 52-50-- 102  
2011 Forest Hills Open 5th 44-43-- 87 18
2011 Cedar Valley Open 5th 43-43-- 86 18
2011 Viroqua Hills Open 5th 53-46-- 99 3.5
2011 Fox Hollow Open 5th 43-49-- 92 7.5
           
2010 Championship 5th 98-90-- 188 30
2010 Hiawatha Open 5th 46-48-- 94 9
2010 Trempealeau Mtn Open 5th 46-45-- 91 7
2010 Castle Mound Open 5th 47-47-- 94 6.5
2010 River Run Open 5th 48-50-- 98 2.5
2010 Forest Hills Open 5th 44-44-- 88 15
2010 Viroqua Hills Open 5th 48-46-- 94 11
2010 Fox Hollow Open 5th 50-47-- 97 8
           
2009 Championship 5th 98-102-- 200 8
2009 Hiawatha Open 5th 49-48-- 97 3.5
2009 Bridges Open 5th 48-50-- 98 7
2009 Trempealeau Open 5th 46-53-- 99 3.5
2009 River Run Open 5th 44-44-- 88 15
2009 Castle Mound Open 5th 47-46-- 93 7
2009 Skyline Open 5th WD    
2009 Cedar Valley Open 5th 48-49-- 97 5.5
2009 Forest Hills Open 5th 48-52-- 100 3.5
2009 Viroqua Open 5th 46-49-- 95 8
2009 Fox Hollow Open 5th 46-51-- 97 1
           
2008 Championship 5th 96-101-- 197 13
2008 Hiawatha Open 5th 45-54-- 99 5.5
2008 Maple Grove Open 5th 47-51-- 98 7
2008 The Bridges Open 5th 42-51-- 93 10
2008 Trempealeau Open 5th 47-49-- 96 3
2008 Sparta Open 5th 49-60-- 109  
2008 Drugans Castle Mound 4th 49-50-- 99  
2008 Skyline Open 5th 52-54-- 106 3
2008 Cedar Valley Open 5th 50-45-- 95 12.33
2008 Forest Hills Memorial Open 4th 48-51-- 99  
2008 Viroqua Hills Open 4th 52-49-- 101 1
2008 Fox Hollow Open 5th 48-53-- 101 0.5
           
2007 Championship 5th 87-94-- 181 36
2007 Hiawatha Open 5th 47-49-- 96 10
2007 The Bridges Open 5th 49-51-- 100 6.5
2007 Fox Hollow Open 4th 43-51-- 94  
2007 Sparta Open 5th 43-47-- 90 15
2007 Drugans Castle Mound 4th 45-48-- 93  
2007 Skyline Open 4th 44-45-- 89 13.5
2007 Maple Grove Open 4th 49-56-- 105 1
2007 Cedar Valley Open 4th 53-52-- 105  
2007 Forest Hills Memorial Open 4th 51-46-- 97  
2007 Viroqua Hills Open 4th 51-48-- 99  
2007 Trempealeau Open 4th 49-45-- 94  
           
2006 Hiawatha Open 4th 47-44-- 91 0.75
2006 The Bridges Open 5th 49-43-- 92 18
2006 Fox Hollow Open 4th 42-48-- 90 0.25
2006 Drugans Castle Mound 4th 44-43-- 87 6.5
2006 Skyline Open 4th 53-49-- 102  
2006 Cedar Creek Open 4th 44-49-- 93 5.5
2006 Maple Grove 4th 46-51-- 97 5.5
2006 Forest Hills Memorial Open 4th 46-46-- 92 5
2006 Viroqua Open 4th 51-46-- 97 0.5
2006 Trempealeau Open 4th 46-50-- 96  
           
2005 Hiawatha Open 4th 39-43-- 82 15
2005 The Bridges Open 4th 51-49-- 100  
2005 Fox Hollow Open 4th 48-46-- 94  
2005 Skyline Open 4th 42-49-- 91 7.5
2005 Drugans Castle Mound Open 5th 41-43-- 84 18
2005 Maple Grove Open 5th 45-46-- 91 11.25
2005 Cedar Valley Open 5th 51-49-- 100  
2005 Forest Hills Memorial Open 5th 46-49-- 95 7.5
2005 Viroqua Open 5th 51-46-- 97 5
2005 Sparta Open 5th 49-48-- 97 4
2005 Trempealeau Open 4th 45-52-- 97 0.75
           
2004 2 Day Championship 5th 99-96-- 195 8
2004 Hiawatha Open 5th 45-45-- 90 11
2004 Fox Hollow 4th 46-53-- 99  
2004 Spart Open 5th 49-43-- 92 7.5
2004 Drugans Castle Mound Open 5th 46-52-- 98 2
2004 Valley High Open 4th 52-46-- 98 6
2004 Maple Grove Open 5th 50-52-- 102  
2004 Cedar Valley Open 4th 41-47-- 88 10
2004 Forest Hills Memorial Open 5th 43-48-- 91 15
2004 Viroqua Hills Open 5th 47-43-- 90 11
2004 Skyline Open 5th 51-53-- 104  
2004 Trempealeau Open 5th 44-51-- 95 5
           
2003 Hiawatha Open 5th 44-47-- 91 1
2003 Fox Hollow Open 5th 48-41-- 89 9
2003 Sparta Open 5th 47-48-- 95 10
2003 Drugans Castle Mound 5th 42-45-- 87 18
2003 Valley High 5th 49-53-- 102 5.5
2003 Maple Grove 5th 48-51-- 99 8
2003 Viroqua Open 5th 53-42-- 95 7
2003 Skyline Open 5th 50-48-- 98 6
2003 Trempealeau Open 5th 50-49-- 99 3.5
           
2002 Drugans Castle Mound 4th 44-44-- 88 6
2002 Valley High 4th 54-49-- 103 4
2002 Maple Grove 4th 47-48-- 95  
2002 Cedar Valley 4th 48-49-- 97 0.5
2002 Viroqua Open 5th 47-47-- 94 10
2002 Trempealeau Open 5th 44-48-- 92 11

Bob Lamb Outdoors - Postings. Results. Reports.