Steve Clemment

City: 
Holmen, WI
Home Course: 
Drugan’s
Home Course HCP: 
7
Why I love golf: 
It gets me away from work!
Tournament History: 
Year Tournament Flight Score Total Points
2011 Trempealeau Mt. Open 1st 46-45-- 91  
2011 Hiawatha Open 1st 42-43-- 85 2
2011 Drugan's Castle Mound Open 1st 41-45-- 86 1.5
2011 River Run Open 1st 43-41-- 84 1.5
           
2010 2-Day Championship 1st 91-86-- 177  
2010 Trempealeau Open 1st 37-41-- 78 7.50
2010 Castle Mound Open Champ 38-46-- 84  
2010 River Run Open Champ 45-40-- 85  
2010 Forest Hills Open Champ 39-40-- 79 3
2010 Cedar Valley Open 1st 39-37-- 76 15
2010 Viroqua Hills Open 1st 42-33-- 75 11
           
2009 Championship 1st 89-86-- 175  
2009 Hiawatha Open 1st 43-47-- 90  
2009 Bridges Open 1st 38-36-- 74 18
2009 Trempealeau Open 1st 38-39-- 77 9
2009 River Run Open 1st 39-35-- 74 15
2009 Castle Mound Open 1st 40-38-- 78 13.5
2009 Skyline Open 1st 42-52-- 94  
2009 Cedar Valley Open 1st 46-39-- 85 4.5
2009 Forest Hills Open 1st 46-42-- 88  
2009 Viroqua Open 1st 41-38-- 79 18
2009 Fox Hollow Open 1st 39-38-- 77 13.5
           
2008 Championship 1st 78-84-- 162 16
2008 Hiawatha Open 1st 40-40-- 80 9
2008 The Bridges Open 1st 40-41-- 81 5
2008 Trempealeau Open 1st 35--44-- 79 6
2008 Sparta Open 1st 37-42-- 79 9
2008 Drugans Castle Mound 1st 39-39-- 78 12.33
2008 Skyline Open 1st 38-41-- 79 10
2008 Cedar Valley Open 1st 37-42-- 79 6.5
2008 Forest Hills Memorial Open 1st 43-43-- 86  
2008 Fox Hollow Open 1st 43-41-- 84 0.5
           
2007 Championship 1st 74-85-- 159 14
2007 Hiawatha Open 1st 42-50-- 92  
2007 The Bridges Open 2nd 43-41-- 84 12
2007 Fox Hollow Open 2nd 37-35-- 72 18
2007 Sparta Open 2nd 40-41-- 81 11
2007 Drugans Castle Mound 2nd 39-44-- 83  
2007 Skyline Open 2nd 42-40-- 82 12
2007 Maple Grove Open 2nd WD/inj    
2007 Cedar Valley Open 2nd 40-41-- 81 12
2007 Forest Hills Memorial Open 2nd 41-42-- 83 11
2007 Viroqua Hills Open 2nd 45-37-- 82 9
2007 Trempealeau Open 2nd 41-42-- 83 10
           
2006 The Bridges Open 1st 44-45-- 89  
2006 Drugans Castle Mound 2nd 38-39-- 77 15
2006 Skyline Open 2nd 40-47-- 87 0.5
2006 Forest Hills Memorial Open 2nd 39-49-- 88 6
2006 Viroqua Open 1st 45-43-- 88 1
2006 Trempealeau Open 2nd 40-41-- 81 7.5
           
2005 The Bridges Open 2nd 45-46-- 91 0.5
2005 Fox Hollow Open 1st 44-43-- 87  
2005 Skyline Open 1st 35-44-- 79 7
2005 Drugans Castle Mound Open 1st 42-41-- 83  
2005 Forest Hills Memorial Open 2nd 44-46-- 90  
2005 Viroqua Open 2nd 42-38-- 80 15
2005 Sparta Open 1st 49-47-- 96  
2005 Trempealeau Open 1st 39-42-- 81 6
           
2004 2 Day Championship 2nd 90-88-- 178  
2004 Hiawatha Open 1st 40-43-- 83  
2004 Winona Open 2nd 39-47-- 86 5
2004 Fox Hollow 1st 41-42-- 83 0.25
2004 Spart Open 2nd 44-40-- 84  
2004 Drugans Castle Mound Open 2nd 38-39-- 77 18
2004 Maple Grove Open 1st 41-50-- 91  
2004 Cedar Valley Open 2nd 38-41-- 79 15
2004 Forest Hills Memorial Open 2nd 44-43-- 87 4
2004 Viroqua Hills Open 1st 37-39-- 76 13.5
2004 Skyline Open 1st 45-44-- 89  
2004 Trempealeau Open 1st 45-44-- 89  
           
2003 Drugans Castle Mound 2nd 35-38-- 73 18
2003 Forest Hills Memorial Open 2nd 40-46-- 86 1.42
2003 Viroqua Open 2nd 46-38-- 84 15
2003 Skyline Open 2nd 44-43-- 87 0.5
2003 Trempealeau Open 2nd 43-47-- 90 3

Bob Lamb Outdoors - Postings. Results. Reports.