Robert Burns

City: 
La Crosse, WI
Home Course: 
Forest Hills
Home Course HCP: 
11
Why I love golf: 
Fun competition with others & course. Enjoy my regular playing partners & meeting new people. Always a challenge. Golf courses are often beautiful grounds and a nice place to spend the day.
Tournament History: 

Year Tournament Flight Score Total Points
2011 Hiawatha Open 2nd 42-44-- 86 3.5
2011 Drugan's Castle Mound Open 2nd 43-45-- 88 3
2011 River Run Open 2nd 39-41-- 80 12
2011 Forest Hills Open 2nd 46-41-- 87 3
2011 Viroqua Hills Open 1st 42-40-- 82 8
2011 Fox Hollow Open 2nd 44-45-- 89  
           
2010 Championship 2nd 88-81-- 169 20
2010 Trempealeau Mtn Open 2nd 40-39-- 79 13.5
2010 Castle Mound Open 2nd 41-42-- 83 3.5
2010 River Run Open 2nd 39-39-- 78 18
2010 Forest Hills Open 2nd 43-39-- 82 13.5
2010 Cedar Valley Open 2nd 44-41-- 85 7.5
2010 Fox Hollow Open 2nd 42-43-- 85 7.5
           
2009 Championship 3rd 83-86-- 169 36
2009 Hiawatha Open 3rd 46-43-- 89 5.5
2009 Maple Grove Open 3rd 40-46-- 86  
2009 Bridges Open 2nd 46-43-- 89 1.5
2009 Castle Mound Open 2nd 41-49-- 90  
2009 Skyline Open 2nd 46-41-- 87 7
2009 Cedar Valley Open 2nd 43-43-- 86 4.5
2009 Forest Hills Open 2nd 41-41-- 82 11
2009 Viroqua Open 1st 45-40-- 85 1
2009 Fox Hollow Open 1st 42-39-- 81 4.5
           
2008 Championship 1st 90-86-- 176  
2008 Maple Grove Open 1st 44-37-- 81 7.75
2008 The Bridges Open 1st 41-40-- 81 5
2008 Sparta Open 1st 42-41-- 83 3
2008 Skyline Open 1st 39-41-- 80 6.5
2008 Cedar Valley Open 1st 43-48-- 91  
2008 Forest Hills Memorial Open 1st 43-42-- 85 0.75
2008 Viroqua Hills Open 1st 44-34-- 78 12.33
2008 Fox Hollow Open 2nd 39-41-- 80 12.33
           
2007 Championship 2nd 81-83-- 164 24
2007 Hiawatha Open 1st 40-45-- 85 1
2007 The Bridges Open 2nd 44-43-- 87 10
2007 Sparta Open 2nd WD/ill    
2007 Skyline Open 2nd 38-40-- 78 18
2007 Maple Grove Open 2nd 41-46-- 87 9
2007 Cedar Valley Open 1st 40-39-- 79 10
2007 Forest Hills Memorial Open 2nd 44-40-- 84 7.5
2007 Viroqua Hills Open 2nd 43-38-- 81 12
2007 Trempealeau Open 2nd 44-47-- 91  
           
2006 Hiawatha Open 1st 41-41-- 82  
2006 Sparta Open 1st 39-45-- 84 2
2006 The Bridges Open 1st 42-44-- 86 2.5
2006 Skyline Open 1st 38-43-- 81 4.5
2006 Cedar Creek Open 2nd 40-40-- 80 13.5
2006 Maple Grove 1st 43-44-- 87 0.33
2006 Cedar Valley 2nd 41-47-- 88 3
2006 Forest Hills Memorial Open 1st 40-41-- 81 7
2006 Viroqua Open 1st 41-42-- 83 6
2006 Trempealeau Open 1st 42-43-- 85  
           
2005 Hiawatha Open 2nd 40-40-- 80 11
2005 The Bridges Open 2nd 42-38-- 80 15
2005 Skyline Open 2nd 39-42-- 81 7.2
2005 Drugans Castle Mound Open 2nd 42-41-- 83 3
2005 Cedar Valley Open 2nd 42-46-- 88 0.33
2005 Forest Hills Memorial Open 2nd 37-41-- 78 12
2005 Viroqua Open 2nd 46-45-- 91  
2005 Sparta Open 1st 45-46-- 91  
2005 Trempealeau Open 1st 48-42-- 90  
           
2004 Hiawatha Open 2nd WD/Inj    
2004 Winona Open 2nd 43-42-- 85 6.5
2004 Spart Open 2nd 43-38-- 81 7
2004 Valley High Open 2nd 42-40-- 82 9
2004 Maple Grove Open 2nd 41-44-- 85 3.5
2004 Cedar Valley Open 2nd 41-43-- 84 6.5
2004 Forest Hills Memorial Open 2nd 40-40-- 80 18
2004 Viroqua Hills Open 2nd 42-39-- 81 10
2004 Skyline Open 3rd 38-42-- 80 15
2004 Trempealeau Open 3rd 39-47-- 86 0.5
           
2003 Hiawatha Open 3rd 42-38-- 80 13.5
2003 Winona Open 4th      
2003 Fox Hollow Open 2nd 42-48-- 90  
2003 Sparta Open 2nd 45-38-- 83 7.5
2003 Valley High 2nd 42-45-- 87 2.5
2003 Cedar Valley 2nd 44-50-- 94  
2003 Forest Hills Memorial Open 2nd 42-49-- 91  
2003 Viroqua Open 2nd 54-45-- 99  
2003 Skyline Open 2nd 39-44-- 83 6
2003 Trempealeau Open 2nd 43-46-- 89 4.5
           
2002 Drugans Castle Mound 3rd 42-43-- 85 7.75
2002 Maple Grove 2nd 44-47-- 91  
2002 Cedar Valley 2nd 39-44-- 83 9
2002 Forest Hills Memorial Open 2nd 44-44-- 88 1.5
2002 Skyline Open 3rd 43-45-- 88 11
2002 Trempealeau Open 3rd 42-42-- 84 10

Bob Lamb Outdoors - Postings. Results. Reports.