Ray Serres

City: 
Onalaska, WI
Home Course: 
Cedar Creek
Home Course HCP: 
9
Why I love golf: 
"It's a game of clearly defined rules that has a handicap system which allows you to play evenly against yourself or others."
Tournament History: 

Year Tournament Flight Score Total Points
2011 Hiawatha Open 2nd 45-46-- 91  
2011 Drugan's Castle Mound Open 2nd 45-42-- 87 4.5
2011 River Run Open 2nd 40-41-- 81 10
2011 Forest Hills Open 2nd 43-44-- 87 3
2011 Cedar Valley Open 2nd 41-49-- 90  
2011 Fox Hollow Open 2nd 42-42-- 84 4.5
           
2010 Championship 2nd 87-81-- 168 36
2010 Trempealeau Mtn Open 2nd 41-41--- 82 5
2010 Castle Mound Open 2nd 43-38-- 81 8
2010 Forest Hills Open 2nd 41-43-- 84 7.5
2010 Cedar Valley Open 3rd 43-40-- 83 18
2010 Fox Hollow Open 3rd 39-44-- 83 15
           
2009 Championship 3rd 90-88-- 178 9
2009 Trempealeau Open 3rd 41-41-- 82 9
2009 River Run Open 2nd 43-48-- 91 1
2009 Castle Mound Open 3rd 46-47-- 93  
2009 Skyline Open 3rd 42-41-- 83 10
2009 Cedar Valley Open 2nd 43-41-- 84 9
2009 Forest Hills Open 2nd 43-41-- 84 6.5
2009 Fox Hollow Open 2nd 41-39-- 80 10
           
2008 Championship 2nd 86-98-- 184 1
2008 Maple Grove Open 2nd 42-42-- 84 7
2008 The Bridges Open 2nd 43-48-- 91  
2008 Sparta Open 2nd 41-42-- 83 12
2008 Cedar Valley Open 2nd 42-43-- 85 8
2008 Forest Hills Memorial Open 2nd 46-46-- 92 0.5
           
2007 Championship 3rd 81-83-- 164 36
2007 Fox Hollow Open 3rd 40-50-- 90 1.5
2007 Sparta Open 3rd 49-39-- 88 1.5
2007 Drugans Castle Mound 3rd 42-40 82 7.75
2007 Skyline Open 3rd 44-42-- 86 7
2007 Maple Grove Open 3rd 43-44-- 87 12
2007 Cedar Valley Open 3rd 40-43-- 83 15
2007 Forest Hills Memorial Open 3rd 47-45-- 92 6.5
2007 Viroqua Hills Open 5th 44-45-- 89 2.5
2007 Trempealeau Open 3rd 45-45-- 90  
           
2006 Hiawatha Open 2nd 42-42-- 84 1.5
2006 Sparta Open 2nd 41-41-- 82 18
2006 Fox Hollow Open 2nd 46-41-- 87  
2006 Drugans Castle Mound 3rd 47-44-- 91  
2006 Skyline Open 3rd 41-41-- 82 10
2006 Cedar Creek Open 3rd 42-46-- 88 6
2006 Cedar Valley 3rd 44-41-- 85 15
2006 Forest Hills Memorial Open 3rd 45-44-- 89 10
2006 Viroqua Open 3rd 40-39-- 79 18
2006 Trempealeau Open 3rd 42-42-- 84 6.5
           
2005 Hiawatha Open 3rd 43-43-- 86 4.5
2005 Fox Hollow Open 2nd 43-43-- 86 1
2005 Skyline Open 2nd 43-46-- 89  
2005 Drugans Castle Mound Open 2nd 45-41-- 86  
2005 Maple Grove Open 2nd 41-43-- 84 4.5
2005 Cedar Valley Open 2nd 43-50-- 93  
2005 Forest Hills Memorial Open 2nd 44-43-- 87 0.5
2005 Viroqua Open 2nd 43-40-- 83 10
2005 Sparta Open 2nd 46-43-- 89  
2005 Trempealeau Open 2nd 41-49-- 90  
           
2004 2 Day Championship 3rd 88-86-- 174 20
2004 Winona Open 3rd 45-48-- 93 5
2004 Fox Hollow 3rd 38-41-- 79 15
2004 Spart Open 4th 42-39-- 81 18
2004 Drugans Castle Mound Open 4th 41-46-- 87 4.5
2004 Valley High Open 3rd 49-42-- 91 3.5
2004 Maple Grove Open 3rd 40-43-- 83 11
2004 Cedar Valley Open 3rd 44-46-- 90 5
2004 Forest Hills Memorial Open 3rd 43-43-- 86 6
2004 Skyline Open 3rd 43-43-- 86 4
2004 Trempealeau Open 3rd 43-46-- 89  

Bob Lamb Outdoors - Postings. Results. Reports.