Randy Olson

City: 
Onalaska, WI
Home Course: 
Drugan’s
Home Course HCP: 
7
Why I love golf: 
It's a game I can't win.
Tournament History: 
Year Tournament Flight Score Total Points
2011 Trempealeau Mt. Open Champ 38-40-- 78 1
2011 Hiawatha Open Champ 37-39-- 76 5
2011 Drugan's Castle Mound Open Champ 41-43-- 84 4
2011 River Run Open Champ 41-37-- 78 4.5
2011 Forest Hills Open Champ 39-37-- 76 7
2011 Cedar Valley Open Champ 40-50-- 90  
2011 Viroqua Hills Open Champ 48-36-- 84 1
2011 Fox Hollow Open Champ 42-41-- 83 1.5
           
2010 Championship 1st 80-76-- 156 30
2010 Hiawatha Open 1st 36-38-- 74 18
2010 Trempealeau Mtn Open 1st 37-42-- 79 5
2010 Castle Mound Open Champ 39-43-- 82  
2010 River Run Open 1st 40-36-- 76 18
2010 Forest Hills Open 1st 39-38-- 77 15
2010 Cedar Valley Open 1st 44-39-- 83 1.5
2010 Viroqua Hills Open 1st 37-37-- 74 15
2010 Fox Hollow Open 1st 45-40-- 85  
           
2009 Championship 1st 78-80-- 158 18
2009 Hiawatha Open 1st 39-37-- 76 13.5
2009 Bridges Open 1st 41-46-- 87 1
2009 Trempealeau Open 1st 38-37-- 75 13.5
2009 River Run Open 1st 38-39-- 77 10
2009 Castle Mound Open 1st 40-39-- 79 9
2009 Skyline Open 1st 40-44-- 84 5
2009 Cedar Valley Open 1st 39-46-- 85 4.5
2009 Forest Hills Open 1st 43-41-- 84 3
2009 Viroqua Open 1st 40-42-- 82 5
           
2008 Championship 1st 74-83-- 157 30
2008 Hiawatha Open 1st 43-43-- 86 4.5
2008 The Bridges Open 1st 43-41-- 84 3
2008 Trempealeau Open 1st 40-39-- 79 6
2008 Sparta Open 1st 39-36-- 75 15
2008 Drugans Castle Mound 1st 38-41-- 79 6.5
2008 Skyline Open 1st 35-41-- 76 18
2008 Cedar Valley Open 1st 42-37-- 79 6.5
2008 Forest Hills Memorial Open 1st 40-42-- 82 7
           
2007 Championship 1st 81-84-- 165 2
2007 Hiawatha Open 1st 35-39-- 74 18
2007 The Bridges Open 1st 39-45-- 84 5.5
2007 Sparta Open 1st 41-37-- 78 13.5
2007 Drugans Castle Mound 1st 41-42-- 83  
2007 Cedar Valley Open 1st 40-41-- 81 5.5
2007 Forest Hills Memorial Open 1st 39-43-- 82 3
2007 Viroqua Hills Open 1st 42-36-- 78 9
2007 Trempealeau Open 1st 39-38-- 77 18
           
2006 Hiawatha Open 1st 37-38-- 75 15
2006 The Bridges Open 1st 40-41-- 81 9
2006 Drugans Castle Mound 1st 40-40-- 80 3.5
2006 Skyline Open 1st 37-43-- 80 6.5
2006 Cedar Creek Open 1st 43-44-- 87  
2006 Maple Grove 1st 37-42-- 79 12
2006 Cedar Valley 1st 38-38-- 76 15
2006 Forest Hills Memorial Open 1st 44-40-- 84 3.5
2006 Viroqua Open 1st 41-39-- 80 12
2006 Trempealeau Open 1st 40-35-- 75 9
           
2005 Hiawatha Open 1st 36-39-- 75 15
2005 The Bridges Open 1st 41-39-- 80 12
2005 Maple Grove Open 1st 40-43-- 83 4.5
2005 Cedar Valley Open 1st 38-43-- 81 6.5
2005 Forest Hills Memorial Open 1st 43-44-- 87  
2005 Viroqua Open 1st 41-37-- 78 12
2005 Sparta Open 1st DQ    
2005 Trempealeau Open 1st 40-44-- 84 0.33
           
2004 2 Day Championship 1st 83-80-- 163 9
2004 Hiawatha Open 1st 36-39-- 75 13.5
2004 Winona Open 1st DQ    
2004 Spart Open 2nd 38-41-- 79 8
2004 Valley High Open 2nd 41-39-- 80 12
2004 Maple Grove Open 1st 38-43-- 81 0.33
2004 Cedar Valley Open 1st 41-44-- 85 0.5
2004 Forest Hills Memorial Open 2nd 41-43-- 84 10
2004 Viroqua Hills Open 1st 41-38-- 79 7
2004 Skyline Open 1st 41-40-- 81 6
2004 Trempealeau Open 1st 36-42-- 78 7.5
           
2003 Hiawatha Open 1st 36-40-- 76 15
2003 Sparta Open 2nd 45-39-- 84 4
2003 Valley High 2nd 44-40-- 84 6
2003 Maple Grove 2nd 38-45-- 83 8
2003 Cedar Valley 2nd 43-41-- 84 7.5
2003 Forest Hills Memorial Open 1st 40-42-- 82 4
2003 Viroqua Open 1st 49-40-- 89  
2003 Trempealeau Open 1st 41-42-- 83 1.5
           
2002 Valley High 1st 49-38-- 87 4
2002 Maple Grove 1st 43-46-- 89  
2002 Cedar Valley 1st 41-41-- 82 5.5
2002 Forest Hills Memorial Open 1st 39-41-- 80 12.33
2002 Viroqua Open 1st 39-38-- 77 11
2002 Skyline Open 1st 43-46-- 89 0

Bob Lamb Outdoors - Postings. Results. Reports.