Pat Plunkett

City: 
Holmen, WI
Home Course: 
Trempealeau Mountain Golf Club
Home Course HCP: 
7
Why I love golf: 
It's game where you can actually improve with age and the courses are usually one of the most scenic places of any city
Tournament History: 
Year Tournament Flight Score Total Points
2011 Trempealeau Mt. Open 1st 37-38-- 75 11
2011 Hiawatha Open 1st 42-41-- 83 6
2011 River Run Open 1st 41-40-- 81 5.5
2011 Forest Hills Open 1st 42-43-- 85 1
2011 Cedar Valley Open 1st 40-40-- 80 5
2011 Fox Hollow Open 1st      
           
2010 Championship 1st 87-86-- 173  
2010 Hiawatha Open 1st 38-41-- 79 10
2010 Trempealeau Mtn Open 1st 37-37-- 74 18
2010 River Run Open 1st 44-42-- 86  
2010 Viroqua Hills Open 1st 43-37-- 80 4
2010 Fox Hollow Open 1st 38-41-- 79 9.25
           
2009 Championship 1st 86-88-- 174  
2009 Hiawatha Open 1st 40-40-- 80 7
2009 Bridges Open 2nd 39-41-- 80 15
2009 Trempealeau Open 2nd 37-41-- 78 8
2009 River Run Open 1st 42-41-- 83 2.5
2009 Castle Mound Open 1st 43-42-- 85  
2009 Forest Hills Open 1st 45-49-- 94  
2009 Viroqua Open 1st 43-42-- 85 1
2009 Fox Hollow Open 1st 37-41-- 78 9
           
2008 Championship 1st 83-82-- 165 11
2008 Hiawatha Open 1st 44-38-- 82 6.5
2008 Maple Grove Open 1st 41-39-- 80 13.5
2008 Trempealeau Open 1st 40-38-- 78 10
2008 Drugans Castle Mound 1st 35-44-- 79 6.5
2008 Viroqua Hills Open 1st 36-36-- 72 18
2008 Fox Hollow Open 1st 39-41-- 80 6.5
           
2007 Championship 1st 87-85-- 172  
2007 Hiawatha Open 1st 37-41-- 78 10
2007 Fox Hollow Open 1st 36-44-- 80 1
2007 Skyline Open 1st 40-36-- 76 12
2007 Maple Grove Open 1st 34-41-- 75 18
2007 Cedar Valley Open 1st 41-40-- 81 5.5
2007 Viroqua Hills Open 1st 42-39-- 81 4.5
2007 Trempealeau Open 1st 38-44-- 82 9
           
2006 Hiawatha Open 1st 36-40-- 76 10
2006 The Bridges Open 1st 37-36-- 73 18
2006 Fox Hollow Open 1st 38-37-- 75 9
2006 Cedar Creek Open 1st 40-43-- 83 3
2006 Cedar Valley 1st 37-41-- 78 9
2006 Viroqua Open 1st 41-38-- 79 18
           
2005 Hiawatha Open 1st 40-42-- 82 0.33
2005 Fox Hollow Open 1st 37-34-- 71 18
2005 Drugans Castle Mound Open 1st 39-42-- 81  
2005 Maple Grove Open 1st 39-42-- 81 12.33
2005 Cedar Valley Open 1st 39-40-- 79 15
2005 Forest Hills Memorial Open 1st 41-42-- 83 4.5
2005 Trempealeau Open 1st 39-44-- 83 2.5
           
2004 2 Day Championship 1st 84-83-- 167 4
2004 Winona Open 1st 44-42-- 86 3.5
2004 Fox Hollow 1st 37-35-- 72 18
2004 Spart Open 1st 38-38-- 76 10
2004 Drugans Castle Mound Open 1st 42-40-- 82 1.66
2004 Cedar Valley Open 1st 40-37-- 77 15
2004 Viroqua Hills Open 1st 39-37-- 76 13.5
2004 Skyline Open 1st 42-39-- 81 6
2004 Trempealeau Open 1st 36-41-- 77 11
           
2003 Hiawatha Open 1st 38-41-- 79 6
2003 Winona Open 1st 47-39-- 86 8
2003 Sparta Open 1st 39-44-- 83  
2003 Valley High 1st 40-41-- 81 8
2003 Maple Grove 1st      
2003 Cedar Valley 1st 41-42-- 83 9
2003 Skyline Open 1st 38-44-- 83 2
2003 Trempealeau Open 1st 36-36-- 72 18
           
2002 Drugans Castle Mound 1st 37-42-- 79 8
2002 Valley High 1st 38-44-- 82 8.33
2002 Maple Grove 1st 38-40-- 78 15
2002 Cedar Valley 1st 40-44-- 84 4
2002 Viroqua Open 1st 41-39-- 80 5.5
2002 Trempealeau Open 1st 43-40-- 83 5.5

Bob Lamb Outdoors - Postings. Results. Reports.