Nick Kleifgen

City: 
Wisconsin Rapids, WI
Home Course: 
The Ridges Golf Course
Home Course HCP: 
10
Why I love golf: 
Different challenge every time out.
Tournament History: 
Year Tournament Flight Score Total Points
2011 Trempealeau Mt. Open 2nd 39-39-- 78 6.5
2011 Hiawatha Open 2nd 42-41-- 83 7.5
2011 Drugan's Castle Mound Open 2nd 49-42-- 91  
2011 River Run Open 2nd 46-44-- 90  
2011 Forest Hills Open 2nd 45-46-- 91  
2011 Cedar Valley Open 2nd 39-44-- 83 6
2011 Viroqua Hills Open 2nd 46-39-- 85 13.5
2011 Fox Hollow Open 2nd 41-42-- 83 6.5
           
2010 Championship 2nd 82-87-- 169 20
2010 Hiawatha Open 2nd 40-41-- 81 15
2010 Trempealeau Mtn Open 2nd 38-44-- 82 5
2010 Castle Mound Open 2nd 40-43-- 83 3.5
2010 River Run Open 2nd 40-41-- 81 12
2010 Forest Hills Open 1st 40-45-- 85 2
2010 Cedar Valley Open 1st 41-40-- 81 6
2010 Viroqua Hills Open 1st 46-41-- 87  
2010 Fox Hollow Open 1st 41-39-- 80 6
           
2009 Championship 2nd 83-84-- 167 16
2009 Hiawatha Open 2nd 43-43-- 86 3
2009 Maple Grove Open 2nd 42-44-- 86  
2009 Bridges Open 2nd 43-40-- 83 7.5
2009 Trempealeau Open 2nd 37-39-- 76 18
2009 River Run Open 2nd 41-39-- 80 15
2009 Castle Mound Open 2nd 44-42-- 86 6
2009 Skyline Open 2nd 42-49-- 91 0.5
2009 Cedar Valley Open 2nd 45-47-- 92  
2009 Forest Hills Open 2nd 45-43-- 88 0.33
2009 Viroqua Open 2nd 46-42-- 88 6
2009 Fox Hollow Open 2nd 38-41-- 79 12
           
2008 Championship 2nd 85-85-- 170 15
2008 Hiawatha Open 2nd 38-44-- 82 18
2008 Maple Grove Open 2nd 41-42-- 83 9
2008 The Bridges Open 2nd 48-41-- 89 2
2008 Trempealeau Open 2nd 41-43-- 84 4
2008 Sparta Open 2nd 46-47-- 93  
2008 Cedar Valley Open 2nd 45-45-- 90 1
2008 Forest Hills Memorial Open 2nd 44-44-- 88 4
2008 Viroqua Hills Open 1st 43-40-- 83 4
2008 Fox Hollow Open 2nd 40-45-- 85 5.5
           
2007 Championship 2nd 79-81-- 160 36
2007 Hiawatha Open 2nd WD    
2007 Fox Hollow Open 2nd 40-39-- 79 11
2007 Sparta Open 2nd 40-47-- 87 0.85
2007 Drugans Castle Mound 2nd 39-40-- 79 5.5
2007 Skyline Open 3rd 40-41-- 81 18
2007 Maple Grove Open 3rd 38-45-- 83 18
2007 Cedar Valley Open 2nd 45-38-- 83 9
2007 Forest Hills Memorial Open 2nd 44-50-- 94  
2007 Viroqua Hills Open 2nd 44-39-- 83 6.5
2007 Trempealeau Open 2nd 43-44 87 2.5
           
2006 Hiawatha Open 2nd 44-41-- 85  
2006 Sparta Open 2nd 44-44-- 88  
2006 The Bridges Open 2nd 49-43-- 92 2.5
2006 Fox Hollow Open 2nd 40-39-- 79 10
2006 Drugans Castle Mound 2nd 41-40-- 81 3.5
2006 Skyline Open 2nd 38-48-- 86 4.5
2006 Cedar Creek Open 2nd 40-44-- 84 7
2006 Maple Grove 2nd 40-44-- 84 12
2006 Cedar Valley 2nd 40-44-- 84 9
2006 Forest Hills Memorial Open 2nd 50-42-- 92 1
2006 Viroqua Open 2nd 49-40-- 89 2
2006 Trempealeau Open 2nd 42-42-- 84 3.5
           
2005 Hiawatha Open 2nd 43-44-- 87  
2005 The Bridges Open 2nd 38-42-- 80 18
2005 Fox Hollow Open 1st 40-41-- 81 3
2005 Skyline Open 2nd 39-39-- 78 15
2005 Drugans Castle Mound Open 3rd 41-44-- 85 2
2005 Maple Grove Open 3rd 40-41-- 81 18
2005 Cedar Valley Open 3rd 44-47-- 91 1.5
2005 Forest Hills Memorial Open 2nd 45-40-- 85 4
2005 Sparta Open 2nd 41-46-- 87 0.75
2005 Trempealeau Open 2nd 42-44-- 86 2

Bob Lamb Outdoors - Postings. Results. Reports.