Marv Davis

City: 
La Crosse, WI
Home Course: 
Forest Hills
Home Course HCP: 
15
Why I love golf: 
I'm obsessed!
Tournament History: 
Year Tournament Flight Score Total Points
2011 Trempealeau Mt. Open 3rd 41-39-- 80 15
2011 Drugan's Castle Mound Open 4th 43-48-- 91 5
2011 River Run Open 3rd 45-48-- 93  
2011 Cedar Valley Open 3rd 46-44-- 90 2
2011 Viroqua Hills Open 3rd 50-41-- 91 1.5
2011 Fox Hollow Open 3rd 44-46-- 90  
           
2010 Championship 3rd 99-91-- 190 5
2010 Hiawatha Open 3rd 42-44-- 86 4.5
2010 Trempealeau Mtn Open 3rd 40-42-- 82 11
2010 Castle Mound Open 3rd 40-44-- 84 7.75
2010 River Run Open 3rd 45-45-- 90 0.5
2010 Forest Hills Open 3rd 44-46-- 90 1
2010 Cedar Valley Open 4th 42-44-- 86 13.5
2010 Viroqua Hills Open 4th 44-41-- 85 15
2010 Fox Hollow Open 4th 44-46-- 90 5
           
2009 Championship 4th 93-90-- 183 9
2009 Hiawatha Open 4th 43-48-- 91 3
2009 Bridges Open 5th 44-40-- 84 18
2009 Trempealeau Open 4th 42-48-- 90 2.5
2009 River Run Open 3rd 43-47-- 90 3.5
2009 Castle Mound Open 4th 44-42-- 86 15
2009 Skyline Open 3rd 43-44-- 87 5.5
2009 Cedar Valley Open 3rd 45-44-- 89 6
2009 Forest Hills Open 3rd 48-45-- 93  
2009 Viroqua Open 3rd 52-47-- 99  
2009 Fox Hollow Open 3rd 43-41-- 84 13.5
           
2008 Championship 2nd 91-97-- 188  
2008 Hiawatha Open 2nd WD    
2008 The Bridges Open 2nd 42-39-- 81 18
2008 Trempealeau Open 2nd 40-46-- 86 1.5
2008 Sparta Open 2nd 44-47-- 91  
2008 Drugans Castle Mound 2nd 40-41-- 81 15
2008 Skyline Open 2nd 42-43-- 85 13.5
2008 Cedar Valley Open 2nd 44-44-- 88 6
2008 Forest Hills Memorial Open 3rd 41-45-- 86 12
           
2007 Championship 3rd 82-89-- 171 30
2007 Hiawatha Open 2nd 43-45-- 88 4
2007 The Bridges Open 3rd 44-44-- 88 7
2007 Sparta Open 3rd 42-42-- 84 7.75
2007 Drugans Castle Mound 3rd 40-43-- 83 4.5
2007 Skyline Open 3rd 48-44-- 92 0.5
2007 Cedar Valley Open 3rd 47-47-- 94 1
2007 Forest Hills Memorial Open 2nd 47-42-- 89 4
2007 Trempealeau Open 3rd 44-47-- 91  
           
2006 Hiawatha Open 3rd 38-42-- 80 18
2006 Sparta Open 2nd 43-46-- 89  
2006 The Bridges Open 2nd 48-48-- 96  
2006 Fox Hollow Open 3rd WD    
2006 Drugans Castle Mound 3rd WD    
2006 Skyline Open 3rd 42-39-- 81 15
2006 Cedar Creek Open 3rd 44-45-- 89 3.5
2006 Cedar Valley 3rd 41-46-- 87 7
2006 Forest Hills Memorial Open 3rd 44-39-- 83 18
2006 Viroqua Open 3rd 52-46-- 98  
           
2005 Hiawatha Open 2nd 45-49-- 94  
2005 The Bridges Open 3rd 47-45-- 92  
2005 Skyline Open 2nd 42-43-- 85 1
2005 Drugans Castle Mound Open 2nd 40-40-- 80 8
2005 Cedar Valley Open 3rd 41-42-- 83 13.5
2005 Viroqua Open 3rd 49-45-- 94  
2005 Sparta Open 2nd 48-45-- 93  
2005 Trempealeau Open 2nd 45-47-- 92  
           
2004 2 Day Championship 3rd 98-90-- 188  
2004 Hiawatha Open 3rd 40-41-- 81 12.33
2004 Winona Open 3rd 43-45-- 88 9
2004 Spart Open 3rd 38-42-- 80 10
2004 Drugans Castle Mound Open 3rd 42-46-- 88 0.66
2004 Valley High Open 3rd 44-42-- 86 11.25
2004 Cedar Valley Open 3rd 47-50-- 97  
2004 Forest Hills Memorial Open 3rd 45-39-- 84 8.33
2004 Viroqua Hills Open 2nd 42-45-- 87 0.6
2004 Skyline Open 3rd 43-44-- 87 3
2004 Trempealeau Open 3rd 40-45-- 85 4.2
           
2003 Hiawatha Open 3rd 36-47-- 83 5
2003 Winona Open 3rd 44-45-- 89 7.5
2003 Sparta Open 3rd 44-45-- 89 1.5
2003 Drugans Castle Mound 3rd 43-40-- 83 11
2003 Valley High 3rd 44-39-- 83 18
2003 Cedar Valley 3rd 41-43-- 84 10
2003 Forest Hills Memorial Open 3rd 47-44-- 91  
2003 Viroqua Open 3rd 48-44-- 92 5
2003 Trempealeau Open 3rd 42-47-- 89 2
           
2002 Drugans Castle Mound 4th 45-44-- 89 3.5
2002 Valley High 3rd 47-41-- 88 7.5
2002 Forest Hills Memorial Open 4th 43-46-- 89 10
2002 Skyline Open 4th 49-44-- 93 1
2002 Trempealeau Open 4th 43-48-- 91 5

Bob Lamb Outdoors - Postings. Results. Reports.