Joe Jacques

City: 
Sparta, WI
Home Course: 
River Run Golf Club
Home Course HCP: 
16
Why I love golf: 
"It's nice to be playing on this side of the grass with friends who love golf as much as I do."
Tournament History: 
Year Tournament Flight Score Total Points
2011 Trempealeau Mt. Open 2nd 41-47-- 88  
2011 Hiawatha Open 2nd 43-45-- 88  
2011 Drugan's Castle Mound Open 3rd 41-42-- 83 18
2011 River Run Open 3rd 38-46-- 84 9
2011 Forest Hills Open 3rd 48-42-- 90 2.5
2011 Cedar Valley Open 2nd 39-47-- 86 0.5
2011 Viroqua Hills Open 3rd 48-42-- 90 5
2011 Fox Hollow Open 3rd 39-42-- 81 18
           
2010 Championship 2nd 91-83-- 174 14
2010 Hiawatha Open 2nd 41-43-- 84 6
2010 Trempealeau Mtn Open 3rd 40-48-- 88 2
2010 Castle Mound Open 2nd 44-40-- 84 1
2010 River Run Open 2nd 41-44-- 85 3
2010 Forest Hills Open 2nd 47-44-- 91 2.5
2010 Cedar Valley Open 3rd 43-47-- 90 8.33
2010 Viroqua Hills Open 3rd 43-42-- 85 10
           
2009 Championship 3rd 93-88-- 181 5
2009 Hiawatha Open 4th 43-40-- 83 15
2009 Bridges Open 4th 43-43-- 86 13.5
2009 Trempealeau Open 4th 43-42-- 85 8.33
2009 River Run Open 3rd 50-43-- 93  
2009 Castle Mound Open 3rd 46-43-- 89 6
2009 Skyline Open 4th 42-43-- 85 9
2009 Cedar Valley Open 3rd 46-44-- 90 5
2009 Viroqua Open 3rd 49-42-- 91 6
2009 Fox Hollow Open 3rd 43-41-- 84 13.5
           
2008 Championship 2nd 90-97-- 187  
2008 The Bridges Open 2nd 44-44-- 88 4
2008 Trempealeau Open 2nd 41-47-- 88  
2008 Sparta Open 2nd 39-42-- 81 18
2008 Drugans Castle Mound 2nd 41-44-- 85 1.5
2008 Skyline Open 2nd 45-40-- 85 13.5
2008 Cedar Valley Open 2nd 41-41-- 82 18
2008 Viroqua Hills Open 2nd 41-42-- 83 11
2008 Fox Hollow Open 2nd 41-42-- 83 8
           
2007 Championship 2nd 93-86-- 179  
2007 Hiawatha Open 2nd 41-43-- 84 7
2007 The Bridges Open 2nd 45-46-- 91 4.5
2007 Fox Hollow Open 2nd 44-48-- 92  
2007 Sparta Open 3rd 38-41-- 79 18
2007 Drugans Castle Mound 3rd 38-41 79 18
2007 Skyline Open 3rd 44-45-- 89 3
2007 Maple Grove Open 3rd 48-47-- 95 3.5
2007 Cedar Valley Open 3rd 43-40-- 83 18
2007 Forest Hills Memorial Open 3rd 47-47-- 94 3.5
2007 Viroqua Hills Open 2nd 45-41-- 86 0.5
2007 Trempealeau Open 2nd 40-49-- 89  
           
2006 Hiawatha Open 2nd 42-44-- 86  
2006 Sparta Open 2nd 43-44-- 87 2
2006 The Bridges Open 2nd 45-42-- 87 10
2006 Fox Hollow Open 2nd 38-41-- 79 10
2006 Drugans Castle Mound 2nd 40-43-- 83 0.33
2006 Skyline Open 2nd 49-41-- 90  
2006 Cedar Creek Open 2nd 47-39-- 86 2.5
2006 Maple Grove 2nd 41-44-- 85 10
2006 Cedar Valley 2nd 43-44-- 87 4.5
2006 Viroqua Open 3rd 46-40-- 86 12.33
2006 Trempealeau Open 3rd 39-38-- 77 18
           
2005 Hiawatha Open 3rd 47-47-- 94  
2005 The Bridges Open 3rd 45-43-- 88 6.5
2005 Fox Hollow Open 3rd 38-41-- 79 10
2005 Skyline Open 2nd 44-42-- 86  
2005 Drugans Castle Mound Open 3rd 45-43-- 88  
2005 Maple Grove Open 3rd 43-47-- 90 4.5
2005 Cedar Valley Open 2nd 42-50-- 92  
2005 Viroqua Open 2nd 50-40-- 90  
2005 Sparta Open 1st 44-43-- 87 4
2005 Trempealeau Open 1st 47-45-- 92  
           
2004 2 Day Championship 2nd 98-93-- 191  
2004 Hiawatha Open 2nd 39-42-- 81 8.33
2004 Fox Hollow 2nd 37-46-- 83 3
2004 Spart Open 2nd 39-44-- 83 1.5
2004 Drugans Castle Mound Open 2nd 43-53-- 96  
2004 Maple Grove Open 2nd 46-46-- 92  
2004 Cedar Valley Open 2nd 41-42-- 83 8
2004 Viroqua Hills Open 2nd 39-38-- 77 12
2004 Skyline Open 2nd 50-49-- 99  
           
2003 Hiawatha Open 3rd 37-40-- 77 18
2003 Fox Hollow Open 3rd 39-42-- 81 13.5
2003 Sparta Open 3rd 41-41-- 82 10
2003 Drugans Castle Mound 3rd 41-44-- 85 5
2003 Maple Grove 4th 40-45-- 85 18
2003 Cedar Valley 4th 42-51-- 93 6.5
2003 Viroqua Open 4th 49-41-- 90 7.5
2003 Skyline Open 4th 45-42-- 87 9
2003 Trempealeau Open 4th 44-46-- 90 7
           
2002 Drugans Castle Mound 4th 44-40-- 84 9
2002 Maple Grove 4th 40-48-- 88 6
2002 Cedar Valley 4th 43-46-- 89 9
2002 Viroqua Open 5th 44-48-- 92 15
2002 Skyline Open 4th 45-44-- 89 8.33
2002 Trempealeau Open 4th 44-52-- 96 0

Bob Lamb Outdoors - Postings. Results. Reports.