Jerry Nauman

City: 
Winona, MN
Home Course: 
Westfield Golf Course
Home Course HCP: 
24
Why I love golf: 
I don't.
Tournament History: 
Year Tournament Flight Score Total Points
2011 Trempealeau Mt. Open 5th 48-48-- 96 7
2011 Hiawatha Open 5th 54-50-- 104  
2011 Drugan's Castle Mound Open 5th 56-51-- 107  
2011 River Run Open 5th 46-51-- 97 4
2011 Forest Hills Open 5th 49-52-- 101  
2011 Cedar Valley Open 5th 50-53-- 103 0.33
2011 Viroqua Hills Open 5th 55-44-- 99 3.5
2011 Fox Hollow Open 5th 50-55-- 105  
           
2010 Championship 5th 108-100-- 208 3
2010 Hiawatha Open 5th 53-51-- 104  
2010 Castle Mound Open 5th 49-48-- 97 1.5
2010 River Run Open 5th 46-49-- 95 9
2010 Forest Hills Open 5th 52-51-- 103  
2010 Cedar Valley Open 5th 51-53-- 104  
2010 Viroqua Hills Open 5th 51-45-- 96 5
2010 Fox Hollow Open 5th 53-56-- 109  
           
2009 Championship 5th 95-98-- 193 24.67
2009 Bridges Open 5th 47-56-- 103 3
2009 Trempealeau Open 5th 53-60-- 113  
2009 River Run Open 5th 48-53-- 101 3
2009 Castle Mound Open 5th 49-51-- 100  
2009 Skyline Open 5th 53-53-- 106  
2009 Cedar Valley Open 5th 53-50-- 103 4
2009 Forest Hills Open 5th 54-54-- 108  
2009 Viroqua Open 5th 56-53-- 109  
           
2008 Championship 5th 99-109-- 208 2
2008 Hiawatha Open 5th 57-52-- 109  
2008 Maple Grove Open 5th 49-55-- 104 2
2008 The Bridges Open 5th 51-49-- 100 0.33
2008 Trempealeau Open 5th 47-56-- 103  
2008 Sparta Open 5th 46-50-- 96 7
2008 Drugans Castle Mound 5th 48-51-- 99 0.75
2008 Skyline Open 5th 50-44-- 94 15
2008 Cedar Valley Open 5th 54-51-- 105 0.5
2008 Forest Hills Memorial Open 5th 54-51-- 105  
2008 Viroqua Hills Open 5th 57-45-- 102 1
2008 Fox Hollow Open 5th 49-51-- 100 3
           
2007 Hiawatha Open 5th 51-47-- 98 5.5
2007 The Bridges Open 5th 51-47-- 98 8
2007 Fox Hollow Open 5th 44-50-- 94 2.5
2007 Sparta Open 5th 53-55-- 108  
2007 Drugans Castle Mound 5th 50-46-- 96  
2007 Skyline Open 5th 52-55-- 107 1
2007 Cedar Valley Open 5th 60-52-- 112  
2007 Forest Hills Memorial Open 5th 50-50-- 100 4.5
2007 Viroqua Hills Open 5th DQ    
2007 Trempealeau Open 5th 54-50-- 104  
           
2006 Hiawatha Open 5th 57-48-- 105  
2006 Sparta Open 5th 50-46-- 96 5
2006 The Bridges Open 5th 47-49-- 96 7.5
2006 Fox Hollow Open 5th 46-51-- 97 1.5
2006 Drugans Castle Mound 5th 46-49-- 95 5
2006 Skyline Open 5th 46-53-- 99 1
2006 Cedar Creek Open 5th 54-51-- 105  
2006 Maple Grove 5th 49-54-- 103 1
2006 Cedar Valley 5th 52-58-- 110  
2006 Forest Hills Memorial Open 5th 50-54-- 104  
2006 Viroqua Open 5th 53-52-- 105  
2006 Trempealeau Open 5th 50-56-- 106  
           
2005 Hiawatha Open 5th 55-56-- 111  
2005 The Bridges Open 5th 54-54-- 108  
2005 Fox Hollow Open 5th 55-55-- 110  
2005 Skyline Open 5th 53-54-- 107  
2005 Drugans Castle Mound Open 5th 56-61-- 117  
           
2004 Winona Open 5th 51-54-- 105 1.5
2004 Fox Hollow 5th 50-48-- 98 2
2004 Spart Open 5th 50-48-- 98 0.5
2004 Drugans Castle Mound Open 5th 49-57-- 106  
2004 Valley High Open 5th 50-50-- 100 6.5
2004 Cedar Valley Open 5th 51-48-- 99 4.5
2004 Forest Hills Memorial Open 5th 47-55-- 102 0.5
2004 Skyline Open 5th 51-50-- 101 2
2004 Trempealeau Open 5th 52-51-- 103  
           
2003 Hiawatha Open 5th 43-47-- 90 4
2003 Winona Open 5th 53-50-- 103 1.5
2003 Fox Hollow Open 5th 49-48-- 97  
2003 Sparta Open 5th 44-54-- 98 3.5
2003 Drugans Castle Mound 5th 51-50-- 101  
2003 Valley High 4th 53-47-- 100  
2003 Maple Grove 5th 45-55-- 100 6.5
2003 Cedar Valley 5th 52-52-- 104 0.5
2003 Forest Hills Memorial Open 5th 46-44-- 90 18
2003 Viroqua Open 5th 55-49-- 104  
2003 Skyline Open 5th 47-48-- 95 10
2003 Trempealeau Open 5th 47-47-- 94 11
           
2002 Drugans Castle Mound 5th 48-45-- 93 8
2002 Valley High 5th 45-46-- 91 15
2002 Maple Grove 5th 46-50-- 96 7
2002 Cedar Valley 5th 44-46-- 90 8
2002 Forest Hills Memorial Open 5th 49-47-- 96 4.5
2002 Skyline Open 4th 53-47-- 100 0
2002 Trempealeau Open 4th 48-47-- 95 0

Bob Lamb Outdoors - Postings. Results. Reports.