Danny Jones

City: 
Holmen, WI
Home Course: 
Cedar Creek
Home Course HCP: 
9
Why I love golf: 
Love being outside. Love the exercise. Love the combination of spending time with others and having moments of time walking alone with your thoughts.
Tournament History: 
Year Tournament Flight Score Total Points
2011 Trempealeau Mt. Open 2nd 37-40-- 77 10
2011 Hiawatha Open 2nd 42-44-- 86 3.5
2011 Drugan's Castle Mound Open 2nd 51-41-- 93  
2011 River Run Open 2nd 46-46-- 92  
2011 Forest Hills Open 1st 46-40-- 86  
2011 Cedar Valley Open 2nd 37-40-- 77 18
2011 Viroqua Hills Open 1st 44-44-- 88 1
2011 Fox Hollow Open 1st 43-47-- 90  
           
2010 Hiawatha Open 1st 43-44-- 87 0.5
2010 Trempealeau Mtn Open 1st 38-43-- 81 1
2010 Castle Mound Open 1st 40-39-- 79 6
2010 River Run Open 1st 43-39-- 82 2
2010 Forest Hills Open 1st 39-42-- 81 8.33
2010 Cedar Valley Open 1st 40-42-- 82 4
2010 Viroqua Hills Open 1st 41-37-- 78 7
2010 Fox Hollow Open 1st 38-41-- 79 9.25
           
2009 Trempealeau Open 1st 38-39-- 77 9
           
2008 The Bridges Open 1st 45-41-- 86 1.5
2008 Trempealeau Open 1st 39-41-- 80 3
2008 Drugans Castle Mound 1st 38-41-- 79 6.5
2008 Cedar Valley Open 1st 39-40-- 79 6.5
2008 Forest Hills Memorial Open 1st 42-39-- 81 9
2008 Viroqua Hills Open 1st 42-36-- 78 12.33
2008 Fox Hollow Open 1st 39-41-- 80 6.5
           
2007 Championship 2nd 79-82-- 161 30
2007 Hiawatha Open 2nd 41-38-- 79 15
2007 Maple Grove Open 1st 44-42-- 86 4.5
2007 Cedar Valley Open 1st 40-43-- 83 2
2007 Forest Hills Memorial Open 1st 40-42-- 82 3
2007 Viroqua Hills Open 1st 40-39-- 79 7
2007 Trempealeau Open 1st 43-48-- 91  
           
2006 Hiawatha Open 1st 39-42-- 81  
2006 Sparta Open 1st 44-41-- 85 0.5
2006 Drugans Castle Mound 1st 43-42-- 85  
2006 Skyline Open 1st 36-39-- 75 18
2006 Cedar Creek Open 1st 43-42-- 85  
2006 Maple Grove 1st 38-40-- 78 18
2006 Cedar Valley 1st 41-40-- 81 3.5
2006 Forest Hills Memorial Open 1st 39-48-- 87 0.5
2006 Trempealeau Open 1st 39-37-- 76 6
           
2005 Hiawatha Open 1st 40-40-- 80 5
2005 The Bridges Open 1st 46-40-- 86  
2005 Skyline Open 1st 41-39-- 80 4.5
2005 Drugans Castle Mound Open 1st 38-39-- 77 8.33
2005 Maple Grove Open 1st 40-41-- 81 12.33
2005 Cedar Valley Open 1st 40-40-- 80 11
2005 Forest Hills Memorial Open 2nd 37-42-- 79 10
2005 Viroqua Open 2nd 38-38-- 76 18
2005 Sparta Open 2nd 40-39-- 79 18
2005 Trempealeau Open 2nd 42-42-- 84 5.5
           
2004 Hiawatha Open 2nd 41-43-- 84 2
2004 Drugans Castle Mound Open 3rd 40-44-- 84 6
2004 Forest Hills Memorial Open 2nd 42-43-- 85 6.5
2004 Viroqua Hills Open 3rd 46-35-- 81 10
           
2003 Sparta Open 3rd 45-37-- 82 10
2003 Valley High 3rd 46-43-- 89 6
2003 Forest Hills Memorial Open 3rd 45-44-- 89 2.5
2003 Viroqua Open 3rd 40-42-- 82 18
2003 Trempealeau Open 3rd 40-45-- 85 6
           
2002 Drugans Castle Mound 1st 41-42-- 83  
2002 Valley High 1st 48-41-- 89 1.5
2002 Forest Hills Memorial Open 1st 43-44-- 87 0

Bob Lamb Outdoors - Postings. Results. Reports.