SPARTA OPEN
SUNDAY JUNE 29, 2008
Total Field : 128

Flight Order: C
* Denotes Win In Sudden Death Playoff

Men's Third Flight Score Total Points Earnings
*Cary Miller, Onalaska 41-44-- 85 18.00 $87.00
Steve Lange, Mauston 41-44-- 85 15.00 $72.00
Don Feldner, DeSoto 42-44-- 86 12.00 $54.00
Todd Cejka, Onalaska 43-44-- 87 9.00 $39.50
Sydney Dutchin, La Crosse 42-45-- 87 9.00 $39.50
Paul Finch, Genoa 44-44-- 88 6.00 $23.00
Alan Wandling, La Crosse 44-44-- 88 6.00 $23.00
Bob Jansky, La Crosse 43-45-- 88 6.00 $23.00
Pete White, Tomah 44-45-- 89 3.50  
Monte Jacobson, West Salem 47-42-- 89 3.50  
Jeff Francis, Tomah 46-44-- 90 1.50  
Michael Tollefson, La Crescent 44-46-- 90 1.50  
Mike Nehls, La Crescent 48-43-- 91    
Kenneth Peshon, Winona 46-45-- 91    
Gary Gamoke, La Crosse 46-47-- 93    
Scott Hackworth, Onalaska 49-46-- 95    
Bill Stephan, Trempealeau 51-46-- 97    
Jack Glennie, Mindoro 46-52-- 98    

 

Men's Fourth Flight Score Total Points Earnings
Bob Cagle, La Crosse 39-43-- 82 18.00 $111.00
Dwight Smith, Holmen 43-40-- 83 15.00 $80.00
Steve Wineski, La Crosse 41-43-- 84 12.00 $59.00
Michael DeYoe, La Crosse 42-43-- 85 10.00 $45.00
Ronald Puestow, Onalaska 42-45-- 87 8.00 $31.00
Bruce O. Savall, Sparta 47--42-- 89 6.00 $7.00
Tony Stapleton, Tomah 47-42-- 89 6.00 $7.00
Dan Jarecki, Holmen 41-48-- 89 6.00 $7.00
Bob Roers, Onalaska 45-45-- 90 3.50  
Steven Sjolander, Onalaska 45-45-- 90 3.50  
Marty Gora, Onalaska 50-44-- 94 2.00  
Bob Luce, Stoddard 49-46-- 95 0.50  
Dick Roellig, New Lisbon 47-48-- 95 0.50  
Rick Gasper, Holmen 46-52-- 98    
Patrick Rice, Fountain City 49-50-- 99    
Jason Hauser, Bangor 56-57-- 113    
Joe LaGrange, Tomah   WD/inj    

 

Men's Fifth Flight Score Total Points Earnings
Robert Byrne, Trempealeau 41-44-- 85 18.00 $111.00
David Sanchez, Blair 48-44-- 92 13.50 $69.50
John Smith, Norwalk 45-47-- 92 13.50 $69.50
Mike Weber, Onalaska 50-45-- 95 10.00 $45.00
Jerry Nauman, Winona 46-50-- 96 7.00 $17.33
David Mayer, West Salem 49-47-- 96 7.00 $17.33
Ted Knudson, LaCrosse 49-47-- 96 7.00 $17.33
Gene Jirsa, La Crosse 48-49-- 97 5.00  
Scott Horne, La Crosse 50-48-- 98 4.00  
Lisle Trueblood, West Salem 49-50-- 99 3.00  
Bill Schmitt, Norwalk 53-47-- 100 2.00  
Ron Evans, La Crosse 53-49-- 102 0.50  
John Frei, Holmen 54-48-- 102 0.50  
Kevin Drewiske, Onalaska 52-51-- 103    
George Barton, Holmen 51-54-- 105    
Tom Fischer, La Crosse 52-53-- 105    
Steve Crogan, Onalaska 49-60-- 109    

 

Women's Championship Flight Score Total Points Earnings
Lynn Lenz, La Crosse 42-40-- 82 18.00 $56.00
Katie Swift, Onalaska 44-39-- 83 15.00 $39.00
Sarah Hansen, Bangor 46-39-- 85 12.00 $17.00
Linda Mills, Onalaska 44-43-- 87 10.00  
Terry Thomas, La Crosse 47-44-- 91 8.00  
Tina Francis, Tomah   WD    

 

Women's Flighted Score Total Net Points Earnings
Sher Olson La Crosse 46-47-- 93 68 18.00 $66.00
Donna Bornheimer, La Crosse 50-44-- 94 70 15.00 $46.00
Karen Rausch, Onalaska 51-55-- 106 76 12.00 $20.00
Ruth Barton, Holmen 56-61-- 117 77 10.00  
Terry Ziegelbauer, La Crosse 51-53-- 104 78 8.00  
Lori Bennett, Holmen 57-52-- 109 80 6.50  
Sue Fried, Onalaska 51-56-- 107 80 6.50  

 

Men's Second Flight Score Total Points Earnings
*Joe Jacques, Sparta 39-42-- 81 18.00 $87.00
Bob Sciborski, La Crosse 42-39-- 81 15.00 $72.00
Ray Serres, Onalaska 41-42-- 83 12.00 $54.00
Terry Pederson, La Crosse 42-42-- 84 10.00 $43.00
Jeremiah Shimshak, Holmen 42-43-- 85 7.50 $32.50
Phil Hutchison, Holmen 43-42-- 85 7.50 $32.50
Thomas Grapes, La Crosse 43-43-- 86 5.00 $13.33
Rick Stewart, Tomah 42-44-- 86 5.00 $13.33
Curt Greeno, La Crosse 44-42-- 86 5.00 $13.33
Roger Jasperson, West Salem 40-47-- 87 2.00  
Dean Hendrickson, Monroe 47-40-- 87 2.00  
Vern Lange, Mauston 40-47-- 87 2.00  
Tim Darwin, Onalaska 44-44-- 88    
Marc Keller, La Crosse 45-43-- 88    
Jon Kosidowski, Winona 49-42-- 91    
Jason Ronnie, Holmen 44-47-- 91    
Marvin Davis, La Crosse 44-47-- 91    
Nick Kleifgen, Wisconsin Rapids 46-47-- 93    

 

Men's First Flight Score Total Points Earnings
Bret Richert, La Crosse 37-35-- 72 18.00 $111.00
Randy Olson, Onalaska 39-36-- 75 15.00 $80.00
Erik Burton, Onalaska 38-39-- 77 12.00 $59.00
Ryan Westlund, Holmen 40-39-- 79 9.00 $38.00
Steve Clemment, Holmen 37-42-- 79 9.00 $38.00
Daniel Von Ruden, La Farge 40-40-- 80 7.00 $21.00
Tom Desjarlais, Hokah 39-42-- 81 5.50  
Daniel Lamb, Holmen 42-39-- 81 5.50  
Robert Burns, La Crosse 42-41-- 83 3.00  
Mike Feldner, Germantown 43-40-- 83 3.00  
Don Tabbert, Onalaska 39-44-- 83 3.00  
Chris Weiss, La Crosse 44-41-- 85 1.00  
Calvin King, Onalaska 40-46-- 86    
Ryan Peterson, Onalaska 41-46-- 87    
Bryan Mellem, Tomah 43-46-- 89    
Jeff Pigorsch, La Crosse 45-46-- 91    
Bryce Wandling, La Crescent 43-48-- 91    

 

Men's Championship Flight Score Total Points Earnings
Johnathon Anderson, Ettrick 35-37-- 72 18.00 $87.00
Ross Wilhelm, Holmen 38-35-- 73 15.00 $72.00
Kevin Loeffler, Caledonia 37-37-- 74 12.00 $54.00
Scott Erickson, Sparta 41-34-- 75 9.00 $39.50
Joe DeRosa (P), La Crosse 39-36-- 75 9.00 $39.50
Logan Alexander, Viola 39-37-- 76 6.50 $25.50
Jake Dunn, Galesville 37-39-- 76 6.50 $25.50
Steve Kessler, Neillsville 40-37-- 77 3.50 $4.50
Jordan Brandt, Sparta 37-40-- 77 3.50 $4.50
Jeff Dunnum, Viroqua 40-37-- 77 3.50 $4.50
Michael Drugan, Holmen 38-39-- 77 3.50 $4.50
Ethan Schmitz, Sparta 39-41-- 80 1.00  
Bob Banicki, Winona 38-43-- 81    
Andrew Seeman, Jr. (P), La Crosse 45-36-- 81    
Bob Ducklow, Tomah 41-41-- 82    
Steve Etrheim, Plover 40-42-- 82    
Tony DeRosa, Onalaska 39-45-- 84    
John Freismuth, Onalaska 45-40-- 85    
 

Three Rivers Golf Association © 2008