SKYLINE OPEN
SUNDAY JUNE 15, 2008

Total Field : 96

Flight Order: A

Men's Fifth Flight Score Total Points Earnings
Patrick Rice, Fountain City 47-46-- 93 18.00 $90.00
Jerry Nauman, Winona 50-44-- 94 15.00 $65.00
Robert Byrne, Trempealeau 51-45-- 96 11.00 $42.50
Tom Fischer, La Crosse 52-44-- 96 11.00 $42.50
Bill Schmitt, Norwalk 49-49-- 98 8.00 $25.00
Ron Evans, La Crosse 49-51-- 100 6.50 $8.50
George Barton, Holmen 51-49-- 100 6.50 $8.50
David Sanchez, Blair 50-51-- 101 4.50  
Len Huegel, La Crescent 48-53-- 101 4.50  
Steve Crogan, Onalaska 52-54-- 106 3.00  
Garrett Willer, Onalaska 52-61-- 113 1.50  
Jack Rader, Winona 53-60-- 113 1.50  
Kevin Drewiske, Onalaska 57-61-- 118    

 

Men's Fourth Flight Score Total Points Earnings
Jeff Osgood, Holmen 42-43-- 85 18.00 $98.00
Ronald Puestow, Onalaska 45-44-- 89 15.00 $70.00
Tony Stapleton, Tomah 43-47-- 90 11.00 $46.00
Jeff Francis, Tomah 43-47-- 90 11.00 $46.00
Bob Luce, Stoddard 49-42-- 91 8.00 $28.00
Dan Jarecki, Holmen 43-49-- 92 7.00 $18.00
Joe LaGrange, Tomah 48-45-- 93 5.50  
Dick Roellig, New Lisbon 48-45-- 93 5.50  
Mark Peterson, Grantsburg 49-47-- 96 3.50  
Steven Sjolander, Onalaska 49-47-- 96 3.50  
Damian Bork, Holmen 47-50-- 97 2.00  
Bob Roers, Onalaska 49-49-- 98 1.00  
Don Addington, West Salem 52-47-- 99    
Dwight Smith, Holmen   WD    

 

Men's Third Flight Score Total Points Earnings
Steve Lange, Mauston 43-43-- 86 18.00 $90.00
Jeremiah Shimshak, Holmen 49-38-- 87 15.00 $65.00
Mike Betthauser, Tomah 44-45-- 89 10.00 $36.66
Pete White, Tomah 44-45-- 89 10.00 $36.66
Kent Drugan, Holmen 44-45-- 89 10.00 $36.66
Michael Tollefson, La Crescent 46-44-- 90 7.00 $17.00
Bruce Nordstrom, La Crosse 48-43-- 91 5.00  
Mike Huegel, Winona 47-44-- 91 5.00  
Don Feldner, DeSoto 53-38-- 91 5.00  
Monte Jacobson, West Salem 46-46-- 92 3.00  
Jack Glennie, Mindoro 50-45-- 95 2.00  
Sydney Dutchin, La Crosse 50-47-- 97 1.00  
Rick Gasper, Holmen 50-50-- 100    

 

Men's Second Flight Score Total Points Earnings
Brian Kromke, Holmen 39-42-- 81 18.00 $90.00
Marvin Davis, La Crosse 42-43-- 85 13.50 $56.50
Joe Jacques, Sparta 45-40-- 85 13.50 $56.50
Roger Seymour, La Crosse 43-44-- 87 10.00 $37.00
Roger Jasperson, West Salem 48-40-- 88 7.00 $14.00
Tony Raymond, Holmen 45-43-- 88 7.00 $14.00
Tim Darwin, Onalaska 47-41-- 88 7.00 $14.00
Derek Canady, La Crosse 45-45-- 90 4.50  
Dean Hendrickson, Monroe 44-46-- 90 4.50  
Bob Sciborski, La Crosse 45-46-- 91 2.50  
Dan Leis, Holmen 46-45-- 91 2.50  
Rick Stewart, Tomah 45-47-- 92 1.00  
Howard Tracey, Mindoro   WD/inj.    

 

Men's First Flight Score Total Points Earnings
Randy Olson, Onalaska 35-41-- 76 18.00 $90.00
Don Nontelle, La Crosse 40-38-- 78 15.00 $65.00
Daniel Von Ruden, La Farge 41-38-- 79 10.00 $36.66
Steve Clemment, Holmen 38-41-- 79 10.00 $36.66
Erik Burton, Onalaska 40-39-- 79 10.00 $36.66
Robert Burns, La Crosse 39-41-- 80 6.50 $8.50
Tom Desjarlais, Hokah 40-40-- 80 6.50 $8.50
Robert Schoen, Onalaska 41-40-- 81 5.00  
Mike Feldner, Germantown 41-41-- 82 4.00  
Chris Weiss, La Crosse 40-43-- 83 3.00  
Kirk Moon, Onalaska 45-40-- 85 2.00  
Marc Keller, La Crosse 42-46-- 88 1.00  
Vern Lange, Mauston 47-46-- 93    

 

Women's Flighted Score Total Net Points Earnings
Sher Olson La Crosse 49-49-- 98 73 18.00 $64.00
Terry Ziegelbauer, La Crosse 48-51-- 99 73 15.00 $34.00
Ruth Barton, Holmen 57-56-- 113 74 12.00  
Donna Bornheimer, La Crosse 49-53-- 102 78 10.00  
Sue Rieland, Onalaska 52-54-- 106 82 8.00  

 

Women's Championship Flight Score Total Points Earnings
Linda Mills, Onalaska 42-41-- 83 18.00 $29.00
Terry Thomas, La Crosse 42-46-- 88 15.00  

 

Men's Championship Flight Score Total Points Earnings
Scott Erickson, Sparta 36-38-- 74 18.00 $107.00
John Freismuth, Onalaska 37-37-- 74 15.00 $89.00
Brady Strangstalien, Westby 39-36-- 75 10.00 $54.66
Steve Etrheim, Plover 37-38-- 75 10.00 $54.66
Jeff Dunnum, Viroqua 37-38-- 75 10.00 $54.66
Jack Litsheim, (P), La Crosse 38-38-- 76 6.50 $31.50
Steve Kessler, Neillsville 39-37-- 76 6.50 $31.50
Trygve Ekern, McFarland 39-38-- 77 5.00 $22.00
Bob Ducklow, Tomah 40-38-- 78 4.00  
Brian Huegel, Winona 44-35-- 79 2.50  
Logan Alexander, Viola 40-39-- 79 2.50  
Tony Roberts, West Salem 39-41-- 80 0.50  
Bret Richert, La Crosse 38-42-- 80 0.50  
Johnathon Anderson, Ettrick 39-42-- 81    
Mike Lindahl, La Crosse 40-43-- 83    
Kevin Loeffler, Caledonia 42-41-- 83    
Jordan Brandt, Sparta 44-49-- 93    
Montana Stewart, Onalaska   DNS    
Randy Burkhardt (P), Onalaska   WD    
Harry Warriner, West Salem   WD/inj.    
 

Three Rivers Golf Association © 2008