FOX HOLLOW OPEN
SUNDAY MAY 4, 2008
Total Field :  110

Flight Order: D

Men's Championship Flight Score Total Points Earnings
Paul Williamson, Holmen 34-36-- 70 18.00 $105.00
Tyler Leis, Eau Claire 35-36-- 71 13.50 $65.50
Randy Burkhardt (P), Onalaska 35-36-- 71 13.50 $65.50
Trygve Ekern, McFarland 34-38-- 72 10.00 $42.00
Logan Alexander, Viola 37-36-- 73 8.00 $29.00
Bret Richert, La Crosse 37-38-- 75 6.50 $10.00
Tony Roberts, West Salem 36-39-- 75 6.50 $10.00
Jeff Newburg, La Crescent 36-40-- 76 4.00  
Scott Erickson, Sparta 39-37-- 76 4.00  
Jeff Dunnum, Viroqua 38-38-- 76 4.00  
Eric Haug, La Crosse 38-39-- 77 2.00  
Joe Hightower, La Crosse 39-39-- 78 0.50  
Bob Banicki, Winona 36-42-- 78 0.50  
Nate Painter, Green Bay 41-40-- 81    
Jack Litsheim, (P), La Crosse 39-43-- 82    

 

Men's First Flight Score Total Points Earnings
Don Nontelle, La Crosse 38-35-- 73 18.00 $89.00
David Tesch, St. Charles, MN 35-39-- 74 15.00 $74.00
Tom Desjarlais, Hokah 39-39-- 78 12.00 $55.00
Chuck Moore, La Crosse 44-35-- 79 10.00 $44.00
Jim Socha, Onalaska 38-42-- 80 6.50 $26.75
John Freismuth, Sr., Fond du Lac 42-38-- 80 6.50 $26.75
Danny Jones, Onalaska 39-41-- 80 6.50 $26.75
Patrick Plunkett, Onalaska 39-41-- 80 6.50 $26.75
Don Tabbert, Onalaska 40-41-- 81 4.00  
Steve Franke, La Crosse 40-42-- 82 3.00  
Chris Weiss, La Crosse 43-40-- 83 2.00  
Steven Hulme, La Crescent 40-44-- 84 0.50  
Steve Clemment, Holmen 43-41-- 84 0.50  
Mike Feldner, Germantown 44-42-- 86    
Erik Burton, Onalaska 45-42-- 87    
Ben Miller, La Crosse 46-43-- 89    
Ryan Peterson, Onalaska 50-45-- 95    
Ryan Westlund, Holmen   DNS    

 

Men's Second Flight Score Total Points Earnings
Daniel Von Ruden, La Farge 36-39-- 75 18.00 $111.00
Dan Leis, Holmen 42-38-- 80 12.33 $61.33
Robert Burns, La Crosse 39-41-- 80 12.33 $61.33
Tim Darwin, Onalaska 40-40-- 80 12.33 $61.33
Joe Jacques, Sparta 41-42-- 83 8.00 $31.00
Nick Kleifgen, Wisconsin Rapids 40-45-- 85 5.50 $5.25
Roger Jasperson, West Salem 40-45-- 85 5.50 $5.25
Phil Hutchison, Holmen 40-45-- 85 5.50 $5.25
Vern Lange, Mauston 45-40-- 85 5.50 $5.25
Mike Betthauser, Tomah 43-44-- 87 3.00  
Kirk Moon, Onalaska 43-45-- 88 1.50  
Gordon Rasmussen, Holmen 44-44-- 88 1.50  
Jeff Osgood, Holmen 42-47-- 89    
Jeff Pigorsch, La Crosse 46-43-- 89    
Boyd Grant, Onalaska 48-42-- 90    
David Mayer, West Salem 51-57-- 108    

 

Women's Flighted Score Total Net Points Earnings
Sue Rieland, Onalaska 47-46-- 93 67 18.00 $53.00
Shar Selinger, La Crosse 48-49-- 97 75 15.00 $40.00
Terry Ziegelbauer, La Crosse 46-54-- 100 76 12.00 $27.00
Sher Olson La Crosse 49-51-- 100 78 9.00 $6.50
Ann Ehlers, La Crosse 50-50-- 100 78 9.00 $6.50
Ruth Barton, Holmen 58-60-- 118 80 7.00  
Karen Rausch, Onalaska 55-57-- 112 87 6.00  

 

Women's Championship Flight Score Total Points Earnings
Linda Mills, Onalaska 39-44-- 83 18.00 $31.00
Terry Thomas, La Crosse 40-44-- 84 15.00 $16.00
Lynn Lenz, La Crosse 41-45-- 86 12.00  

 

Men's Fifth Flight Score Total Points Earnings
Patrick Rice, Fountain City 40-47-- 87 18.00 $89.00
Jim Johnson, Ferryville 48-45-- 93 13.50 $65.50
John Frei, Holmen 46-47-- 93 13.50 $65.50
Robert Byrne, Trempealeau 49-47-- 96 9.00 $40.50
John Smith, Norwalk 47-49-- 96 9.00 $40.50
Gene Jirsa, La Crosse 49-50-- 99 6.00 $23.33
Bill Schmitt, Norwalk 49-50-- 99 6.00 $23.33
Paul Taylor, La Crosse 49-50-- 99 6.00 $23.33
Kevin Drewiske, Onalaska 49-51-- 100 3.00  
Bob Roers, Onalaska 56-44-- 100 3.00  
Jerry Nauman, Winona 49-51-- 100 3.00  
Steve Crogan, Onalaska 48-53-- 101 0.50  
Tom Fischer, La Crosse 48-53-- 101 0.50  
Ted Knudson, LaCrosse 52-51-- 103    
Mike Weber, Onalaska 56-48-- 104    
Len Huegel, La Crescent 52-53-- 105    
Ron Evans, La Crosse 51-55-- 106    
George Barton, Holmen 54-54-- 108    

 

Men's Fourth Flight Score Total Points Earnings
Paul Finch, Genoa 41-43-- 84 18.00 $89.00
Michael DeYoe, La Crosse 44-45-- 89 15.00 $74.00
Steven Sjolander, Onalaska 42-48-- 90 11.00 $49.50
Ronald Puestow, Onalaska 39-51-- 90 11.00 $49.50
Marty Gora, Onalaska 44-47-- 91 8.00 $37.00
Dick Roellig, New Lisbon 44-49-- 93 5.00 $23.33
Michael Tollefson, La Crescent 45-48-- 93 5.00 $23.33
Tim Smieja, Galesville 43-50-- 93 5.00 $23.33
Brian Reynolds, Onalaska 45-49-- 94 3.50  
Al Wandling, La Crosse 50-44-- 94 3.50  
Jeff Francis, Tomah 46-49-- 95 2.00  
Steve Wineski, La Crosse 50-46-- 96 1.00  
Todd Werwinski, Onalaska 51-48-- 99    
Pete Raaum, Onalaska 55-48-- 103    
Jason Hauser, Bangor 50-54-- 104    
Don Wurzer, La Crosse 52-58-- 110    

 

Men's Third Flight Score Total Points Earnings
Tim Peterson, Onalaska 42-36-- 78 18.00 $89.00
Howard Tracey, Mindoro 40-41-- 81 15.00 $74.00
Rick Stewart, Tomah 40-42-- 82 12.00 $55.00
Cary Miller, Onalaska 40-43-- 83 10.00 $44.00
Derek Canady, La Crosse 43-42-- 85 7.50 $33.50
Mike Huegel, Winona 45-40-- 85 7.50 $33.50
Jeremiah Shimshak, Holmen 40-46-- 86 6.00 $22.00
Jack Glennie, Mindoro 43-44-- 87 5.00 $18.00
Tony Stapleton, Tomah 45-44-- 89 4.00  
Scott Hackworth, Onalaska 49-41-- 90 2.50  
Mike Nehls, La Crescent 46-44-- 90 2.50  
Casey Weiss, St. Paul, MN 43-48-- 91 1.00  
Don Feldner, DeSoto 45-47-- 92    
Monte Jacobson, West Salem 49-45-- 94    
Steve Lange, Mauston 48-46-- 94    
Joe LaGrange, Tomah 51-55-- 106    
 

Three Rivers Golf Association © 2008