The BRIDGES OPEN   
SUNDAY JULY 22, 2007
Total Field : 82

Flight Order: D
* Denotes Win In Sudden Death Playoff

Men's Championship Flight Score Total Points Earnings
John Freismuth, Onalaska 38-34-- 72 18.00 $87.00
Michael Drugan, Holmen 37-36-- 73 13.50 $54.00
Jim Walkley, Jr.(P), Onalaska 38-35-- 73 13.50 $54.00
Johnathon Anderson, Ettrick 40-37-- 77 10.00 $35.00
Tony DeRosa, Onalaska 40-39-- 79 8.00 $24.00
Joe Loomis, La Crosse 42-39-- 81 7.00 $16.00
Montana Stewart, Onalaska 41-42-- 83 5.50  
Jeremy Leis, Caledonia 40-43-- 83 5.50  
Jeremy Voshage, Winona 45-44-- 89 4.00  
Andrew Foegen, Fountain City 50-45-- 95 3.00  
Bret Richert, La Crosse 49-47-- 96 2.00  
Jeff Dunnum, Viroqua   DNS    

 

Men's First Flight Score Total Points Earnings
Steve Etrheim, Plover 39-38-- 77 18.00 $95.00
Steven Hulme, La Crescent 41-39-- 80 13.50 $59.00
Mike Feldner, Germantown 39-41-- 80 13.50 $59.00
Bruce Lindseth, La Crosse 38-44-- 82 9.00 $32.50
John Freismuth, Sr., Fond du Lac 41-41-- 82 9.00 $32.50
Dan Mullenbach, Onalaska 41-43-- 84 5.50 $4.50
Robert Schoen, Onalaska 41-43-- 84 5.50 $4.50
Doug Hageness, Eau Claire 44-40-- 84 5.50 $4.50
Randy Olson, Onalaska 39-45-- 84 5.50 $4.50
Andrew Swift, Onalaska 44-44-- 88 3.00  
Don Nontelle, La Crosse 49-41-- 90 2.00  
Bryce Wandling, La Crescent 45-48-- 93 1.00  
David Rudesill, West Salem 47-49-- 96    

 

Men's Second Flight Score Total Points Earnings
Bob Sciborski, La Crosse 40-42-- 82 18.00 $95.00
Calvin King, Onalaska 46-37-- 83 15.00 $68.00
Steve Clemment, Holmen 43-41-- 84 12.00 $50.00
Robert Burns, La Crosse 44-43-- 87 10.00 $38.00
Daniel Von Ruden, La Farge 46-42-- 88 8.00 $27.00
Brian Kromke, Holmen 46-43-- 89 7.00 $18.00
Dean Hendrickson, Monroe 50-40-- 90 6.00  
Don Feldner, DeSoto 41-50-- 91 4.50  
Joe Jacques, Sparta 45-46-- 91 4.50  
Tim Darwin, Onalaska 43-49-- 92 3.00  
Joe Jungen, La Crosse 48-45-- 93 2.00  
Tony Raymond, Holmen 47-51-- 98 1.00  
Dean Lastofka, Westby 47-52-- 99    

 

Women's Flighted Score Total Net Points Earnings
Cathi Baus, Whitehall 45-44-- 89 68 18.00 $55.00
Ronda Parr, Lafarge 53-44-- 97 73 15.00  
Sher Olson La Crosse 52-50-- 102 76 12.00  

 

Women's Championship Flight Score Total Points Earnings
* Elizabeth Warren, La Crosse 43-44-- 87 18.00 $31.00
Rachael Johnson, Onalaska 44-43-- 87 15.00  

 

Men's Fifth Flight Score Total Points Earnings
Tom Fischer, La Crosse 45-47-- 92 18.00 $95.00
Patrick Rice, Fountain City 47-46-- 93 15.00 $68.00
Jim Johnson, Ferryville 45-49-- 94 11.00 $44.00
Bob Roers, Onalaska 47-47-- 94 11.00 $44.00
Jerry Nauman, Winona 51-47-- 98 8.00 $27.00
Bill Schmitt, Norwalk 52-48-- 100 6.50 $9.00
Steve Crogan, Onalaska 49-51-- 100 6.50 $9.00
Kevin Drewiske, Onalaska 51-50-- 101 5.00  
Mike Weber, Onalaska 49-56-- 105 4.00  
Jack Rader, Winona 52-54-- 106 3.00  
Robert Byrne, Trempealeau 52-57-- 109 2.00  
Ron Evans, La Crosse 55-56-- 111 1.00  
Roy Wilsey, Winona 60-64-- 124    

 

Men's Fourth Flight Score Total Points Earnings
Alan Wandling, La Crosse 40-48-- 88 18.00 $102.00
Kenneth Peshon, Winona 45-44-- 89 15.00 $73.00
Dan Jarecki, Holmen 47-45-- 92 12.00 $54.00
Rick Gasper, Holmen 47-46-- 93 8.33 $30.00
Mike Nehls, La Crescent 47-46-- 93 8.33 $30.00
Mike Huegel, Winona 48-45-- 93 8.33 $30.00
Roy Hazelton, Winona 50-45-- 95 6.00  
Jeff Francis, Tomah 48-48-- 96 5.00  
Dick Roellig, New Lisbon 51-46-- 97 3.00  
Michael Slater, La Crosse 49-48-- 97 3.00  
Jeremiah Shimshak, Holmen 52-45-- 97 3.00  
Paul Finch, Genoa 52-46-- 98 1.00  
Ronald Puestow, Onalaska 54-47-- 101    
Jim Gilbertson, Durand 56-52-- 108    

 

Men's Third Flight Score Total Points Earnings
Howard Tracey, Mindoro 41-40-- 81 18.00 $95.00
Jon Kosidowski, Winona 44-40-- 84 13.50 $59.00
Robert Plueger, Tomah 41-43-- 84 13.50 $59.00
Fred Farris, Tunnel City 43-42-- 85 10.00 $38.00
Rick Stewart, Tomah 42-44-- 86 8.00 $27.00
Marvin Davis, La Crosse 44-44-- 88 7.00 $18.00
Roger Jasperson, West Salem 43-47-- 90 6.00  
Larry Marson, Onalaska 50-41-- 91 5.00  
Kent Drugan, Holmen 45-47-- 92 3.50  
Sean Gavaghan, West Salem 47-45-- 92 3.50  
Daron Schmitz, Onalaska 48-45-- 93 2.00  
Steven Sjolander, Onalaska 51-44-- 95 1.00  
Tony Stapleton, Tomah 50-51-- 101    
 

Three Rivers Golf Association © 2008