SKYLINE OPEN
SUNDAY JUNE 17, 2007

Total Field : 96

Flight Order: D

Men's Championship Flight Score Total Points Earnings
Joe DeRosa (P), La Crosse 32-35-- 67 18.00 $105.00
Paul Williamson, Holmen 36-34-- 70 15.00 $88.00
Jeff Dunnum, Viroqua 36-36-- 72 11.00 $59.50
Randy Burkhardt (P), Onalaska 33-39-- 72 11.00 $59.50
Scott Erickson, Sparta 36-38-- 74 7.50 $39.50
Jake Dunn, Galesville 38-36-- 74 7.50 $39.50
Steve Kessler, Neillsville 37-38-- 75 5.50 $24.00
Jim Walkley, Jr.(P), Onalaska 34-41-- 75 5.50 $24.00
Harry Warriner, West Salem 37-39-- 76 4.00  
Montana Stewart, Onalaska 41-36-- 77 3.00  
Tony Roberts, West Salem 41-37-- 78 0.75  
Johnathon Anderson, Ettrick 38-40-- 78 0.75  
Ross Wilhelm, Holmen 41-37-- 78 0.75  
John Freismuth, Onalaska 38-40-- 78    
Travis Pronschinske, Buffalo City (P) 36-44-- 80    
Troy Dobbe, Viroqua 41-41-- 82    
Bob Ducklow, Tomah 41-44-- 85    
Ross Allen, Trempealeau 39-46-- 85    
Nate Painter, La Crosse 42-44-- 86    
Ryan Burkhardt, Onalaska 44-44-- 88    

 

Men's First Flight Score Total Points Earnings
Bret Richert, La Crosse 35-36-- 71 18.00 $89.00
Bruce Lindseth, La Crosse 37-37-- 74 15.00 $64.00
Patrick Plunkett, Onalaska 40-36-- 76 12.00 $47.00
Allen Barton, Merrillan 37-40-- 77 9.00 $30.50
Don Nontelle, La Crosse 38-39-- 77 9.00 $30.50
Marc Keller, La Crosse 38-40-- 78 6.50 $8.50
A. Mark Werner, La Crosse 40-38-- 78 6.50 $8.50
Tom Desjarlais, Hokah 40-39-- 79 5.00  
Andrew Swift, Onalaska 37-43-- 80 4.00  
Kirk Moon, Onalaska 41-41-- 82 3.00  
John Freismuth, Sr., Fond du Lac 41-45-- 86 2.00  
David Tesch, St. Charles, MN 45-43-- 88 1.00  
Randy Moe, Arcadia   WD    

 

Men's Second Flight Score Total Points Earnings
Robert Burns, La Crosse 38-40-- 78 18.00 $89.00
Vern Lange, Mauston 43-38-- 81 15.00 $64.00
Steve Clemment, Holmen 42-40-- 82 12.00 $47.00
Brian Kromke, Holmen 42-43-- 85 8.33 $26.00
Daniel Von Ruden, La Farge 39-46-- 85 8.33 $26.00
Mike Feldner, Germantown 42-43-- 85 8.33 $26.00
Dean Hendrickson, Monroe 45-42-- 87 5.50  
Bruce Nordstrom, La Crosse 43-44-- 87 5.50  
Kent Drugan, Holmen 44-45-- 89 4.00  
Howard Tracey, Mindoro 41-49-- 90 3.00  
Bob Sciborski, La Crosse 48-44-- 92 2.00  
Tony Raymond, Holmen 46-47-- 93 1.00  
Rick Stewart, Tomah   WD/inj.    

 

Women's Flighted Score Total Net Points Earnings
Tonya Gnewikow, Warrens 52-49-- 101 68 18.00 $63.00
Cathi Baus, Whitehall 49-43-- 92 72 15.00 $34.00
Sher Olson La Crosse 49-52-- 101 75 12.00  
Ruth Barton, Holmen 55-62-- 117 78 10.00  
Kris Brieske, Sparta 51-55-- 106 87 8.00  

 

Women's Championship Flight Score Total Points Earnings
Kathy James, Sparta 42-40-- 82 18.00 $51.00
Linda Mills, Onalaska 41-42-- 83 15.00  
Tina Francis, Tomah 48-44-- 92 12.00  

 

Men's Fifth Flight Score Total Points Earnings
Michael Tollefson, La Crescent 44-46-- 90 18.00 $89.00
George Barton, Holmen 47-46-- 93 15.00 $64.00
Bob Roers, Onalaska 49-46-- 95 12.00 $47.00
Tom Fischer, La Crosse 49-47-- 96 9.00 $30.50
David Sanchez, Blair 49-47-- 96 9.00 $30.50
Jack Rader, Winona 51-46-- 97 6.50 $8.50
Robert Byrne, Trempealeau 50-47-- 97 6.50 $8.50
Gene Jirsa, La Crosse 47-51-- 98 5.00  
Len Huegel, La Crescent 53-51-- 104 4.00  
Ron Evans, La Crosse 51-54-- 105 2.50  
Bill Schmitt, Norwalk 53-52-- 105 2.50  
Jerry Nauman, Winona 52-55-- 107 1.00  
Roy Wilsey, Winona 52-57-- 109    

 

Men's Fourth Flight Score Total Points Earnings
Tony Stapleton, Tomah 38-43-- 81 18.00 $97.00
Ronald Puestow, Onalaska 47-42-- 89 13.50 $60.50
Steve Crogan, Onalaska 44-45-- 89 13.50 $60.50
Corey Wehling, Verona 44-47-- 91 10.00 $39.00
Dwight Smith, Holmen 48-44-- 92 8.00 $27.00
Michael DeYoe, La Crosse 46-47-- 93 7.00 $18.00
Jeff Francis, Tomah 47-47-- 94 5.50  
Pete White, Tomah 43-51-- 94 5.50  
Dick Roellig, New Lisbon 46-49-- 95 3.00  
Tim Smieja, Galesville 48-47-- 95 3.00  
Mike Huegel, Winona 46-49-- 95 3.00  
Ted Knudson, LaCrosse 48-48-- 96 1.00  
Timothy Hoch, La Crosse 51-50-- 101    
Brian Reynolds, Onalaska 51-55-- 106    

 

Men's Third Flight Score Total Points Earnings
Nick Kleifgen, Wisconsin Rapids 40-41-- 81 18.00 $104.00
Roger Jasperson, West Salem 45-37-- 82 15.00 $75.00
Larry Marson, Onalaska 42-42-- 84 11.00 $48.50
Steve Lange, Mauston 40-44-- 84 11.00 $48.50
Don Feldner, DeSoto 45-40-- 85 8.00 $29.00
Ray Serres, Onalaska 44-42-- 86 7.00 $20.00
Jack Glennie, Mindoro 40-47-- 87 6.00  
Monte Jacobson, West Salem 43-45-- 88 4.50  
Robert Plueger, Tomah 44-44-- 88 4.50  
Joe Jacques, Sparta 44-45-- 89 3.00  
Sydney Dutchin, La Crosse 45-45-- 90 2.00  
Marvin Davis, La Crosse 48-44-- 92 0.50  
Jeremiah Shimshak, Holmen 45-47-- 92 0.50  
Rick Gasper, Holmen 51-43-- 94    
Steve Wineski, La Crosse 50-47-- 97    
 

Three Rivers Golf Association © 2008