VIROQUA OPEN   
SUNDAY MAY 21, 2006
Total Field : 123 

Flight Order: C

Men's Third Flight Score Total Points Earnings
Ray Serres, Onalaska 40-39-- 79 18.00 $87.00
Joe Jacques, Sparta 46-40-- 86 12.33 $56.33
Thomas Grapes, La Crosse 49-37-- 86 12.33 $56.33
Scott Hackworth, Onalaska 47-39-- 86 12.33 $56.33
Monte Jacobson, West Salem 47-41-- 88 7.50 $32.50
Bob Luce, Stoddard 52-36-- 88 7.50 $32.50
Steven Sjolander, Onalaska 45-44-- 89 6.00 $22.00
Larry Marson, Onalaska 50-40-- 90 4.00 $6.00
Derek Canady, La Crosse 44-46-- 90 4.00 $6.00
Jeremiah Shimshak, Holmen 51-39-- 90 4.00 $6.00
Curt Greeno, La Crosse 48-43-- 91 2.00  
Dick Roellig, New Lisbon 53-41-- 94 1.00  
Kent Drugan, Holmen 51-47-- 98    
Marvin Davis, La Crosse 52-46-- 98    
Ronald Puestow, Onalaska 58-41-- 99    
Mike Markee, La Crescent 51-49-- 100    
Dave Fricke, Winona 51-49-- 100    
Howard Nelson, Wisc. Rapids 52-48-- 100    

 

Men's Fourth Flight Score Total Points Earnings
Pete White, Tomah 47-38-- 85 18.00 $87.00
Dan Leis, Holmen 49-41-- 90 15.00 $72.00
Greg Espenes, La Crosse 48-44-- 92 12.00 $54.00
Steve Wineski, La Crosse 53-40-- 93 9.00 $39.50
Jim Johnson, Ferryville 49-44-- 93 9.00 $39.50
Alan Wandling, La Crescent 50-44-- 94 7.00 $29.00
Andre Casabonne, Cashton 52-44-- 96 3.60 $8.00
Carl Tabbert, La Crosse 50-46-- 96 3.60 $8.00
Corey Wehling, Verona 54-42-- 96 3.60 $8.00
Patrick Rice, Fountain City 52-44-- 96 3.60 $8.00
Steve Lange, Mauston 57-39-- 96 3.60 $8.00
Steve Crogan, Onalaska 51-46-- 97 0.50  
John Smith, Norwalk 51-46-- 97 0.50  
Gary Gamoke, La Crosse 60-45-- 105    
Tim Smieja, Galesville 60-47-- 107    
Len Huegel, La Crescent 58-50-- 108    
Tony Stapleton, Tomah   WD/Inj    
Pete Raaum, Onalaska   WD/Inj    

 

Men's Fifth Flight Score Total Points Earnings
Mike Weber, Onalaska 47-44-- 91 18.00 $87.00
Bill Schmitt, Norwalk 45-47-- 92 15.00 $72.00
John Frei, Onalaska 51-44-- 95 12.00 $54.00
Robert Byrne, Trempealeau 53-44-- 97 9.00 $39.50
Gene Jirsa, La Crosse 53-44-- 97 9.00 $39.50
Michael Slater, La Crosse 54-44-- 98 6.50 $25.50
James Bartley, La Crosse 49-49-- 98 6.50 $25.50
Steven Fellenz, La Crosse 57-42-- 99 5.00 $18.00
John Rozek, Winona 54-47-- 101 4.00  
Tom Fischer, La Crosse 55-47-- 102 2.50  
Damian Bork, Holmen 58-44-- 102 2.50  
Jack Rader, Winona 55-49-- 104 1.00  
Jerry Nauman, Winona 53-52-- 105    
Dave Holtze, La Crosse 55-51-- 106    
Larry Selinger, La Crosse 56-50-- 106    
Scott Horne, La Crosse 63-46-- 109    
Paul Taylor, La Crosse 62-49-- 111    
Mike Anderson, La Crosse   WD    

 

Women's Championship Flight Score Total Points Earnings
Linda Mills, Onalaska 43-41-- 84 18.00 $25.00
Terry Thomas, La Crosse   WD    

 

Women's Flighted Score Total Net Points Earnings
Ronda Parr, Lafarge 55-47-- 102 67 18.00 $52.00
Cathi Baus, Whitehall 53-41-- 94 72 15.00 $39.00
Shar Selinger, La Crosse 55-44-- 99 73 11.00 $19.50
Julie Espenes, La Crosse 47-42-- 89 73 11.00 $19.50
Jackie Dirks, Onalaska 51-47-- 98 78 8.00  
Sue Rieland, Onalaska 58-48-- 106 80 7.00  
Sher Olson La Crosse 55-54-- 109 83 6.00  

 

Men's Second Flight Score Total Points Earnings
Sydney Dutchin, La Crosse 39-40-- 79 18.00 $87.00
Tom Walsh, La Crosse 42-38-- 80 13.50 $63.00
Mike Feldner, Germantown 42-38-- 80 13.50 $63.00
Marc Keller, La Crosse 44-40-- 84 10.00 $43.00
Roger Jasperson, West Salem 45-40-- 85 7.00 $29.00
Don Feldner, DeSoto 44-41-- 85 7.00 $29.00
Jeff Zielke, Lewiston 42-43-- 85 7.00 $29.00
Vern Lange, Mauston 47-39-- 86 5.00 $18.00
Daniel Von Ruden, La Farge 44-43-- 87 4.00  
Karl Schmidt, La Crosse 44-45-- 89 2.00  
Ted Roels, Sparta 48-41-- 89 2.00  
Nick Kleifgen, Wisconsin Rapids 49-40-- 89 2.00  
Jeff Francis, Tomah 48-43-- 91    
Ben Carlson, Winona 48-43-- 91    
Dean Lastofka, Westby 48-44-- 92    
Ed Wininger, La Crosse 51-41-- 92    
Sean Gavaghan, West Salem 49-43-- 92    
David Sanchez, Blair 53-40-- 93    

 

Men's First Flight Score Total Points Earnings
Patrick Plunkett, Onalaska 41-38-- 79 18.00 $87.00
Daniel Lamb, Onalaska 40-39-- 79 15.00 $72.00
Randy Olson, Onalaska 41-39-- 80 12.00 $54.00
John Freismuth, Sr., Fond du Lac 43-38-- 81 10.00 $43.00
Gary Parr, La Farge 45-37-- 82 7.50 $32.50
Bret Richert, La Crosse 43-39-- 82 7.50 $32.50
Robert Burns, La Crosse 41-42-- 83 6.00 $22.00
A. Mark Werner, La Crosse 46-38-- 84 4.50 $9.00
Kevin Schumacher, Holmen 42-42-- 84 4.50 $9.00
Don Nontelle, La Crosse 45-40-- 85 3.00  
Rick Stewart, Tomah 45-41-- 86 2.00  
Steve Clemment, Holmen 45-43-- 88 1.00  
Michael Byom, Holmen 46-40-- 90    
Tim Blomquist, La Crosse 51-39-- 90    
Tyler McDonald, Onalaska 45-45-- 90    
Jeremy Kelly, Lewiston 52-45-- 97    
David Goodman, Holmen 51-47-- 98    
Jeremy Gullickson, Onalaska   DNS    

 

Men's Championship Flight Score Total Points Earnings
Jeff Dunnum, Viroqua 37-35-- 72 18.00 $112.00
Jeremy Leis, Caledonia 37-35-- 72 15.00 $94.00
John Freismuth, Onalaska 38-35-- 73 12.00 $70.00
Paul Williamson, Holmen 43-31-- 74 10.00 $56.00
Logan Alexander, Viola 37-38-- 75 8.00 $47.00
Marc Hein, Onalaska 38-38-- 76 7.00 $37.00
Tony Roberts, West Salem 42-36-- 78 5.50 $25.50
Steve Kessler, Neillsville 40-38-- 78 5.50 $25.50
Robert Sullivan, Sparta 43-36-- 79 3.00  
Bruce Lindseth, La Crosse 40-39-- 79 3.00  
Jim Walkley, Jr.(P), Sparta 42-37-- 79 3.00  
Jim Nelson, Richland Center 40-41-- 81 0.50  
Tyler Leis, Reedsburg 42-39-- 81 0.50  
Johnathon Anderson, Ettrick 45-37-- 82    
Montana Stewart, Onalaska 42-40-- 82    
Scott Erickson, Sparta 45-37-- 82    
Allen Sullivan, New Lisbon 46-36-- 82    
Ron Connaughty Jr., Lewiston 43-40-- 83    
Cory Carter, La Crosse 45-38-- 83    
Bryce Wandling, La Crescent 48-37-- 85    
Bob Ducklow, Tomah 46-40-- 86    
Tony Friedl, La Crosse 52-41-- 93    
Aaron Miller, La Crosse   WD/Inj    
Randy Burkhardt (P), Onalaska   WD/Inj    
 

Three Rivers Golf Association © 2008