TREMPEALEAU MOUNTAIN OPEN   
SUNDAY MAY 7, 2006

Total Field : 160

Flight Order: B

Women's Championship Flight Score Total Points Earnings
Jo Bistodeau, Holmen 38-45-- 83 18.00 $40.00
Linda Mills, Onalaska 42-42-- 84 13.50 $11.00
Lynn Lenz, La Crosse 41-43-- 84 13.50 $11.00
Terry Thomas, La Crosse 45-43-- 88 10.00  

 

Women's Flighted Score Total Net Points Earnings
Sher Olson La Crosse 44-46-- 90 65 18.00 $66.00
Cathi Baus, Whitehall 45-49-- 94 73 15.00 $36.00
Ronda Parr, Lafarge 55-54-- 109 76 12.00  
Julie Espenes, La Crosse 46-47-- 93 77 10.00  
Jackie Dirks, Onalaska 51-50-- 101 82 8.00  
Sue Rieland, Onalaska 52-57-- 109 85 7.00  

 

Men's Championship Flight Score Total Points Earnings
Randy Burkhardt (P), Onalaska 35-36-- 71 18.00 $105.00
Logan Alexander, Viola 38-35-- 73 11.25 $62.75
Tony Roberts, West Salem 35-38-- 73 11.25 $62.75
Marc Hein, Onalaska 36-37-- 73 11.25 $62.75
John Freismuth, Onalaska 36-37-- 73 11.25 $62.75
Jim Walkley, Jr.(P), Sparta 35-40-- 75 6.50 $30.50
Jeremy Leis, Caledonia 37-38-- 75 6.50 $30.50
Harry Warriner, West Salem 36-40-- 76 4.00 $7.33
Johnathon Anderson, Ettrick 39-37-- 76 4.00 $7.33
Tom Knothe, La Crosse 35-41-- 76 4.00 $7.33
Montana Stewart, Onalaska 36-41-- 77 1.50  
Bob Ducklow, Tomah 38-39-- 77 1.50  
Scott Erickson, Sparta 37-41-- 78    
Bryce Wandling, La Crescent 39-40-- 79    
Kevin Schumacher, Holmen 35-45-- 80    
Joe Berry, Tomah 41-40-- 81    
Tom Woggon, Kendall 40-41-- 81    
Nate Painter, La Crosse 43-39-- 82    
Jeff Newburg, La Crescent 39-44-- 83    
Larry A. Peterson, Holmen 42-41-- 83    
Aaron Miller, La Crosse 40-44-- 84    
Ron Connaughty Jr., Lewiston 44-45-- 89    

 

Men's First Flight Score Total Points Earnings
Bret Richert, La Crosse 36-34-- 70 18.00 $110.00
Richard Nelson, West Salem 38-34-- 72 15.00 $92.00
Jim Socha, Onalaska 35-39-- 74 12.00 $69.00
Randy Olson, Onalaska 40-35-- 75 9.00 $50.50
Tom Desjarlais, Hokah 38-37-- 75 9.00 $50.50
John Knothe, La Crosse 36-40-- 76 6.00 $29.33
Arne Monson, Onalaska 37-39-- 76 6.00 $29.33
Danny Jones, La Crosse 39-37-- 76 6.00 $29.33
Daniel Lamb, Onalaska 37-40-- 77 4.00  
Allen Barton, Merrillan 37-42-- 79 3.00  
Daren Simms, Onalaska 39-41-- 80 2.00  
Jeremy Gullickson, Onalaska 41-40-- 81 0.50  
Erik Burton, Onalaska 43-38-- 81 0.50  
Steven Hulme, La Crescent 36-46-- 82    
Don Nontelle, La Crosse 40-42-- 82    
Jeff Pigorsch, La Crosse 38-44-- 82    
A. Mark Werner, La Crosse 43-41-- 84    
Kirk Moon, Onalaska 40-44-- 84    
David Tesch, St. Charles, MN 39-45-- 84    
Robert Burns, La Crosse 42-43-- 85    
Jeremy Kelly, Lewiston 37-49-- 86    
Don Tabbert, Onalaska 41-45-- 86    
David Rudesill, West Salem 38-48-- 86    
David Goodman, Holmen 44-44-- 88    

 

Men's Second Flight Score Total Points Earnings
Harlow Demorest, La Crescent 38-38-- 76 18.00 $115.00
Joe Jungen, La Crosse 39-40-- 79 12.33 $75.00
Gary Parr, La Farge 39-40-- 79 12.33 $75.00
Jeff Zielke, Lewiston 39-40-- 79 12.33 $75.00
Steve Clemment, Holmen 40-41-- 81 7.50 $43.00
Mike Feldner, Germantown 40-41-- 81 7.50 $43.00
Tom Walsh, La Crosse 38-44-- 82 6.00 $29.00
Bob Sciborski, La Crosse 42-41-- 83 5.00 $24.00
Fred Farris, Tunnel City 38-46-- 84 3.50  
Nick Kleifgen, Wisconsin Rapids 42-42-- 84 3.50  
Marc Keller, La Crosse 41-44-- 85 2.00  
Sydney Dutchin, La Crosse 42-44-- 86 1.00  
Howard Tracey, Mindoro 43-44-- 87    
Sean Gavaghan, West Salem 45-42-- 87    
Roger Jasperson, West Salem 41-46-- 87    
Phil Hutchison, Holmen 42-45-- 87    
Kenneth Peshon, Winona 43-44-- 87    
Todd Sutherland, Holmen 51-39-- 90    
Bill Dee, Onalaska 44-47-- 91    
Roy Hazelton, Winona 41-50-- 91    
Daniel Von Ruden, La Farge 45-47-- 92    
Brian Reynolds, Onalaska 47-45-- 92    
Don Feldner, DeSoto 43-49-- 92    
Gene Reps, Lewiston 43-51-- 94    
Joe Kovacevich, Holmen 47-50-- 97    

 

Men's Third Flight Score Total Points Earnings
Joe Jacques, Sparta 39-38-- 77 18.00 $110.00
Cory Reetz, Mindoro 41-37-- 78 15.00 $92.00
Andrew Massa, Onalaska 37-45-- 82 11.00 $62.00
Greg Jirsa, La Crosse 41-41-- 82 11.00 $62.00
Bob Luce, Stoddard 39-44-- 83 8.00 $46.00
Ray Serres, Onalaska 42-42-- 84 6.50 $32.50
Al Mueller, Winona 42-42-- 84 6.50 $32.50
Steven Sjolander, Onalaska 43-43-- 86 2.50 $3.83
Brian Kromke, Holmen 41-45-- 86 2.50 $3.83
Jack Glennie, Mindoro 41-45-- 86 2.50 $3.83
Jon  Kosidowski, Winona 42-44-- 86 2.50 $3.83
Scott Hackworth, Onalaska 40-46-- 86 2.50 $3.83
Pete White, Tomah 40-46-- 86 2.50 $3.83
Jim Gilbertson, Durand 40-47-- 87    
Kurt Chapman, Onalaska 45-43-- 88    
Monte Jacobson, West Salem 44-46-- 90    
Mike Markee, La Crescent 41-49-- 90    
Marty Gora, La Crosse 42-48-- 90    
Bill Stephan, Trempealeau 45-47-- 92    
Howard Nelson, Wisconsin Rapids 43-49-- 92    
Thomas Grapes, La Crosse 44-48-- 92    
Ronald Puestow, Onalaska 47-46-- 93    
Dick Roellig, New Lisbon 45-49-- 94    
Ed Wininger, La Crosse 46-53-- 99    

 

Men's Fourth Flight Score Total Points Earnings
Tim Peterson, West Salem 41-40-- 81 18.00 $115.00
Dan Jarecki, Holmen 40-41-- 81 13.50 $84.00
Larry Marson, Onalaska 41-40-- 81 13.50 $84.00
Jeremiah Shimshak, Holmen 41-44-- 85 8.33 $47.66
David Bruha, Houston 40-45-- 85 8.33 $47.66
Chuck Zimmer, Onalaska 38-47-- 85 8.33 $47.66
Dwight Smith, Holmen 41-45-- 86 6.00 $29.00
Greg Espenes, La Crosse 41-46-- 87 4.50 $12.00
Dave Fricke, Winona 41-46-- 87 4.50 $12.00
Dan Breeden, Onalaska 43-45-- 88 3.00  
Paul Finch, Genoa 44-46-- 90 2.00  
David Colton, Onalaska 44-47-- 91 1.00  
Patrick Rice, Fountain City 47-45-- 92    
Mark Peterson, Onalaska 43-49-- 92    
Robert DuCharme, La Crosse 45-48-- 93    
Mike Huegel, Winona 46-47-- 93    
Carl Tabbert, La Crosse 44-49-- 93    
Alan Wandling, La Crescent 43-51-- 94    
Ted Knudson, LaCrosse 45-50-- 95    
Steve Crogan, Onalaska 46-50-- 96    
Mike Nehls, La Crescent 50-46-- 96    
Todd Werwinski, Onalaska 49-48-- 97    
Jim Johnson, Ferryville 47-51-- 98    
Tony Stapleton, Tomah 49-50-- 99    
Tim Smieja, Galesville 46-55-- 101    

 

Men's Fifth Flight Score Total Points Earnings
Michael Goryl, Holmen 37-49-- 86 18.00 $110.00
Len Huegel, La Crescent 46-43-- 89 15.00 $92.00
Gene Jirsa, La Crosse 45-47-- 92 12.00 $69.00
James Bartley, La Crosse 48-46-- 94 8.33 $46.00
John Rozek, Winona 45-49-- 94 8.33 $46.00
Mike Weber, Onalaska 43-51-- 94 8.33 $46.00
Ardy Ross, Onalaska 50-45-- 95 5.50 $25.50
John Frei, Onalaska 43-52-- 95 5.50 $25.50
Bob Roers, Onalaska 47-49-- 96 4.00  
Jack Rader, Winona 47-50-- 97 2.50  
Damian Bork, Holmen 46-51-- 97 2.50  
Ray Gratke, Woodbury, MN 49-49-- 98 0.25  
Paul Taylor, La Crosse 44-54-- 98 0.25  
Michael Slater, La Crosse 49-49-- 98 0.25  
Mike Anderson, La Crosse 46-52-- 98 0.25  
Mike Rosenau, La Crosse 46-54-- 100    
Scott Horne, La Crosse 50-50-- 100    
Bill Schmitt, Norwalk 48-52-- 100    
Robert Byrne, Trempealeau 49-52-- 101    
Tom Fischer, La Crosse 56-46-- 102    
Ron Evans, La Crosse 50-54-- 104    
Chad Kleifgen, West Salem 50-55-- 105    
Jerry Nauman, Winona 50-56-- 106    
Justin Thorsen, Galesville 59-58-- 117    
 

Three Rivers Golf Association © 2008