SPARTA OPEN
SUNDAY JULY 28, 2006
Total Field : 130

Flight Order: C

Men's Third Flight Score Total Points Earnings
Don Feldner, DeSoto 41-42-- 83 18.00 $77.00
Tim Chapman, Onalaska 40-47-- 87 15.00 $64.00
Jeremiah Shimshak, Holmen 41-47-- 88 12.00 $48.00
Jack Glennie, Mindoro 47-42-- 89 10.00 $39.00
Scott Tower, Fountain City 46-44-- 90 8.00 $32.00
Brian Reynolds, Onalaska 45-46-- 91 5.50 $15.25
Tim Peterson, West Salem 44-47-- 91 5.50 $15.25
Roger Jasperson, West Salem 46-45-- 91 5.50 $15.25
Scott Hackworth, Onalaska 44-47-- 91 5.50 $15.25
Monte Jacobson, West Salem 46-46-- 92 3.00  
Dan Jarecki, Holmen 46-48-- 94 2.00  
Chuck Zimmer, Onalaska 44-51-- 95 1.00  
Andre Casabonne, Cashton 48-48-- 96    
Pete White, Tomah 47-49-- 96    
Dwight Smith, Holmen 51-47-- 98    
Ronald Puestow, Onalaska 50-48-- 98    
Bob Luce, Stoddard 48-52-- 100    
Don Addington, West Salem 55-51-- 106    
Jeff Francis, Tomah   WD    
Jon Kosidowski, Winona   WD/inj.    

 

Men's Fourth Flight Score Total Points Earnings
Larry O. Peterson, Onalaska 44-39-- 83 18.00 $77.00
Thomas Grapes, La Crosse 46-39-- 85 15.00 $64.00
Steve Wineski, La Crosse 46-40-- 86 12.00 $48.00
Steve Lange, Mauston 43-44-- 87 10.00 $39.00
Tony Stapleton, Tomah 41-48-- 89 7.50 $29.00
Dick Roellig, New Lisbon 44-45-- 89 7.50 $29.00
Gary Brown, Onalaska 42-48-- 90 6.00 $19.00
Steven Sjolander, Onalaska 43-48-- 91 4.50 $8.00
Carl Tabbert, La Crosse 45-46-- 91 4.50 $8.00
Todd Cejka, Onalaska 44-49-- 93 2.50  
Myron Smith, Winona 46-47-- 93 2.50  
Ed Wininger, La Crosse 47-49-- 96 0.50  
Michael Goryl, Holmen 45-51-- 96 0.50  
Todd Sutherland, Holmen 48-49-- 97    
Patrick Rice, Fountain City 48-49-- 97    
James Malzacher, Elk Grove, IL 47-53-- 100    
Mike Nehls, La Crescent 55-45-- 100    
Tim Smieja, Galesville   DNS    
Pete Raaum, Onalaska   WD    

 

Men's Fifth Flight Score Total Points Earnings
Bill Schmitt, Norwalk 43-42-- 85 18.00 $77.00
Mike Weber, Onalaska 45-43-- 88 15.00 $64.00
John Frei, Onalaska 44-46-- 90 12.00 $48.00
Corey Wehling, Verona 46-46-- 92 10.00 $39.00
Michael Slater, La Crosse 48-45-- 93 8.00 $32.00
Bob Roers, Onalaska 49-45-- 94 6.50 $22.50
Jack Rader, Winona 49-45-- 94 6.50 $22.50
Jerry Nauman, Winona 50-46-- 96 5.00 $16.00
John Smith, Norwalk 49-49-- 98 3.50  
Gene Jirsa, La Crosse 48-50-- 98 3.50  
Lisle Trueblood, West Salem 51-48-- 99 1.50  
George Barton, Holmen 51-48-- 99 1.50  
Ron Evans, La Crosse 50-52-- 102    
Tom Fischer, La Crosse 48-55-- 103    
Scott Horne, La Crosse 54-51-- 105    
Paul Taylor, La Crosse 51-54-- 105    
Robert Byrne, Trempealeau 50-60-- 110    
Justin Thorsen, Galesville 61-52-- 113    

 

Women's Flighted Score Total Net Points Earnings
Sher Olson La Crosse 49-53-- 102 77 18.00 $58.00
Laura Myhre, Onalaska 55-56-- 111 79 15.00 $31.00
Ruth Barton, Holmen 61-61-- 122 81 12.00  
Ann Ehlers, La Crosse 59-53-- 112 84 10.00  
Jackie Onsrud, Holmen 51-53-- 104 87 8.00  

 

Women's Championship Flight Score Total Points Earnings
Julie Schroeder, Onalaska 36-41-- 77 18.00 $43.00
Terry Thomas, La Crosse 45-43-- 88 15.00 $32.00
Emma Schmitz, Sparta 44-46-- 90 12.00 $22.00
Linda Mills, Onalaska 48-44-- 92 10.00 $11.00
Sarah Hansen, Bangor 48-45-- 93 8.00  
Julie Espenes, La Crosse 47-49-- 96 7.00  

 

Men's Second Flight Score Total Points Earnings
Ray Serres, Onalaska 41-41-- 82 18.00 $82.00
Daron Schmitz, Onalaska 42-41-- 83 15.00 $68.00
Mike Feldner, Germantown 41-43-- 84 12.00 $51.00
Kirk Moon, Onalaska 43-42-- 85 7.75 $30.50
Vern Lange, Mauston 41-44-- 85 7.75 $30.50
Erik Burton, Onalaska 44-41-- 85 7.75 $30.50
Sydney Dutchin, La Crosse 40-45-- 85 7.75 $30.50
Terry Pederson, La Crosse 44-42-- 86 4.50 $8.50
Larry Marson, Onalaska 42-44- 86 4.50 $8.50
Roger Herrick, Mosinee 42-45-- 87 2.00  
Andrew Massa, Onalaska 44-43-- 87 2.00  
Joe Jacques, Sparta 43-44-- 87 2.00  
Dean Lastofka, Westby 47-41-- 88    
Harlow Demorest, La Crescent 45-43-- 88    
Nick Kleifgen, Wisconsin Rapids 44-44-- 88    
Marvin Davis, La Crosse 43-46-- 89    
Kenneth Peshon, Winona 46-44-- 90    
Dean Hendrickson, Monroe 44-46-- 90    
Rick Stewart, Tomah 46-46-- 92    
Howard Tracey, Mindoro 49-43-- 92    
Daniel Von Ruden, La Farge 47-46-- 93    

 

Men's First Flight Score Total Points Earnings
Steve Etrheim, Plover 37-36-- 73 18.00 $77.00
Doug Hageness, Eau Claire 37-38-- 75 15.00 $64.00
Bret Richert, La Crosse 38-38-- 76 12.00 $48.00
Tom Desjarlais, Hokah 40-38-- 78 10.00 $39.00
Cory Reetz, Mindoro 39-40-- 79 8.00 $32.00
David Tesch, St. Charles, MN 40-40-- 80 6.50 $22.50
A. Mark Werner, La Crosse 41-39-- 80 6.50 $22.50
Joe Jungen, La Crosse 41-40-- 81 5.00 $16.00
Jeff Peters, Tomah 42-40-- 82 3.50  
Kurt Chapman, Onalaska 42-40-- 82 3.50  
Robert Burns, La Crosse 39-45-- 84 2.00  
Don Nontelle, La Crosse 42-43-- 85 0.50  
Danny Jones, La Crosse 44-41-- 85 0.50  
Riley Worth, Albert Lea, MN 44-42-- 86    
Ted Roels, Sparta 41-46-- 87    
Daniel Lamb, Onalaska 40-47-- 87    
Tony Raymond, Holmen 42-49-- 91    
Arne Monson, Onalaska   DNS    
Richard Nelson, West Salem   WD    

 

Men's Championship Flight Score Total Points Earnings
Johnathon Anderson, Ettrick 36-35-- 71 18.00 $90.00
Joe DeRosa (P), La Crosse 36-35-- 71 15.00 $75.00
Eric Haug, La Crosse 37-35-- 72 12.00 $56.00
Tyler Leis, Reedsburg 36-37-- 73 8.33 $37.66
J.T. Johnson, Woodbury, MN 34-39-- 73 8.33 $37.66
Randy Burkhardt (P), Onalaska 37-36-- 73 8.33 $37.66
Logan Alexander, Viola 37-37-- 74 5.00 $14.00
Randy Blank, Onalaska 37-37-- 74 5.00 $14.00
Jim Walkley, Jr.(P), Sparta 37-37-- 74 5.00 $14.00
Scott Erickson, Sparta 39-36-- 75 3.00  
Michael Drugan, Holmen 37-39-- 76 2.00  
Joe Loomis, La Crosse 40-37-- 77 0.50  
Ross Wilhelm, Holmen 36-41-- 77 0.50  
Steve Kessler, Neillsville 41-37-- 78    
Erik Mettille, Onalaska 40-40-- 80    
Matt Low, West Salem 40-40-- 80    
Jeff Dunnum, Viroqua 39-43-- 82    
David Honsey, Stewartville, MN 41-42-- 83    
Montana Stewart, Onalaska 40-44-- 84    
Tony Friedl, La Crosse 38-47-- 85    
Bob Ducklow, Tomah 39-46-- 85    
Harry Warriner, West Salem   WD    
Gary Kiela, La Crosse 43-39-- 82    
Bruce Lindseth, La Crosse 43-39-- 82    
Marcus Williamson, Holmen 41-41-- 82    
Brad Becker, Winona 42-40-- 82    
Joe Berry, Tomah 43-40-- 83    
Jeff Dunnum, Viroqua 40-46-- 86    
Jeff Newburg, La Crescent 43-44-- 87    
Tony Roberts, West Salem 45-43-- 88    
Robert Sullivan, Sparta   DNS    
Montana Stewart, Onalaska   WD    
 

Three Rivers Golf Association © 2008