SKYLINE OPEN
SUNDAY JULY 2, 2006

Total Field : 121

Flight Order: D

Men's Championship Flight Score Total Points Earnings
Randy Burkhardt (P), Onalaska 36-35-- 71 18.00 $118.00
Eric Haug, La Crosse 34-37-- 71 15.00 $98.00
Steve Kessler, Neillsville 36-36-- 72 12.00 $74.00
Joe Loomis, La Crosse 38-37-- 75 9.00 $54.00
Paul Williamson, Holmen 37-38-- 75 9.00 $54.00
Logan Alexander, Viola 38-38-- 76 7.00 $39.00
Scott Erickson, Sparta 39-38-- 77 5.50 $27.00
John Freismuth, Onalaska 39-38-- 77 5.50 $27.00
Larry A. Peterson, Holmen 41-37-- 78 3.00  
Jeremy Leis, Caledonia 40-38-- 78 3.00  
Jeff Dunnum, Viroqua 40-38-- 78 3.00  
Bob Ducklow, Tomah 41-40-- 81 0.33  
Johnathon Anderson, Ettrick 41-40-- 81 0.33  
Marc Hein, Onalaska 38-43-- 81 0.33  
Andrew Seeman, Jr.,  (P) La Crosse 41-41-- 82    
Joe Berry, Tomah 43-40-- 83    
Tom Woggon, Kendall 41-43-- 84    
Tony Friedl, La Crosse 42-43-- 85    
Michael Etrheim, La Crosse 43-42-- 85    
Tony Roberts, West Salem 41-46-- 87    
Randy Moe, Arcadia 44-51-- 95    
Jeremy Voshage, Winona   DNS    
Steve Etrheim, Plover   DQ    
Matt Low, West Salem   WD    

 

Men's First Flight Score Total Points Earnings
Danny Jones, La Crosse 36-39-- 75 18.00 $103.00
Jeff Peters, Tomah 38-37-- 75 15.00 $74.00
A. Mark Werner, La Crosse 39-38-- 77 12.00 $55.00
Erik Burton, Onalaska 41-38-- 79 9.00 $35.50
Bret Richert, La Crosse 43-36-- 79 9.00 $35.50
Randy Olson, Onalaska 37-43-- 80 6.50 $9.50
Kirk Moon, Onalaska 41-39-- 80 6.50 $9.50
Robert Burns, La Crosse 38-43-- 81 4.50  
John Freismuth, Sr., Fond du Lac 40-41-- 81 4.50  
Tony Raymond, Holmen 42-41-- 83 2.50  
Rick Stewart, Tomah 41-42-- 83 2.50  
Allen Barton, Merrillan 42-42-- 84 1.00  
Doug Hageness, Eau Claire 45-41-- 86    
Andrew Swift, Onalaska 41-46-- 87    
Cory Reetz, Mindoro 45-43-- 88    
Bob Cagle, La Crosse 49-54-- 103    

 

Men's Second Flight

Score Total Points Earnings
Daniel Von Ruden, La Farge 38-39-- 77 18.00 $103.00
Larry Marson, Onalaska 39-40-- 79 15.00 $74.00
Dean Hendrickson, Monroe 41-39-- 80 11.00 $48.50
Jeff Zielke, Lewiston 40-40-- 80 11.00 $48.50
Marc Keller, La Crosse 41-41-- 82 8.00 $29.00
Greg Jirsa, La Crosse 38-48-- 86 4.50 $3.16
Roger Herrick, Mosinee 43-43-- 86 4.50 $3.16
Sean Gavaghan, West Salem 45-41-- 86 4.50 $3.16
Daron Schmitz, Onalaska 41-45-- 86 4.50 $3.16
Nick Kleifgen, Wisconsin Rapids 38-48-- 86 4.50 $3.16
Sydney Dutchin, La Crosse 45-41-- 86 4.50 $3.16
Vern Lange, Mauston 42-45-- 87 0.50
Steve Clemment, Holmen 40-47-- 87 0.50
Mike Feldner, Germantown 46-43-- 89
Joe Jacques, Sparta 49-41-- 90
Howard Tracey, Mindoro 45-49-- 94

 

Women's Flighted Score Total Net Points Earnings
Laura Myhre, Onalaska 51-54-- 105 72 18.00 $71.00
Sue Rieland, Onalaska 48-48-- 96 72 15.00 $38.00
Ruth Barton, Holmen 56-58-- 114 75 11.00  
Cathi Baus, Whitehall 46-49-- 95 75 11.00  
Sher Olson La Crosse 49-51-- 100 78 8.00  
Jackie Dirks, Onalaska 47-54-- 101 79 7.00  

 

Women's Championship Flight Score Total Points Earnings
Becky Allen, Stanley 38-38-- 76 18.00 $71.00
Elizabeth Warren, La Crosse 40-41-- 81 15.00 $38.00
Terry Thomas, La Crosse 41-41-- 82 12.00  
Linda Mills, Onalaska 40-44-- 84 10.00  
Lynn Lenz, La Crosse 42-45-- 87 8.00  
Julie Espenes, La Crosse 45-43-- 88 7.00  

 

Men's Fifth Flight Score Total Points Earnings
George Barton, Holmen 40-46-- 86 18.00 $110.00
Jack Rader, Winona 45-46-- 91 15.00 $79.00
Corey Wehling, Verona 45-48-- 93 12.00 $58.00
Gene Jirsa, La Crosse 44-50-- 94 10.00 $45.00
Damian Bork, Holmen 47-48-- 95 7.00 $17.33
John Frei, Onalaska 47-48-- 95 7.00 $17.33
James Bartley, La Crosse 46-49-- 95 7.00 $17.33
Bob Roers, Onalaska 48-49-- 97 4.50  
Mike Rosenau, La Crosse 48-49-- 97 4.50  
Paul Taylor, La Crosse 47-51-- 98 3.00  
Jerry Nauman, Winona 46-53-- 99 1.00  
Tom Fischer, La Crosse 46-53-- 99 1.00  
Bill Schmitt, Norwalk 49-50-- 99 1.00  
David Sanchez, Blair 50-50-- 100    
Ron Evans, La Crosse 51-54-- 105    
Dave Holtze, La Crosse 56-50-- 106    
Len Huegel, La Crescent 50-57-- 107    

 

Men's Fourth Flight Score Total Points Earnings
Thomas Grapes, La Crosse 45-40-- 85 18.00 $87.00
Don Addington, West Salem 45-41-- 86 15.00 $73.00
Pete White, Tomah 43-44-- 87 12.00 $55.00
Jim Johnson, Ferryville 45-43-- 88 10.00 $44.00
Michael Goryl, Holmen 45-44-- 89 8.00 $36.00
Ted Knudson, LaCrosse 45-45-- 90 6.00 $23.00
Dan Leis, Holmen 44-46-- 90 6.00 $23.00
Jeremiah Shimshak, Holmen 45-45-- 90 6.00 $23.00
Michael DeYoe, La Crosse 45-46-- 91 4.00  
Steve Lange, Mauston 46-46-- 92 2.50  
Don Wurzer, La Crosse 48-44-- 92 2.50  
Mike Huegel, Winona 45-49-- 94 1.00  
Bob Jansky, La Crosse 48-47-- 95    
Patrick Rice, Fountain City 48-48-- 96    
Tony Stapleton, Tomah 53-49-- 102    
Steve Crogan, Onalaska 53-49-- 102    
Greg Espenes, La Crosse 39-63-- 102    
Al Mueller, Winona 54-49-- 103    

 

Men's Third Flight Score Total Points Earnings
Don Feldner, DeSoto 39-40-- 79 18.00 $87.00
Marvin Davis, La Crosse 42-39-- 81 15.00 $73.00
Scott Hackworth, Onalaska 43-39-- 82 10.00 $45.00
Monte Jacobson, West Salem 41-41-- 82 10.00 $45.00
Ray Serres, Onalaska 41-41-- 82 10.00 $45.00
Derek Canady, La Crosse 40-46-- 86 7.00 $29.00
Dick Roellig, New Lisbon 41-46-- 87 6.00 $22.00
Gary Brown, Onalaska 46-42-- 88 4.50 $9.00
Dan Jarecki, Holmen 44-44-- 88 4.50 $9.00
Steven Sjolander, Onalaska 43-47-- 90 3.00  
Roger Jasperson, West Salem 46-45-- 91 2.00  
Kent Drugan, Holmen 47-45-- 92 1.00  
Tom Paulson, Stoddard 47-47-- 94    
Bob Luce, Stoddard 49-46-- 95    
Ronald Puestow, Onalaska 50-45-- 95    
Steve Elvert, Rochester 47-49-- 96    
Chuck Zimmer, Onalaska 47-49-- 96    
Dave Fricke, Winona 50-47-- 97    
 

Three Rivers Golf Association © 2008