FOX HOLLOW OPEN
SUNDAY JULY 9, 2006
Total Field :  133

Flight Order: A

Men's Fifth Flight Score Total Points Earnings
Damian Bork, Holmen 42-44-- 86 18.00 $77.00
Michael Slater, La Crosse 43-45-- 88 15.00 $64.00
Paul Taylor, La Crosse 43-46-- 89 11.00 $43.00
Mark Peterson, Onalaska 42-47-- 89 11.00 $43.00
Bill Schmitt, Norwalk 41-49-- 90 8.00 $32.00
Bob Roers, Onalaska 41-50-- 91 6.50 $22.50
Tom Fischer, La Crosse 42-49-- 91 6.50 $22.50
Chad Kleifgen, West Salem 51-44-- 95 5.00 $16.00
Joe Kovacevich, Holmen 51-45-- 96 3.50  
John Smith, Norwalk 49-47-- 96 3.50  
Jerry Nauman, Winona 46-51-- 97 1.50  
Robert Byrne, Trempealeau 44-53-- 97 1.50  
David Sanchez, Blair 47-51-- 98    
Ron Evans, La Crosse 50-48-- 98    
Len Huegel, La Crescent 50-48-- 98    
Mike Weber, Onalaska 47-51-- 98    
Steven Fellenz, La Crosse 52-47-- 99    
George Barton, Holmen 43-56-- 99    
Jack Rader, Winona   WD    

 

Men's Fourth Flight Score Total Points Earnings
Dan Leis, Holmen 40-42-- 82 18.00 $81.00
Steve Wineski, La Crosse 40-42-- 82 15.00 $68.00
Pete Raaum, Onalaska 41-42-- 83 12.00 $51.00
David Colton, Onalaska 43-43-- 86 10.00 $41.00
Ardy Ross, Onalaska 44-44-- 88 7.00 $27.00
Mike Huegel, Winona 44-44-- 88 7.00 $27.00
Jim Johnson, Ferryville 44-44-- 88 7.00 $27.00
Tony Stapleton, Tomah 45-44-- 89 3.50 $4.25
Mike Nehls, La Crescent 46-43-- 89 3.50 $4.25
Steve Lange, Mauston 43-46-- 89 3.50 $4.25
David Bruha, Houston 43-46-- 89 3.50 $4.25
Paul Finch, Genoa 45-45-- 90 0.25  
Ted Knudson, LaCrosse 47-43-- 90 0.25  
Steve Crogan, Onalaska 42-48-- 90 0.25  
Andre Casabonne, Cashton 45-45-- 90 0.25  
Steven Sjolander, Onalaska 43-49-- 92    
Dick Roellig, New Lisbon 45-48-- 93    
Howard Nelson, Wisconsin Rapids 44-50-- 94    
Dan Breeden, Onalaska 49-49-- 98    
Lisle Trueblood, West Salem 45-56-- 101    

 

Men's Third Flight Score Total Points Earnings
Scott Hackworth, Onalaska 37-40-- 77 18.00 $81.00
Ronald Puestow, Onalaska 39-43-- 82 15.00 $68.00
Jeremy Kelly, Lewiston 45-38-- 83 11.00 $46.00
Tim Chapman, Onalaska 41-42-- 83 11.00 $46.00
Gary Gamoke, La Crosse 41-43-- 84 8.00 $34.00
Jeff Francis, Tomah 38-47-- 85 7.00 $27.00
Sean Gavaghan, West Salem 47-40-- 87 5.50 $18.50
Jack Glennie, Mindoro 45-42-- 87 5.50 $18.50
Gary Brown, Onalaska 44-44-- 88 3.50  
Dan Jarecki, Holmen 42-46-- 88 3.50  
Todd Sutherland, Holmen 46-44-- 90 1.00  
Alan Wandling, La Crescent 45-45-- 90 1.00  
Bob Luce, Stoddard 45-45-- 90 1.00  
Dwight Smith, Holmen 41-50-- 91    
Tim Peterson, West Salem 46-45-- 91    
Todd Werwinski, Onalaska 45-47-- 92    
Roger Jasperson, West Salem 46-46-- 92    
Pete White, Tomah 51-44-- 95    
Jeremiah Shimshak, Holmen 52-44-- 96    
Marvin Davis, La Crosse   WD    

 

Men's Second Flight Score Total Points Earnings
Steve Franke, La Crosse 37-40-- 77 18.00 $81.00
Marc Keller, La Crosse 41-37-- 78 15.00 $68.00
Joe Jacques, Sparta 38-41-- 79 10.00 $42.00
Nick Kleifgen, Wisconsin Rapids 40-39-- 79 10.00 $42.00
Daniel Von Ruden, La Farge 39-40-- 79 10.00 $42.00
Howard Tracey, Mindoro 36-44-- 80 7.00 $27.00
Mike Feldner, Germantown 40-41-- 81 5.50 $18.50
Vern Lange, Mauston 42-39-- 81 5.50 $18.50
Brian Reynolds, Onalaska 38-45-- 83 3.50  
Bob Arceo, West Salem 40-43-- 83 3.50  
Ed Wininger, La Crosse 42-43-- 85 1.50  
Sydney Dutchin, La Crosse 39-46-- 85 1.50  
Dean Lastofka, Westby 42-44-- 86    
Bob Sciborski, La Crosse 43-43-- 86    
Andrew Massa, Onalaska 40-47-- 87    
Don Feldner, DeSoto 44-43-- 87    
Ray Serres, Onalaska 46-41-- 87    
John Freismuth, Sr., Fond du Lac 43-45-- 88    
Marty Gora, La Crosse 43-46-- 89    
Larry Marson, Sparta 47-44-- 91    

 

Men's First Flight Score Total Points Earnings
Chuck Moore, La Crosse 36-37-- 73 18.00 $77.00
Tom Desjarlais, Hokah 35-38-- 73 15.00 $64.00
Tom Walsh, La Crosse 37-37-- 74 12.00 $48.00
Patrick Plunkett, Onalaska 38-37-- 75 9.00 $35.00
Bret Richert, La Crosse 36-39-- 75 9.00 $35.00
Rick Stewart, Tomah 39-37-- 76 6.50 $22.50
A. Mark Werner, La Crosse 37-39-- 76 6.50 $22.50
Andrew Swift, Onalaska 35-42-- 77 5.00 $16.00
Steven Hulme, La Crescent 35-43-- 78 4.00  
Allen Barton, Merrillan 38-41-- 79 2.00  
Doug Hageness, Eau Claire 38-41-- 79 2.00  
Joe Jungen, La Crosse 38-41-- 79 2.00  
Kurt Chapman, Onalaska 40-40-- 80    
Erik Burton, Onalaska 42-38-- 80    
David Rudesill, West Salem 40-41-- 81    
Kirk Moon, Onalaska 41-40-- 81    
Jeff Pigorsch, La Crosse 43-40-- 83    
Jeff Zielke, Lewiston 45-43-- 88    
Arne Monson, Onalaska   DNS    

 

Women's Flighted Score Total Net Points Earnings
Ann Ehlers, La Crosse 47-41-- 88 61 18.00 $43.00
Laura Myhre, Onalaska 46-51-- 97 64 15.00 $32.00
Shar Selinger, La Crosse 47-43-- 90 67 12.00 $21.00
Jennifer Torkelson, Tomah 44-40-- 84 69 10.00 $11.00
Sher Olson La Crosse 45-48-- 93 71 8.00  
Ruth Barton, Holmen 56-55-- 111 72 7.00  
Sue Rieland, Onalaska 47-51-- 98 75 6.00  
Sue Moore, La Crosse 45-50-- 95 80 5.00  

 

Women's Championship Flight Score Total Points Earnings
Linda Mills, Onalaska 37-41-- 78 18.00 $35.00
Lynn Lenz, La Crosse 38-40-- 78 15.00 $19.00
Terry Thomas, La Crosse 42-39-- 81 12.00  
Julie Espenes, La Crosse 41-43-- 84 10.00  

 

Men's Championship Flight Score Total Points Earnings
Ross Wilhelm, Holmen 33-35-- 68 18.00 $98.00
Jim Walkley, Jr.(P), Sparta 32-36-- 68 15.00 $82.00
Joe Loomis, La Crosse 33-36-- 69 11.00 $55.00
Randy Burkhardt (P), Onalaska 34-35-- 69 11.00 $55.00
Jeremy Leis, Caledonia 34-36-- 70 7.50 $37.00
Logan Alexander, Viola 35-35-- 70 7.50 $37.00
Erik Mettille, Onalaska 35-37-- 72 5.50 $22.50
Jeff Dunnum, Viroqua 38-34-- 72 5.50 $22.50
Michael Etrheim, La Crosse 36-37-- 73 2.50  
Tony DeRosa, Onalaska 36-37-- 73 2.50  
Johnathon Anderson, Ettrick 37-36-- 73 2.50  
Kevin Loeffler, Caledonia 34-39-- 73 2.50  
Tyler Leis, Reedsburg 35-39-- 74    
Matt Low, West Salem 37-37-- 74    
John Freismuth, Onalaska 37-37-- 74    
Michael Drugan, Holmen 37-39-- 76    
Joe DeRosa (P), La Crosse 36-40-- 76    
Jeff Newburg, La Crescent 37-43-- 80    
Bob Ducklow, Tomah 38-42-- 80    
Scott Erickson, Sparta 44-37-- 81    
Kyle Tymeson, La Crosse 39-47-- 86    
Aaron Miller, La Crosse 43-49-- 92    
Eric Haug, La Crosse   WD/ill.    
 

Three Rivers Golf Association © 2008