FOREST HILLS OPEN   
SUNDAY MAY 28, 2006
Total Field : 136 

Flight Order: D

Men's Championship Flight Score Total Points Earnings
J.T. Johnson, Woodbury, MN 40-31-- 71 18.00 $118.00
Ross Wilhelm, Holmen 34-37-- 71 15.00 $102.00
Randy Burkhardt (P), Onalaska 35-38-- 73 12.00 $80.00
Jim Walkley, Jr.(P), Sparta 39-36-- 75 10.00 $64.00
Logan Alexander, Viola 38-38-- 76 8.00 $54.00
Erik Mettille, Onalaska 40-37-- 77 6.50 $35.00
Montana Stewart, Onalaska 37-40-- 77 6.50 $35.00
Tony Roberts, West Salem 39-40-- 79 3.50 $12.00
Joe Loomis, La Crosse 39-40-- 79 3.50 $12.00
Matt Low, West Salem 41-38-- 79 3.50 $12.00
Harry Warriner, West Salem 38-41-- 79 3.50 $12.00
Michael Drugan, Holmen 43-37-- 80 0.16  
Tom Knothe, La Crosse 41-39-- 80 0.16  
Eric Haug, La Crosse 41-39-- 80 0.16  
Brad Becker, Winona 38-42-- 80 0.16  
Jeff Dunnum, Viroqua 39-41-- 80 0.16  
Scott Erickson, Sparta 36-44-- 80 0.16  
Gary Kiela, La Crosse 40-42-- 82    
Jeff Newburg, La Crescent 40-42-- 82    
Steve Kessler, Neillsville 39-43-- 82    
Ron Pierzina, La Crosse 40-44-- 84    
Andrew Seeman, Jr.,  (P) La Crosse 41-44-- 85    
Bob Ducklow, Tomah 46-40-- 86    
Tony Friedl, La Crosse 46-41-- 87    
Jeremy Leis, Caledonia 44-44-- 88    
Robert Sullivan, Sparta   DQ    
Allen Sullivan, New Lisbon   WD    

 

Men's First Flight Score Total Points Earnings
A. Mark Werner, La Crosse 38-39-- 77 18.00 $94.00
John Knothe, La Crosse 38-41-- 79 15.00 $79.00
Don Nontelle, La Crosse 40-40-- 80 11.00 $53.00
Andrew Swift, Onalaska 37-43-- 80 11.00 $53.00
Kevin Schumacher, Holmen 41-40-- 81 7.00 $31.33
Jim Socha, Onalaska 41-40-- 81 7.00 $31.33
Robert Burns, La Crosse 40-41-- 81 7.00 $31.33
Burt McDonald, Onalaska 42-41-- 83 5.00 $20.00
Bret Richert, La Crosse 43-41-- 84 3.50  
Randy Olson, Onalaska 44-40-- 84 3.50  
John Freismuth, Sr., Fond du Lac 43-42-- 85 2.00  
Danny Jones, La Crosse 39-48-- 87 0.50  
David Tesch, St. Charles, MN 44-43-- 87 0.50  
Jason Schroeder, Onalaska 47-41-- 88    
Erik Burton, Onalaska 43-45-- 88    
Tyler McDonald, Onalaska 45-44-- 89    
Steven Hulme, La Crescent 44-46-- 90    
Tim Blomquist, La Crosse 47-44-- 91    
Daren Simms, Onalaska 45-47-- 92    
Michael Byom, Holmen 44-51-- 95    

 

Men's Second Flight Score Total Points Earnings
Tom Walsh, La Crosse 38-39-- 77 18.00 $94.00
Terry Pederson, La Crosse 41-41-- 82 15.00 $79.00
Bob Sciborski, La Crosse 45-39-- 84 12.00 $59.00
Howard Tracey, Mindoro 42-43-- 85 10.00 $47.00
Roy Hazelton, Winona 45-41-- 86 8.00 $39.00
Steve Franke, La Crosse 43-45-- 88 6.00 $27.50
Rick Stewart, Tomah 44-44-- 88 6.00 $27.50
Steve Clemment, Holmen 39-49-- 88 6.00 $20.00
Roger Herrick, Mosinee 46-43-- 89 4.00  
Daniel Von Ruden, La Farge 43-48-- 91 3.00  
Bob Cagle, La Crosse 47-45-- 92 1.00  
Don Feldner, DeSoto 43-49-- 92 1.00  
Nick Kleifgen, Wisconsin Rapids 50-42-- 92 1.00  
Ben Carlson, Winona 50-43-- 93    
Vern Lange, Mauston 45-49-- 94    
Roger Jasperson, West Salem 52-43-- 95    
Mike Feldner, Germantown 45-51-- 96    
Sean Gavaghan, West Salem 43-53-- 96    
Jeff Francis, Tomah 47-52-- 99    
David Sanchez, Blair 44-56-- 100    

 

Women's Flighted Score Total Net Points Earnings
Sarah Hansen, Bangor 47-48-- 95 74 18.00 $55.00
Shar Selinger, La Crosse 51-49-- 100 74 15.00 $30.00
Sue Rieland, Onalaska 54-49-- 103 77 12.00  
Sher Olson La Crosse 50-56-- 106 80 10.00  
Cathi Baus, Whitehall 52-51-- 103 81 8.00  

 

Women's Championship Flight Score Total Points Earnings
Linda Mills, Onalaska 42-40-- 82 18.00 $42.00
Jo Bistodeau, Holmen 45-41-- 86 15.00 $23.00
Terry Thomas, La Crosse 47-45-- 92 12.00  
Julie Espenes, La Crosse 49-44-- 93 10.00  

 

Men's Third Flight Score Total Points Earnings
Marvin Davis, La Crosse 44-39-- 83 18.00 $94.00
Jack Glennie, Mindoro 42-46-- 88 13.50 $69.00
Dick Roellig, New Lisbon 43-45-- 88 13.50 $69.00
Ray Serres, Onalaska 45-44-- 89 10.00 $47.00
Ronald Puestow, Onalaska 43-47-- 90 7.00 $31.33
Larry Marson, Onalaska 42-48-- 90 7.00 $31.33
Brian Kromke, Holmen 47-43-- 90 7.00 $31.33
Tim Chapman, Onalaska 48-44-- 92 3.50 $5.00
Alan Wandling, La Crescent 44-48-- 92 3.50 $5.00
Scott Hackworth, Onalaska 46-46-- 92 3.50 $5.00
Marty Gora, La Crosse 45-47-- 92 3.50 $5.00
Gary Gamoke, La Crosse 42-51-- 93 1.00  
Steven Sjolander, Onalaska 44-50-- 94    
Jeremiah Shimshak, Holmen 47-47-- 94    
Monte Jacobson, West Salem 45-50-- 95    
Bob Jansky, La Crosse 49-46-- 95    
Greg Jirsa, La Crosse 44-52-- 96    
Bob Luce, Stoddard 50-48-- 98    
Todd Sutherland, Holmen 51-49-- 100    
Dick Dee, La Crosse   DQ    

 

Men's Fourth Flight Score Total Points Earnings
Greg Espenes, La Crosse 39-45-- 84 18.00 $94.00
Mike Huegel, Winona 43-45-- 88 15.00 $79.00
Carl Tabbert, La Crosse 45-45-- 90 11.00 $53.00
David Bruha, Houston 44-46-- 90 11.00 $53.00
Ted Knudson, LaCrosse 46-45-- 91 8.00 $39.00
Steve Crogan, Onalaska 46-46-- 92 5.00 $15.00
Steve Lange, Mauston 53-49-- 92 5.00 $15.00
Todd Werwinski, Onalaska 48-44-- 92 5.00 $15.00
Steve Wineski, La Crosse 49-43-- 92 5.00 $15.00
Paul Finch, Genoa 43-49-- 92 5.00 $15.00
Patrick Rice, Fountain City 45-49-- 94 2.00  
Robert McLoone, La Crosse 48-47-- 95 1.00  
Chuck Zimmer, Onalaska 50-46-- 96    
Damian Bork, Holmen 50-46-- 96    
James Malzacher, Elk Grove, IL 50-47-- 97    
Larry O. Peterson, Onalaska 47-52-- 99    
Len Huegel, La Crescent 47-53-- 100    
Ardy Ross, Onalaska 48-53-- 101    
Michael DeYoe, La Crosse 52-51-- 103    
Lisle Trueblood, West Salem 53-51-- 104    

 

Men's Fifth Flight Score Total Points Earnings
Mark Peterson, Onalaska 44-45-- 89 18.00 $94.00
Gene Jirsa, La Crosse 45-44-- 89 13.50 $69.00
Michael Slater, La Crosse 45-44-- 89 13.50 $69.00
Michael Goryl, Holmen 47-45-- 92 10.00 $47.00
James Bartley, La Crosse 45-48-- 93 8.00 $39.00
Tom Fischer, La Crosse 51-44-- 95 7.00 $31.00
Ron Evans, La Crosse 46-51-- 97 6.00 $24.00
Scott Horne, La Crosse 49-49-- 98 4.00 $6.66
Mike Rosenau, La Crosse 47-51-- 98 4.00 $6.66
Robert Byrne, Trempealeau 50-48-- 98 4.00 $6.66
Ray Gratke, Woodbury, MN 48-52-- 100 1.50  
Bill Schmitt, Norwalk 51-49-- 100 1.50  
Jack Rader, Winona 53-48-- 101    
Dave Holtze, La Crosse 48-54-- 102    
Jerry Nauman, Winona 50-54-- 104    
Larry Selinger, La Crosse 52-55-- 107    
John Frei, Onalaska 57-54-- 111    
Justin Thorsen, Galesville 55-58-- 113    
Bob Roers, Onalaska 55-59-- 114    
Mike Anderson, La Crosse   DNF    
 

Three Rivers Golf Association © 2008