FOX HOLLOW OPEN
SUNDAY JULY 10, 2005
Total Field :  137

Flight Order: B

Women's Championship Flight Score Total Points Earnings
Meghan Sobotta, Arcadia 39-35-- 74 18.00 $66.00
Danielle Hoff, La Crosse 36-40-- 76 13.50 $17.50
Lynn Lenz, La Crosse 39-37-- 76 13.50 $17.50
Jo Bistodeau, Holmen 38-40-- 78 10.00  
Terry Thomas, La Crosse 40-39-- 79 8.00  
Linda Mills, Onalaska 39-43-- 82 6.00  

 

Women's Flighted Score Total Net Points Earnings
Jennifer Torkelson, Tomah 39-45-- 84 68 18.00 $58.00
Ann Ehlers, La Crosse 44-52-- 96 69 13.50 $36.00
Sue Rieland, Onalaska 42-48-- 90 69 13.50 $36.00
Shar Selinger, La Crosse 46-46-- 92 70 9.00 $19.50
Sarah Hansen, Bangor 41-48-- 89 70 9.00 $19.50
Cathi Baus, Whitehall 46-49-- 95 73 6.50 $5.50
Sher Olson La Crosse 46-50-- 96 73 6.50 $5.50
Julie Espenes, La Crosse 44-48-- 92 74 5.00  
Megan Swift, La Crosse 44-47-- 91 75 4.00  
Ruth Barton, Holmen 61-56-- 117 77 3.00  

 

Men's Championship Flight Score Total Points Earnings
Eric Haug, La Crosse 34-35-- 69 18.00 $148.00
Erik Mettille, Onalaska 35-35-- 70 12.33 $103.33
Michael Drugan, Holmen 33-37-- 70 12.33 $103.33
Logan Alexander, Viola 35-35-- 70 12.33 $103.33
Andrew Seeman, Jr.,  (P) La Crosse 36-35-- 71 7.00 $51.66
Scott Erickson, Sparta 34-37-- 71 7.00 $51.66
Paul Williamson, Holmen 34-37-- 71 7.00 $51.66
Harry Warriner, West Salem 37-35-- 72 2.50 $10.00
Tim Johnson(P), Rochester 34-38-- 72 2.50 $10.00
Joe DeRosa (P), Holmen 37-35-- 72 2.50 $10.00
Eric Loeffler, Caledonia 35-37-- 72 2.50 $10.00
Jeremy Leis, Caledonia 36-36-- 72 2.50 $10.00
Mark Follmer (P), La Crescent 33-39-- 72 2.50 $10.00
Brian Zard, Caledonia 36-37-- 73    
Chad Fortney (P), West Salem 35-38-- 73    
Kelly DeMarino (P), La Crosse 40-34-- 74    
Tom Knothe, La Crosse 37-38-- 75    
Tim Ertmer, Inver Grove Heights, MN 38-38-- 76    
Marc Hein, Onalaska 39-38-- 77    
Michael Etrheim, La Crosse 38-39-- 77    
Tony Roberts, West Salem 37-40-- 77    
Brian Nordin, Inver Grove Heights, MN 36-41-- 77    
Johnathon Anderson, Ettrick 40-39-- 79    
Joe Loomis, La Crosse 39-40-- 79    
Bob Ducklow, Tomah 43-37-- 80    
Tony Friedl, La Crosse 42-39-- 81    
Montana Stewart, Tomah 38-43-- 81    
Todd Happel, Onalaska 43-38-- 81    
Jim Nelson, Richland Center 41-41-- 82    
Mason Milner, Onalaska 43-39-- 82    
Matt Low, West Salem 42-40-- 82    
Jeff Becker, La Crosse 40-43-- 83    
Tim Thompson, West Salem 42-43-- 85    
Derek Iverson, Onalaska   DNS    
John Hogden, B.R. Falls   WD    

 

Men's First Flight Score Total Points Earnings
Patrick Plunkett, Onalaska 37-34-- 71 18.00 $81.00
Don Nontelle, La Crosse 34-38-- 72 15.00 $68.00
A. Mark Werner, La Crosse 36-37-- 73 12.00 $51.00
Andrew Swift, Onalaska 36-38-- 74 10.00 $41.00
Chuck Moore, La Crosse 38-37-- 75 7.00 $27.00
Tom Desjarlais, Hokah 36-39-- 75 7.00 $27.00
Jim Socha, Onalaska 38-37-- 75 7.00 $27.00
Steve Franke, La Crosse 39-38-- 77 5.00 $17.00
Dennis Duenkel, La Crosse 40-41-- 81 3.00  
Jeff Pigorsch, La Crosse 37-44-- 81 3.00  
Nick Kleifgen, Wisconsin Rapids 40-41-- 81 3.00  
Arne Monson, Onalaska 40-42-- 82 1.00  
David Rudesill, West Salem 39-44-- 83    
Phil Weissenberger, Onalaska 41-42-- 83    
Eric Hogden, B.R. Falls 43-42-- 85    
Steve Clemment, La Crosse 44-43-- 87    
Rick Stewart, Tomah 44-47-- 91    
Harlow Demorest, Houston   WD    

 

Men's Second Flight Score Total Points Earnings
Vern Lange, Mauston 35-40-- 75 18.00 $102.00
Daron Schmitz, Onalaska 40-37-- 77 15.00 $73.00
Tim Chapman, Onalaska 39-39-- 78 11.00 $47.50
Jeff Zielke, Winona 36-42-- 78 11.00 $47.50
Daniel Von Ruden, La Farge 37-42-- 79 8.00 $29.00
Tony Raymond, Galesville 42-38-- 80 7.00 $19.00
Kent Drugan, Holmen 37-45-- 82 5.50  
Howard Tracey, Mindoro 44-38-- 82 5.50  
Aaron Kessler, La Crosse 38-45-- 83 4.00  
Derek Canady, La Crosse 39-45-- 84 2.50  
Scott Hackworth, Onalaska 41-43-- 84 2.50  
Ray Serres, Onalaska 43-43-- 86 1.00  
Mike Markee, La Crescent 39-48-- 87    
Monte Jacobson, West Salem 39-49-- 88    
Tom Paulson, Stoddard 48-42-- 90    
Jeff Francis, Tomah 43-49-- 92    
Carl Chase, B R Falls 50-49-- 99    

 

Men's Third Flight Score Total Points Earnings
Ronald Puestow, Onalaska 39-38-- 77 18.00 $81.00
Don Koepnick, Viroqua 41-37-- 78 15.00 $68.00
Todd Sutherland, Holmen 39-40-- 79 10.00 $42.00
Joe Jacques, Sparta 38-41-- 79 10.00 $42.00
Gary Gamoke, La Crosse 38-41-- 79 10.00 $42.00
Marty Gora, La Crosse 41-41-- 82 7.00 $27.00
Alan Wandling, La Crescent 41-42-- 83 5.00 $12.33
Eric Lemon, Onalaska 39-44-- 83 5.00 $12.33
Steven Sjolander, Onalaska 39-44-- 83 5.00 $12.33
Pete White, Tomah 45-40-- 85 2.50  
James Sawaya, La Crosse 41-44-- 85 2.50  
Jeremiah Shimshak, Holmen 46-42-- 88 1.00  
Tim Peterson, West Salem 47-42-- 89    
Dan Leis, Holmen 42-49-- 91    
Jason Waggoner, La Crosse 46-46-- 92    
Greg Espenes, La Crosse 45-49-- 94    
Thomas Rohn, Money Creek 49-51-- 100    
Pete Raaum, Onalaska   WD    

 

Men's Fourth Flight Score Total Points Earnings
Steve Lange, Mauston 43-36-- 79 18.00 $102.00
Andre Casabonne, Cashton 42-41-- 83 13.50 $63.50
Ted Knudson, LaCrosse 41-42-- 83 13.50 $63.50
Ardy Ross, Onalaska 42-43-- 85 10.00 $41.00
Lisle Trueblood, West Salem 44-42-- 86 8.00 $29.00
Jim Johnson, Ferryville 40-47-- 87 7.00 $19.00
Steve Wineski, La Crosse 45-43-- 88 6.00  
Tony Stapleton, Tomah 44-45-- 89 4.00  
Dan Jarecki, Holmen 44-45-- 89 4.00  
Patrick Rice, Fountain City 45-44-- 89 4.00  
Michael Slater, La Crosse 43-48-- 91 1.50  
Paul Finch, Genoa 45-46-- 91 1.50  
Don Wurzer, La Crosse 46-46-- 92    
James Bartley, La Crosse 47-46-- 93    
Steve Crogan, Onalaska 48-46-- 94    
John Kroener, Tomah 44-51-- 95    
Jack Rader, Winona 48-50-- 98    

 

Men's Fifth Flight Score Total Points Earnings
Frank Vierling, Onalaska 42-43-- 85 18.00 $102.00
Jim Pickett, Jr., La Crosse 44-42-- 86 13.50 $63.50
David Bruha, Houston 41-45-- 86 13.50 $63.50
Tim Smieja, Galesville 42-45-- 87 10.00 $41.00
Bill Schmitt, Norwalk 41-47-- 88 7.50 $24.00
Robert Byrne, Trempealeau 44-44-- 88 7.50 $24.00
Michael Goryl, La Crosse 43-46-- 89 6.00  
Chad Kleifgen, West Salem 40-50-- 90 5.00  
George Barton, Holmen 44-47-- 91 3.50  
Mark Peterson, Onalaska 45-46-- 91 3.50  
Ron Evans, La Crosse 47-46-- 93 1.50  
Mike Weber, Onalaska 48-45-- 93 1.50  
Tom Fischer, La Crosse 48-50-- 98    
Len Huegel, La Crescent 54-53-- 107    
Jerry Nauman, Winona 55-55-- 110    
Bob Roers, Onalaska   WD    
 

Three Rivers Golf Association © 2008