CASTLE MOUND OPEN
SUNDAY JUNE 26, 2005
Total Field : 172

Flight Order: D

Men's Championship Flight Score Total Points Earnings
Eric Loeffler, Caledonia 35-35-- 70 18.00 $147.00
Tim Ertmer, Inver Grove Hts., MN 37-34-- 71 15.00 $125.00
Brian Nordin, Inver Grove Hts., MN 34-38-- 72 12.00 $106.00
Paul Williamson, Holmen 37-36-- 73 10.00 $88.00
Allen Sullivan, New Lisbon 39-35-- 74 7.50 $60.50
Joe Loomis, La Crosse 36-38-- 74 7.50 $60.50
Jim Walkley, Jr.(P), Sparta 36-39-- 75 6.00 $37.00
Kevin Loeffler, Caledonia 39-37-- 76 2.50 $18.33
Erik Mettille, Onalaska 37-39-- 76 2.50 $18.33
Derek Iverson, Onalaska 40-36-- 76 2.50 $18.33
Mason Milner, Onalaska 39-37-- 76 2.50 $18.33
Joe DeRosa (P), Holmen 39-37-- 76 2.50 $18.33
Michael Drugan, Holmen 40-36-- 76 2.50 $18.33
Tony Roberts, West Salem 35-42-- 77    
Gary Kiela, La Crosse 40-37-- 77    
Tom Knothe, La Crosse 39-38-- 77    
Jeremy Leis, Caledonia 40-37-- 77    
Logan Alexander, Viola 40-37-- 77    
Marcus Williamson, Holmen 40-37-- 77    
John Hogden, B.R. Falls 42-36-- 78    
David Honsey, Stewartville, MN 40-38-- 78    
Eric Haug, La Crosse 41-37-- 78    
Scott Erickson, Sparta 39-39-- 78    
Bill Feehan, La Crosse 40-39-- 79    
Matt Low, West Salem 38-41-- 79    
Ross Wilhelm, Holmen 39-41-- 80    
Montana Stewart, Tomah 40-40-- 80    
Harry Warriner, West Salem 42-39-- 81    
Dan Lenz, Winona 41-40-- 81    
Tony Friedl, La Crosse 46-36-- 82    
Bob Ducklow, Tomah 39-43-- 82    
Larry A. Peterson, Holmen 43-41-- 84    
Chris Mithelman, Holmen 41-43-- 84    
Bruce Lindseth, La Crosse 40-45-- 85    
Jeff Becker, La Crosse 44-42-- 86    
Chris Burmeister, La Crosse 43-44-- 87    
Robert Sullivan, Sparta 47-44-- 91    
Kelly DeMarino (P), La Crosse   WD-ill    
Tim Johnson(P), Rochester   WD    
Jim Kjellenberg (P), Onalaska   WD-inj    

 

Men's First Flight Score Total Points Earnings
Andrew Swift, Onalaska 38-35-- 73 18.00 $99.00
Kevin Schumacher, Holmen 39-35-- 74 15.00 $83.00
Arne Monson, Onalaska 38-37-- 75 12.00 $62.00
Danny Jones, La Crosse 38-39-- 77 8.33 $41.33
Randy Blank, Onalaska 40-37-- 77 8.33 $41.33
Tom Desjarlais, Hokah 39-38-- 77 8.33 $41.33
Ron Rasque, Onalaska 38-40-- 78 6.00 $25.00
A. Mark Werner, La Crosse 41-38-- 79 4.50 $10.50
Don Nontelle, La Crosse 40-39-- 79 4.50 $10.50
Dan Ekern, Galesville 41-39-- 80 2.00  
Jeff Pigorsch, La Crosse 42-38-- 80 2.00  
Tyler McDonald, La Crosse 37-43-- 80 2.00  
Jim Socha, Onalaska 41-40-- 81    
Patrick Plunkett, Onalaska 39-42-- 81    
Jeremy Gullickson, Onalaska 42-40-- 82    
Terry Pederson, La Crosse 42-41-- 83    
Steve Clemment, La Crosse 42-41-- 83    
Bill Dee, Onalaska 42-42-- 84    
Richard Nelson, West Salem 41-43-- 84    
Jason Schroeder, Onalaska 41-43-- 84    
Jeff Benson, Sun Prairie 43-43-- 86    
Roger Jasperson, Westby 41-45-- 86    
Roger Nelson, Galesville 42-47-- 89    

 

Men's Second Flight Score Total Points Earnings
Erik Burton, Onalaska 36-39-- 75 18.00 $95.00
Phil Weissenberger, Onalaska 39-37-- 76 15.00 $79.00
Daniel Von Ruden, La Farge 39-41-- 80 8.00 $37.00
Marvin Davis, La Crosse 40-40-- 80 8.00 $37.00
Dennis Duenkel, La Crosse 41-39-- 80 8.00 $37.00
Rick Stewart, Tomah 40-40-- 80 8.00 $37.00
David Rudesill, West Salem 41-39-- 80 8.00 $37.00
Steve Franke, La Crosse 43--37-- 80 8.00 $37.00
Daron Schmitz, Onalaska 43-40-- 83 3.00  
Bob Sciborski, La Crosse 41-42-- 83 3.00  
Robert Burns, La Crosse 42-41-- 83 3.00  
Phil Hutchison, Holmen 44-40-- 84 1.00  
Tom Paulson, Stoddard 43-42-- 85    
Ray Serres, Onalaska 45-41-- 86    
Jack Glennie, Mindoro 45-43-- 88    
Sydney Dutchin, La Crosse 43-45-- 88    
Fred Farris, Tunnel City 41-48-- 89    
Larry Marson, Sparta 44-48-- 92    
Tony Raymond, Galesville 42-50-- 92    
Joe Kovacevich, Holmen 48-50-- 98    
Harlow Demorest, Houston   WD    
Don Whitacre, Sparta   WD    

 

Women's Flighted Score Total Net Points Earnings
Julie Espenes, La Crosse 45-42-- 87 69 18.00 $66.00
Ann Ehlers, La Crosse 50-47-- 97 71 13.50 $41.50
Sue Rieland, Onalaska 43-50-- 93 71 13.50 $41.50
Cathi Baus, Whitehall 47-44-- 91 72 10.00 $27.00
Ruth Barton, Holmen 59-54-- 113 73 8.00 $19.00
Bonnie Rank, Onalaska 54-61-- 115 75 6.00 $4.00
Sher Olson La Crosse 45-52-- 97 75 6.00 $4.00
Kimberlee Hyslop, La Crosse 48-47-- 95 75 6.00 $4.00
Noelle Weber, Onalaska 48-47-- 95 78 4.00  
Sarah Hansen, Bangor 50-47-- 97 79 3.00  
Diane Pintz, Onalaska 61-56-- 117 82 1.50  
Megan Swift, La Crosse 51-48-- 99 82 1.50  

 

Women's Championship Flight Score Total Points Earnings
Danielle Hoff, La Crosse 31-39-- 70 18.00 $61.00
Sarah Loomis, La Crosse 38-36-- 74 15.00 $45.00
Jo Bistodeau, Holmen 37-38-- 75 11.00 $22.50
Julie Schroeder, Onalaska 37-38-- 75 11.00 $22.50
Linda Mills, Onalaska 41-35-- 76 8.00  
Terry Thomas, La Crosse 40-38-- 78 6.50  
Lynn Lenz, La Crosse 40-38-- 78 6.50  
Katrina Hammell, Caledonia 46-41-- 87 5.00  
Tina Francis, Tomah 42-46-- 88 4.00  

 

Men's Fifth Flight Score Total Points Earnings
Steve Crogan, Onalaska 41-43-- 84 18.00 $95.00
Lisle Trueblood, West Salem 41-45-- 86 15.00 $79.00
Patrick Rice, Fountain City 43-44-- 87 12.00 $59.00
Robert McLoone, La Crosse 45-44-- 89 10.00 $47.00
David Bruha, Houston 45-45-- 90 7.50 $36.00
Carl Tabbert, La Crosse 44-46-- 90 7.50 $36.00
Damian Bork, Holmen 47-44-- 91 6.00 $24.00
Dan Jarecki, Holmen 43-49-- 92 5.00 $20.00
George Barton, Holmen 50-45-- 95 3.00  
Robert Byrne, Trempealeau 48-47-- 95 3.00  
David Colton, Onalaska 46-49-- 95 3.00  
Patrick Rieland, Onalaska 50-47-- 97 0.50  
Mike Weber, Onalaska 53-44-- 97 0.50  
Ron Evans, La Crosse 48-50-- 98    
Tom Fischer, La Crosse 53-45-- 98    
Steven Fellenz, La Crosse 53-45-- 98    
Paul Taylor, La Crosse 45-53-- 98    
Ardy Ross, Onalaska 53-46-- 99    
Ray Gratke, Woodbury, MN 52-48-- 100    
Bill Schmitt, Norwalk 51-50-- 101    
Chad Kleifgen, West Salem 46-56-- 102    
Jerry Nauman, Winona 56-61-- 117    

 

Men's Fourth Flight Score Total Points Earnings
Marty Gora, La Crosse 40-42-- 82 18.00 $95.00
Tim Peterson, West Salem 39-43-- 82 13.50 $69.00
Steven Sjolander, Onalaska 42-40-- 82 13.50 $69.00
Craig Jeranek, La Crosse 44-40-- 84 10.00 $47.00
Pete Raaum, Onalaska 42-44-- 86 8.00 $40.00
Steve Lange, Mauston 43-44-- 87 7.00 $32.00
Jeremiah Shimshak, Holmen 45-44-- 89 6.00 $24.00
James Sawaya, La Crosse 44-46-- 90 5.00 $20.00
Steve Wineski, La Crosse 43-48-- 91 3.00  
Mark Peterson, Onalaska 45-46-- 91 3.00  
Michael DeYoe, La Crosse 48-43-- 91 3.00  
Dan Breeden, Onalaska 46-46-- 92 0.33  
Paul Finch, Genoa 47-45-- 92 0.33  
Bruce Nordstrom, La Crosse 46-46-- 92 0.33  
Gene Jirsa, La Crosse 45-50-- 95    
Bryan Mellem, La Crosse 45-51-- 96    
Jeffrey Ulrich, West Salem 47-49-- 96    
Tony Stapleton, Tomah 45-51-- 96    
John Kroener, Tomah 46-51-- 97    
Mike Huegel, Winona 47-50-- 97    
James Malzacher, E.G. Vill., IL 52-49-- 101    
Bob Millis, Onalaska   WD    

 

Men's Third Flight Score Total Points Earnings
Kent Drugan, Holmen 39-38-- 77 18.00 $99.00
Jeff Francis, Tomah 39-39-- 78 15.00 $83.00
Howard Tracey, Mindoro 41-39-- 80 12.00 $62.00
Scott Hackworth, Onalaska 38-44-- 82 7.75 $37.25
Michael Connors, Holmen 41-41-- 82 7.75 $37.25
Vern Lange, Mauston 42-40-- 82 7.75 $37.25
Jeff Zielke, Winona 42-40-- 82 7.75 $37.25
Gene Reps, Lewiston 42-42-- 84 4.00 $7.00
Gary Gamoke, La Crosse 43-41-- 84 4.00 $7.00
Tom Walsh, La Crosse 43-41-- 84 4.00 $7.00
Nick Kleifgen, Wisconsin Rapids 41-44-- 85 2.00  
Bob Jansky, La Crosse 41-46-- 87 1.00  
Dan Leis, Holmen 45-43-- 88    
Tom Drackley, Lewiston 44-44-- 88    
Joe Jacques, Sparta 45-43-- 88    
Todd Sutherland, Holmen 46-43-- 89    
Kenneth Peshon, Winona 40-49-- 89    
Ted Roels, Sparta 43-47-- 90    
Pete White, Tomah 47-45-- 92    
Ronald Puestow, Onalaska 42-51-- 93    
Alan Wandling, La Crescent 47-48-- 95    
Jon  Kosidowski, Winona 45-50-- 95    
Thomas Grapes, La Crosse 46-53-- 99    

 

Three Rivers Golf Association © 2008