CEDAR VALLEY OPEN   
FRIDAY JUNE 3, 2005
Total Field : 139

Flight Order: A

Men's Fifth Flight Score Total Points Earnings
Len Huegel, La Crescent 42-41-- 83 18.00 $90.00
Gene Jirsa, La Crosse 44-41-- 85 15.00 $75.00
Carl Tabbert, La Crosse 43-46-- 89 12.00 $56.00
Lisle Trueblood, West Salem 46-44-- 90 10.00 $45.00
David Bruha, Houston 46-46-- 92 8.00 $38.00
Michael Goryl, La Crosse 43-50-- 93 6.50 $26.50
Damian Bork, Holmen 46-47-- 93 6.50 $26.50
George Barton, Holmen 49-45-- 94 4.00 $6.33
James Bartley, La Crosse 43-51-- 94 4.00 $6.33
Patrick Rice, Fountain City 48-46-- 94 4.00 $6.33
Paul Taylor, La Crosse 47-48-- 95 2.00  
Larry Selinger, La Crosse 46-50-- 96 0.50  
Kevin Westerman, Onalaska 49-47-- 96 0.50  
Dave Holtze, La Crosse 50-50-- 100    
John Frei, Onalaska 47-53-- 100    
Tom Fischer, La Crosse 48-52-- 100    
Steve Crogan, Onalaska 51-49-- 100    
Mike Weber, Onalaska 48-59-- 107    
Tim Smieja, Galesville 52-61-- 113    
Bob Roers, Onalaska 53-63-- 116    

 

Men's Fourth Flight Score Total Points Earnings
Mike Markee, La Crescent 42-40-- 82 18.00 $81.00
Michael DeYoe, La Crosse 41-44-- 85 15.00 $67.00
Steve Sjolander, Onalaska 41-48-- 89 12.00 $50.00
Dave Fricke, Winona 48-42-- 90 10.00 $40.00
Tim Peterson, West Salem 42-50-- 92 7.50 $30.50
Eric Lemon, Onalaska 45-47-- 92 7.50 $30.50
Jim Pickett, Jr., La Crosse 43-50-- 93 6.00 $20.00
Jim Johnson, Ferryville 50-46-- 96 4.50 $8.50
Jeffrey Ulrich, West Salem 45-51-- 96 4.50 $8.50
Bruce Nordstrom, La Crosse 43-54-- 97 2.00
Jeremiah Shimshak, Holmen 49-48-- 97 2.00
Mike Huegel, Winona 48-49-- 97 2.00
Dan Jarecki, Holmen 48-51-- 99
Steve Wineski, La Crosse 53-46-- 99
John Kroener, Tomah 48-53-- 101
Don Wurzer, La Crosse 48-54-- 102
Jack Rader, Winona 49-56-- 105
Tony Stapleton, Tomah 51-56-- 107

 

Men's Third Flight Score Total Points Earnings
Tom Drackley, Lewiston 40-41-- 81 18.00 $90.00
Roy Hazelton, Winona 41-42-- 83 13.50 $65.50
Marvin Davis, La Crosse 41-42-- 83 13.50 $65.50
Charles Driggers, La Crosse 42-43-- 85 9.00 $41.50
Monte Jacobson, West Salem 41-44-- 85 9.00 $41.50
Marty Gora, La Crosse 43-44- 87 7.00 $30.00
Bill Stephan, Trempealeau 42-47-- 89 5.50 $21.00
Howard Tracey, Mindoro 48-41-- 89 5.50 $21.00
Thomas Grapes, La Crosse 43-47-- 90 3.50  
Andre Casabonne, Cashton 44-46-- 90 3.50  
Nick Kleifgen, Wis. Rapids 44-47-- 91 1.50  
Don Koepnick, Viroqua 50-41-- 91 1.50  
Jason Waggoner, La Crosse 47-45-- 92    
Jeff Francis, Tomah 45-47-- 92    
Ronald Puestow, Onalaska 45-48-- 93    
Greg Espenes, La Crosse 41-52-- 93    
Greg Jirsa, La Crosse 42-52-- 94    
Pete White, Tomah 44-52-- 96    
Larry Marson, Sparta 51-45-- 96    
Gary Gamoke, La Crosse   WD    

 

Men's Second Flight Score Total Points Earnings
Tom Walsh, La Crosse 40-40-- 80 18.00 $90.00
Gary Parr, La Farge 40-40-- 80 12.33 $58.66
Andrew Swift, Onalaska 37-43-- 80 12.33 $58.66
Dale Coon, Houston, MN 41-39 80 12.33 $58.66
Joe Jungen, La Crosse 40-43-- 83 8.00 $38.00
Brian Kromke, Holmen 42-42-- 84 5.50 $18.00
Ted Roels, Sparta 42-42-- 84 5.50 $18.00
Bob Heinz, Oshkosh 42-42-- 84 5.50 $18.00
Bob Sciborski, La Crosse 42-42-- 84 5.50 $18.00
Erik Burton, Onalaska 40-45-- 85 3.00  
Dean Hendrickson, Monroe 42-45-- 87 2.00  
Don Whitacre, Sparta 44-44-- 88 0.33  
Kenneth Peshon, Winona 45-43-- 88 0.33  
Robert Burns, La Crosse 42-46-- 88 0.33  
Scott Dee, La Crosse 41-48-- 89    
Jon  Kosidowski, Winona 44-47-- 91    
Michael Lewis, La Crosse 48-43-- 91    
Joe Jacques, Sparta 42-50-- 92    
Ray Serres, Onalaska 43-50-- 93    
Robert Plueger, Tomah 43-52-- 95    

 

Men's First Flight Score Total Points Earnings
Robert Schoen, Onalaska 38-39-- 77 18.00 $101.00
Patrick Plunkett, Onalaska 39-40-- 79 15.00 $73.00
Danny Jones, La Crosse 40-40-- 80 11.00 $47.50
Roger Nelson, Galesville 41-39-- 80 11.00 $47.50
A. Mark Werner, La Crosse 41-40-- 81 6.50 $12.00
Howard Misch, Cochrane 41-40-- 81 6.50 $12.00
Randy Olson, Onalaska 38-43-- 81 6.50 $12.00
Randy Blank, Onalaska 38-43-- 81 6.50 $12.00
Bret Richert, La Crosse 42-41-- 83 4.00  
David Tesch, St. Charles 40-44-- 84 1.50  
Roger Jasperson, Westby 43-41-- 84 1.50  
Jeremy Gullickson, Onalaska 41-43-- 84 1.50  
Dell Fystrom, La Crosse 44-40-- 84 1.50  
Rick Stewart, Tomah 41-45-- 86    
Terry Pederson, La Crosse 43-45-- 88    
Gene Reps, Lewiston 50-43-- 93    
Kurt Hulse, Onalaska   DNS    

 

Women's Flighted Score Total Net Points Earnings
Julie Espenes, La Crosse 44-44-- 88 68 18.00 $80.00
Ruth Barton, Holmen 60-58-- 118 75 15.00 $60.00
Shar Selinger, La Crosse 52-50-- 102 78 11.00 $30.00
Sarah Hansen, Bangor 52-52-- 104 78 11.00 $30.00
Cathi Baus, Whitehall 47-52-- 99 79 8.00  
Ronda Parr, Lafarge 53-59-- 112 80 6.50  
Diane Pintz, Onalaska 63-55-- 118 80 6.50  
Sandra Littlejohn, Hokah 57-56-- 113 82 5.00  
Ann Ehlers, La Crosse 50-60-- 110 84 4.00  
Sher Olson La Crosse 52-59-- 111 87 3.00  
Laura Myhre, Onalaska 64-63-- 127 92 2.00  

 

Women's Championship Flight Score Total Points Earnings
Katrina Hammell, Caledonia 44-37-- 81 18.00 $40.00
Linda Mills, Onalaska 44-41-- 85 15.00 $21.00
Lynn Lenz, La Crosse 44-49-- 93 12.00  
Tina Francis, Tomah 47-51-- 98 10.00  

 

Men's Championship Flight Score Total Points Earnings
Joe DeRosa (P), Holmen 35-35-- 70 18.00 $122.00
Michael Etrheim, La Crosse 37-36-- 73 12.33 $84.66
Logan Alexander, Viola 35-38-- 73 12.33 $84.66
Mark Follmer (P), La Crescent 37-36-- 73 12.33 $84.66
Matt Low, West Salem 37-37-- 74 8.00 $55.00
Kevin Loeffler, Caledonia 39-36-- 75 6.00 $31.33
Eric Haug, La Crosse 39-36-- 75 6.00 $31.33
Paul Williamson, Holmen 38-37-- 75 6.00 $31.33
Mike Stinson, Winona 37-39-- 76 3.50 $14.00
John Hogden, B.R. Falls 35-41-- 76 3.50 $14.00
Steve Etrheim, Plover 36-41-- 77 1.00  
Kelly DeMarino (P), La Crosse 40-37-- 77 1.00  
Joe Loomis, La Crosse 38-39-- 77 1.00  
Marc Hein, Onalaska 37-41-- 78    
Scott Erickson, Sparta 37-41-- 78    
Brian Zard, Caledonia 39-40-- 79    
Randy Burkhardt (P), Onalaska 40-39-- 79    
Bob Ducklow, Tomah 38-42-- 80    
Paul Ciszak, Winona 40-40-- 80    
Erik Mettille, Onalaska 41-39-- 80    
Harry Warriner, West Salem 38-42-- 80    
Michael Drugan, Holmen 39-41-- 80    
Preston Colbenson, Rushford 39-43-- 82    
John Freismuth, Onalaska 36-46-- 82    
Tom Knothe, La Crosse 39-45-- 84    
Tim Johnson(P), Rochester 43-42-- 85    
Tim Thompson, West Salem 43-44-- 87    
Tony Roberts, West Salem 45-43-- 88    
Montana Stewart, Tomah 41-48-- 89    
 

Three Rivers Golf Association © 2008