WINONA OPEN   
SUNDAY JULY 25, 2004
Total Field : 127

Send a Thank You email to
Winona Country Club


Click for Photos

Flight Order: B

 

Women's Championship Flight Score Total Points Earnings
Doris Killian, Fountain City 40-40-- 80 18.00 $53.00
Mya Pronschinske, Cochrane 42-42-- 84 15.00 $39.00
Kathie Grulkowski, Winona 42-43-- 85 11.00 $19.50
Julie Schroeder, Onalaska 40-45-- 85 11.00 $19.50
Katrina Hammell, Caledonia 48-48-- 96 8.00  
Lynn Lenz, La Crosse 51-50-- 101 6.50  
Terry Thomas, La Crosse 53-48-- 101 6.50  

 

Women's Flighted Score Total Net Points Earnings
Megan Swift, La Crosse 47-51-- 98 77 18.00 $45.00
Julie Espenes, La Crosse 48-52-- 100 79 15.00 $24.00
Laura Myhre, Onalaska 61-57-- 118 82 12.00  
Ann Ehlers, La Crosse 57-56-- 113 84 10.00  

 

Men's Championship Flight Score Total Points Earnings
Jim Walkley, Jr.(P), Sparta 38-35-- 73 18.00 $144.00
Eric Berg (P), La Crosse 37-38-- 75 12.33 $100.00
Mark Follmer (P), Caledonia 36-39-- 75 12.33 $100.00
Michael Drugan, Holmen 36-39-- 75 12.33 $100.00
Chuck Linnell, La Crosse 40-36-- 76 7.50 $58.50
Erik Mettille, Onalaska 38-38-- 76 7.50 $58.50
Joe Loomis, La Crosse 39-38-- 77 5.50 $29.50
Eric Loeffler, Caledonia 37-40-- 77 5.50 $29.50
Joe Hightower, La Crosse 39-39-- 78 4.00 $20.00
Matt Loga, Winona 41-38-- 79 1.00 $2.16
Chris Mithelman, Holmen 38-41-- 79 1.00 $2.16
Trygve Ekern, Sun Prairie 39-40-- 79 1.00 $2.16
Marcus Williamson, Holmen 40-39-- 79 1.00 $2.16
Mason Milner, Onalaska 41-38-- 79 1.00 $2.16
Ross Wilhelm, Holmen 38-41-- 79 1.00 $2.16
Eric Haug, La Crosse 40-40-- 80    
Kevin Loeffler, Caledonia 40-41-- 81    
Dennis Johnson, Winona 40-42-- 82    
Marc Hein, Onalaska 41-43-- 84    
David Honsey, Stewartville, MN 41-43-- 84    
Gavin Olson, Holmen 43-42-- 85    
Andrew Iverson, Westby 43-42-- 85    
Steve Etrheim, Plover 41-45-- 86    
Chris Harvey, Holmen 42-45-- 87    
Tim Ertmer, Inver Grove Heights, MN 46-41-- 87    
Jason Ludwigson, Winona 45-43-- 88    
Bob Ducklow, Tomah 49-40-- 89    
Jeremy Leis, Caledonia 44-45-- 89    
Chris Burmeister, La Crosse 47-42-- 89    
Rob Reider (P), La Crescent 46-48-- 94    
Jim La France (P), Elroy 54-50-- 104    
Preston Colbenson, Rushford   WD    

 

Men's First Flight Score Total Points Earnings
Steve Clark, La Crescent 39-36-- 75 18.00 $87.00
Robert Schoen, Onalaska 38-38-- 76 15.00 $72.00
Bruce Lindseth, La Crosse 40-40-- 80 12.00 $54.00
Don Nontelle, La Crosse 41-42-- 83 8.33 $36.00
Kevin Schumacher, Holmen 42-41-- 83 8.33 $36.00
Jeremy Gullickson, Onalaska 40-43-- 83 8.33 $36.00
Jason Schroeder, Onalaska 44-40-- 84 6.00 $22.00
Dan Ekern, Galesville 45-40-- 85 5.00 $18.00
Howard Misch, Cochrane 47-39-- 86 3.50  
Patrick Plunkett, Onalaska 44-42-- 86 3.50  
Scott Dee, La Crosse 43-44-- 87 0.75  
Adam Jaehnke, Onalaska 40-47-- 87 0.75  
Matt Pedersen, La Crosse 44-43-- 87 0.75  
Dan Mullenbach, Onalaska 46-41-- 87 0.75  
Roger Nelson, Galesville 42-46-- 88    
Phil Weissenberger, Onalaska 49-42-- 91    
Roger Jasperson, Westby 46-47-- 93    
Randy Olson, Onalaska   DQ    

 

Men's Second Flight Score Total Points Earnings
Dell Fystrom, La Crosse 40-41-- 81 18.00 $109.00
Allen Barton, Merrillan 39-43-- 82 13.50 $68.00
Russ Hiser, La Crosse 44-38-- 82 13.50 $68.00
David Rudesill, West Salem 42-42-- 84 9.00 $37.50
Fred Farris, Tunnel City 39-45-- 84 9.00 $37.50
Jeffrey Janis, La Crosse 44-41-- 85 6.50 $10.00
Robert Burns, La Crosse 43-42-- 85 6.50 $10.00
Steve Clemment, La Crosse 39-47-- 86 5.00  
Ted Roels, Sparta 45-42-- 87 4.00  
Kenneth Peshon, Winona 43-45-- 88 2.50  
Dale Coon, Houston, MN 43-45-- 88 2.50  
Phil Hutchison, Holmen 46-43-- 89 1.00  
Bob Sciborski, La Crosse 42-48-- 90    
Roy Hazelton, Winona 45-46-- 91    
Arne Monson, Onalaska 53-41-- 94    
Daniel Von Ruden, La Farge 56-43-- 99    
Lael Hall, Wisconsin Dells   WD    

 

Men's Third Flight Score Total Points Earnings
Joe Jungen, La Crosse 39-40-- 79 18.00 $102.00
Erik Burton, Onalaska 43-40-- 83 15.00 $73.00
Daron Schmitz, Onalaska 46-41-- 87 12.00 $54.00
Tony Raymond, Galesville 47-41-- 88 9.00 $35.50
Marvin Davis, La Crosse 43-45-- 88 9.00 $35.50
Greg Espenes, La Crosse 48-41-- 89 7.00 $19.00
Bill Dee, Onalaska 44-46-- 90 6.00  
Ray Serres, Onalaska 45-48-- 93 5.00  
Kent Drugan, Holmen 47-47-- 94 4.00  
Derek Canady, La Crosse 46-50-- 96 2.50  
Nathan Wurm, Caledonia 53-43-- 96 2.50  
Jeff Zielke, Winona 51-46-- 97 1.00  
Gary Brown, Onalaska 45-54-- 99    
Scott Hackworth, Onalaska 45-58-- 103    
Ken Noel, Onalaska   WD/inj    
Rick Stewart, Tomah   DNS    

 

Men's Fourth Flight Score Total Points Earnings
James Sawaya, La Crosse 46-41-- 87 18.00 $102.00
Jeremiah Shimshak, Holmen 44-47-- 91 13.50 $63.50
Ronald Puestow, Onalaska 48-43-- 91 13.50 $63.50
Mike Huegel, Winona 45-47-- 92 10.00 $42.00
Tim Peterson, Eyota 48-46-- 94 8.00 $29.00
Gary Gamoke, La Crosse 47-48-- 95 7.00 $19.00
Charles Driggers, La Crosse 46-50-- 96 5.50  
Tom Drackley, Lewiston 51-45-- 96 5.50  
Jack Rader, Winona 49-49-- 98 4.00  
Dan Leis, Holmen 48-51-- 99 3.00  
Steven Sjolander, Onalaska 53-47-- 100 1.50  
Larry O. Peterson, Onalaska 51-49-- 100 1.50  
Dick Roellig, New Lisbon 49-52-- 101    
Jeff Francis, Tomah 49-53-- 102    
Todd Werwinski, Onalaska   WD/ill    
Randy Skifton, La Crosse   WD/ill    

 

Men's Fifth Flight Score Total Points Earnings
Bill Stephan, Trempealeau 47-41-- 88 18.00 $109.00
John Frei, Onalaska 44-50-- 94 15.00 $78.00
Tom Fischer, La Crosse 47-49-- 96 11.00 $51.00
Dan Jarecki, Holmen 47-49-- 96 11.00 $51.00
Gene Jirsa, La Crosse 49-50-- 99 8.00 $31.00
Mike Weber, Onalaska 48-53-- 101 6.00 $6.66
Tony Stapleton, Tomah 47-54-- 101 6.00 $6.66
John Rozek, Winona 49-52-- 101 6.00 $6.66
Jim Johnson, Ferryville 50-52-- 102 4.00  
James Bartley, La Crosse 54-50-- 104 3.00  
Jerry Nauman, Winona 51-54-- 105 1.50  
Robert Byrne, Trempealeau 48-57-- 105 1.50  
Tim Smieja, Galesville 51-59-- 110    
George Barton, Holmen 49-64-- 113    
Mike Anderson, La Crosse 58-56-- 114    
Frank Vierling, Onalaska 48-67-- 115    
Dave Holtze, La Crosse 59-64-- 123    
 

Three Rivers Golf Association © 2008