MAPLE GROVE OPEN
SATURDAY JULY 31, 2004
Total Field : 128 


Click for Photos

Flight Order: A

 

Men's Fifth Flight Score Total Points Earnings
Eric Lemon, Onalaska 40-47-- 87 18.00 88.00
Mike Weber, Onalaska 47-41-- 88 15.00 73.00
James Malzacher, E.G.V., IL 41-49-- 90 12.00 55.00
David Bruha, Houston 43-50-- 93 7.75 33.00
Mike Rosenau, La Crosse 48-45-- 93 7.75 33.00
Tony Stapleton, Tomah 46-47-- 93 7.75 33.00
George Barton, Holmen 47-46-- 93 7.75 33.00
Lisle Trueblood, West Salem 46-48-- 94 5.00 18.00
Jim Pickett, Jr., La Crosse 45-51-- 96 4.00  
Mike Vanderploeg, La Crosse 47-50-- 97 2.50  
Patrick Rice, Fountain City 47-50-- 97 2.50  
Pete Raaum, Onalaska 50-48-- 98 0.50  
James Bartley, La Crosse 49-49-- 98 0.50  
Damian Bork, Holmen 46-53-- 99    
Tom Fischer, La Crosse 49-52-- 101    
Steve Crogan, Onalaska 50-52-- 102    
Jeff Johnson, La Crosse 48-61-- 109    
Mike Anderson, La Crosse 55-57-- 112    
Scott Horne, La Crosse 57-58-- 115    

 

Men's Fourth Flight Score Total Points Earnings
Dick Roellig, New Lisbon 41-42-- 83 18.00 88.00
Gary Jaworski, Viroqua 41-45-- 86 13.50 64.00
Charles Driggers, La Crosse 44-42-- 86 13.50 64.00
Tim Peterson, Eyota 39-48-- 87 10.00 44.00
Tom Drackley, Lewiston 40-48-- 88 7.50 32.50
Steven Sjolander, Onalaska 44-44-- 88 7.50 32.50
Jason Daniels, Onalaska 45-45-- 90 5.00 13.33
Dan Breeden, Onalaska 44-46-- 90 5.00 13.33
Paul Finch, Genoa 41-49-- 90 5.00 13.33
Jason Waggoner, La Crosse 45-47-- 92 3.00  
Gary Gamoke, La Crosse 49-45-- 94 1.50  
Jeremiah Shimshak, Holmen 46-48-- 94 1.50  
Jim Johnson, Ferryville 47-51-- 98    
Eberhard Bosse, La Crosse 46-52-- 98    
Steve Wineski, La Crosse 48-50-- 98    
Don Wurzer, La Crosse 52-46-- 98    
Bryan Mellem, La Crosse 53-48-- 101    
John Kroener, Tomah 48-53-- 101    
Larry O. Peterson, Onalaska   WD/Inj    

 

Men's Third Flight Score Total Points Earnings
Matthew Peterson, La Crosse 36-45-- 81 18.00 88.00
Howard Tracey, Mindoro 36-46-- 82 15.00 73.00
Dick Dee, La Crosse 40-43-- 83 11.00 49.50
Ray Serres, Onalaska 40-43-- 83 11.00 49.50
Monte Jacobson, West Salem 43-41-- 84 7.50 33.00
Ronald Puestow, Onalaska 40-44-- 84 7.50 33.00
Daron Schmitz, Onalaska 40-46-- 86 6.00 22.00
Kent Drugan, Holmen 45-42-- 87 5.00 18.00
Andrew Massa, La Crosse 46-42-- 88 4.00  
Brian Kromke, Holmen 45-44-- 89 2.00  
Marty Gora, La Crosse 44-45-- 89 2.00  
Vern Lange, Mauston 46-43-- 89 2.00  
Steve Lange, Mauston 45-47-- 92    
David Goodman, Onalaska 46-46-- 92    
Scott Hackworth, Onalaska 42-53-- 95    
James Sawaya, La Crosse 44-52-- 96    
Todd Werwinski, Onalaska 47-52-- 99    
Thomas Grapes, La Crosse 49-52-- 101    
Thomas Walsh, La Crosse   DNS    

 

Men's Second Flight Score Total Points Earnings
Richard Nelson, West Salem 38-38-- 76 18.00 88.00
Dale Coon, Houston, MN 40-39-- 79 15.00 73.00
Jeff Benson, Sun Prairie 37-45-- 82 11.00 49.50
Gary Heintz, La Crosse 38-44-- 82 11.00 49.50
Riley Worth, Spring Valley, MN 39-44-- 83 7.50 33.00
Phil Hutchison, Holmen 39-44-- 83 7.50 33.00
Ron Rasque, Onalaska 41-43-- 84 5.50 20.00
Bob Sciborski, La Crosse 39-45-- 84 5.50 20.00
Robert Burns, La Crosse 41-44-- 85 3.50  
Erik Burton, Onalaska 40-45-- 85 3.50  
Ted Roels, Sparta 40-49-- 89 1.50  
Rick Stewart, Tomah 44-45-- 89 1.50  
Burt McDonald, Onalaska 46-44-- 90    
Dennis Duenkel, La Crosse 43-48-- 91    
Joe Jacques, Sparta 46-46-- 92    
Bill Stephan, Trempealeau 42-51-- 93    
Tom Paulson, Stoddard 39-56-- 95    
Jeff Zielke, Winona   WD    
Jon  Kosidowski, Winona   DNS    

 

Men's First Flight Score Total Points Earnings
Steve Clark, La Crescent 35-37-- 72 18.00 88.00
Bruce Lindseth, La Crosse 35-38-- 73 15.00 73.00
Brad Halverson, La Crosse 35-39-- 74 11.00 49.50
John Knothe, La Crosse 37-37-- 74 11.00 49.50
Dell Fystrom, La Crosse 38-38-- 76 8.00 37.00
Stewart Higdon, West Salem 35-42-- 77 6.50 25.50
Russ Hiser, La Crosse 36-41-- 77 6.50 25.50
Tyler McDonald, La Crosse 37-42-- 79 4.00 6.00
Jamie Holt, West Salem 37-42-- 79 4.00 6.00
A. Mark Werner, La Crosse 40-39-- 79 4.00 6.00
Kevin Steenberg, Westby 39-41-- 80 2.00  
Daren Simms, Onalaska 38-43-- 81 0.33  
Randy Blank, Onalaska 39-42-- 81 0.33  
Randy Olson, Onalaska 38-43-- 81 0.33  
Arne Monson, Onalaska 41-41-- 82    
Antony Ablan, La Crosse 44-39-- 83    
Ron Pierzina, La Crosse 37-46-- 83    
Allen Barton, Merrillan 41-47-- 88    
Steve Clemment, La Crosse 41-50-- 91    

 

Women's Flighted Score Total Net Points Earnings
Kimberlee Hyslop, La Crosse 44-51-- 95 71 18.00 68.00
Sue Rieland, Onalaska 43-53-- 96 71 15.00 37.00
Megan Swift, La Crosse 47-46-- 93 74 12.00  
Sher Peterson, La Crosse 50-55-- 105 82 10.00  
Ruth Barton, Holmen 61-67-- 128 84 8.00  
Laura Myhre, Onalaska 56-65-- 121 86 7.00  

 

Women's Championship Flight Score Total Points Earnings
Terry Thomas, La Crosse 41-45-- 86 18.00 45.00
Wendy Linnell, La Crosse 40-48-- 88 15.00  
Mya Pronschinske, Cochrane 44-47-- 91 12.00  

 

Men's Championship Flight Score Total Points Earnings
Michael Drugan, Holmen 33-35-- 68 18.00 112.00
Mark Follmer (P), Caledonia 34-35-- 69 15.00 93.00
Tim Ertmer, Inver Grove Heights, MN 34-37-- 71 10.00 57.66
Mark Schneider (P), Onalaska 35-36-- 71 10.00 57.66
Paul Williamson, Holmen 33-38-- 71 10.00 57.66
Eric Haug, La Crosse 36-38-- 74 6.00 29.33
Montana Stewart, Tomah 37-37-- 74 6.00 29.33
Scott Erickson, Sparta 35-39-- 74 6.00 29.33
Marc Hein, Onalaska 34-42-- 76 3.00  
Kevin Loeffler, Caledonia 38-38-- 76 3.00  
Eric Loeffler, Caledonia 36-40-- 76 3.00  
Mason Milner, Onalaska 37-40-- 77 0.50  
Tyler Leis, Reedsburg 40-37-- 77 0.50  
Joe DeRosa (P), Holmen 36-42-- 78    
Andrew Seeman, Jr.,  (P) La Crosse 39-41-- 80    
Joe Loomis, La Crosse 36-44-- 80    
Jeremy Leis, Caledonia 38-43-- 81    
Chuck Linnell, La Crosse 40-42-- 82    
Cortney Boyle, La Crosse 39-44-- 83    
Chris Burmeister, La Crosse 42-43-- 85    
Tom Knothe, La Crosse   DNS    
Kyle Larson, Onalaska   WD    
Steve Kessler, La Crosse   DNF    
J.T. Johnson, Woodbury, MN   DNS    
 

Three Rivers Golf Association © 2008