CEDAR VALLEY OPEN   
FRIDAY JUNE 4, 2004
Total Field : 131  


Click for Photos

Flight Order: D

 

Men's Championship Flight Score Total Points Earnings
Tyler Leis, Reedsburg 36-36-- 72 18.00 $116.00
Brian Paulson (P), Winona 37-35-- 72 13.50 $84.00
Scott Erickson, Sparta 36-36-- 72 13.50 $84.00
Andrew Iverson, Westby 36-37-- 73 9.00 $53.00
Jim Walkley, Jr.(P), Sparta 38-35-- 73 9.00 $53.00
Eric Loeffler, Caledonia 39-35-- 74 7.00 $39.00
Joe Loomis, La Crosse 38-37-- 75 5.00 $17.66
Eric Berg (P), La Crosse 35-40-- 75 5.00 $17.66
Bill MacAskill, Winona (P) 40-35-- 75 5.00 $17.66
Montana Stewart, Tomah 40-36-- 76 3.00  
Chris Burmeister, La Crosse 36-41-- 77 0.75  
Kevin Loeffler, Caledonia 37-40-- 77 0.75  
Marc Hein, Onalaska 37-40-- 77 0.75  
Jeremy Leis, Caledonia 38-39-- 77 0.75  
Steve Etrheim, Plover 40-38-- 78    
Matt Loga, Winona 39-40-- 79    
Dennis Johnson, Winona 38-42-- 80    
Brian Zard, Caledonia 38-44-- 82    
Ken Damaschke, Holmen 42-40-- 82    
John Freismuth, Onalaska 40-43-- 83    
Jim Socha, Onalaska 41-44-- 85    
Robert Schoen, Onalaska 43-42-- 85    
Bob Ducklow, Tomah 43-44-- 87    
Jeff Becker, La Crosse 39-51-- 90    

 

Men's First Flight Score Total Points Earnings
Kevin Schumacher, Holmen 39-36-- 75 18.00 $91.00
Patrick Plunkett, Onalaska 40-37-- 77 15.00 $76.00
Dale Coon, Houston, MN 41-38-- 79 12.00 $57.00
Randy Blank, Onalaska 37-43-- 80 9.00 $41.50
A. Mark Werner, La Crosse 39-41-- 80 9.00 $41.50
Howard Misch, Cochrane 38-43-- 81 6.00 $24.00
Roger Jasperson, Westby 40-41-- 81 6.00 $24.00
Arne Monson, Onalaska 38-43-- 81 6.00 $24.00
Kenneth Peshon, Winona 41-41-- 82 4.00  
Ted Roels, Sparta 42-42-- 84 2.50  
Allen Barton, Merrillan 39-45-- 84 2.50  
David Tesch, Altura, MN 44-41-- 85 0.50  
Randy Olson, Onalaska 41-44-- 85 0.50  
Jeff Pigorsch, La Crosse 42-44-- 86    
Tom Drackley, Lewiston 43-44-- 87    
Linus Zillmer, Tomah 43-44-- 87    
Jeremy Gullickson, Onalaska 41-48-- 89    
Russ Hiser, La Crosse 41-49-- 90    
Jeff Benson, Sun Prairie   DQ    

 

Men's Second Flight Score Total Points Earnings
Michael Lewis, La Crosse 39-39-- 78 18.00 $86.00
Steve Clemment, La Crosse 38-41-- 79 15.00 $71.00
Bob Sciborski, La Crosse 42-39-- 81 12.00 $54.00
Roy Hazelton, Winona 39-43-- 82 10.00 $43.00
Joe Jacques, Sparta 41-42-- 83 8.00 $36.00
Robert Burns, La Crosse 41-43-- 84 6.50 $25.00
Sydney Dutchin, La Crosse 43-41-- 84 6.50 $25.00
Rick Stewart, Tomah 42-43-- 85 5.00 $18.00
Bill Dee, Onalaska 42-46-- 88 4.00  
Gary Sarver, La Crosse 44-45-- 89 3.00  
Bill Stephan, Trempealeau 43-47-- 90 1.50  
Fred Farris, Tunnel City 44-46-- 90 1.50  
Howard Tracey, Mindoro 41-50-- 91    
Thomas Grapes, La Crosse 45-48-- 93    
Bob Heinz, Oshkosh 44-49-- 93    
Jason Daniels, Onalaska 43-51-- 94    
Brian Kromke, Holmen 42-56-- 96    
Don Koepnick, Viroqua 47-54-- 101    

 

Women's Flighted Score Total Net Points Earnings
Laura Myhre, Onalaska 59-50-- 109 71 18.00 $16.00
Julie Espenes, La Crosse 44-49-- 93 72 13.50 $10.00
Ann Ehlers, La Crosse 57-48-- 105 72 13.50 $10.00
Shar Selinger, La Crosse 46-52-- 98 73 10.00 $4.00
Sher Peterson, La Crosse 47-54-- 101 74 8.00  
Kathy Hill, La Crescent 54-53-- 107 82 7.00  
Ruth Barton, Holmen 64-65-- 129 86 6.00  

 

Women's Championship Flight Score Total Points Earnings
Doris Killian, Fountain City 39-43-- 82 18.00 $16.00
Sarah Loomis, La Crosse 40-44-- 84 15.00 $12.00
Lynn Lenz, La Crosse 42-44-- 86 11.00 $6.00
Katrina Hammell, Caledonia 39-47-- 86 11.00 $6.00
Linda Mills, Onalaska 44-44-- 88 8.00  
Rose Ringelman, West Salem 46-46-- 92 7.00  
Kathie Grulkowski, Winona 44-51-- 95 6.00  

 

Men's Fifth Flight Score Total Points Earnings
George Barton, Holmen 44-47-- 91 18.00 $86.00
Lisle Trueblood, West Salem 46-46-- 92 13.50 $62.50
Jim Pickett, Jr., La Crosse 47-45-- 92 13.50 $62.50
Gene Jirsa, La Crosse 45-48-- 93 10.00 $43.00
Patrick Rice, Fountain City 45-49-- 94 8.00 $36.00
Dan Jarecki, Holmen 50-45-- 95 7.00 $29.00
Frank Vierling, Onalaska 47-49-- 96 6.00 $21.00
Jerry Nauman, Winona 51-48-- 99 4.50 $9.00
Eric Lemon, Onalaska 46-53-- 99 4.50 $9.00
Larry Selinger, La Crosse 52-48-- 100 3.00  
Scott Horne, La Crosse 48-53-- 101 2.00  
Tom Fischer, La Crosse 52-50-- 102 1.00  
Mike Weber, Onalaska 52-54-- 106    
James Bartley, La Crosse 54-52-- 106    
John Rozek, Winona 52-56-- 108    
Dave Holtze, La Crosse 59-51-- 110    
Ray Wichelt, Stoddard 52-59-- 111    
Jerry Huekels, Sparta 57-61-- 118    

 

Men's Fourth Flight Score Total Points Earnings
Michael DeYoe, La Crosse 39-43-- 82 18.00 $94.00
Mike Huegel, Winona 41-45-- 86 15.00 $79.00
Don Wurzer, La Crosse 44-43-- 87 12.00 $59.00
Steve Crogan, Onalaska 41-47-- 88 10.00 $47.00
Steven Sjolander, Onalaska 48-42-- 90 8.00 $39.00
Mike Markee, La Crescent 42-49-- 91 6.50 $27.50
Gary Jaworski, Viroqua 46-45-- 91 6.50 $27.50
Ronald Puestow, Onalaska 46-46-- 92 4.50 $10.00
Ted Knudson, LaCrosse 47-45-- 92 4.50 $10.00
Jack Rader, Winona 44-50-- 94 3.00  
John Kroener, Tomah 52-43-- 95 2.00  
Tim Peterson, Eyota 50-46-- 96 0.33  
David Colton, Onalaska 45-51-- 96 0.33  
Tony Stapleton, Tomah 49-47-- 96 0.33  
Jim Johnson, Ferryville 48-49-- 97    
Pete Raaum, Onalaska 46-51-- 97    
Mike Rosenau, La Crosse 49-48-- 97    
Dave Fricke, Winona 44-57-- 101    
Steve Wineski, La Crosse 48-55-- 103    
Damian Bork, Holmen 46-59-- 105    

 

Men's Third Flight Score Total Points Earnings
Marc Keller, Onalaska 39-43-- 82 18.00 $91.00
Jon  Kosidowski, Winona 42-42-- 84 13.50 $66.50
Gary Brown, Onalaska 41-43-- 84 13.50 $66.50
Joe Jungen, La Crosse 42-43-- 85 9.00 $41.50
Mike Ginther, Fountain City 44-41-- 85 9.00 $41.50
Greg Espenes, La Crosse 43-43-- 86 7.00 $30.00
Daniel McKevitt, Black River Falls 43-44-- 87 6.00 $23.00
Ray Serres, Onalaska 44-46-- 90 5.00 $19.00
Erik Burton, Onalaska 44-47-- 91 4.00  
Jason Waggoner, La Crosse 43-49-- 92 2.50  
Ken Noel, Onalaska 46-46-- 92 2.50  
Marty Gora, La Crosse 47-46-- 93 1.00  
Pete White, Tomah 46-49-- 95    
Jeff Francis, Tomah 42-54-- 96    
Lad Doolittle, Holmen 45-51-- 96    
Marvin Davis, La Crosse 47-50-- 97    
James Sawaya, La Crosse 51-47-- 98    
Daron Schmitz, Onalaska 44-55-- 99    
Charles Driggers, La Crosse 46-53-- 99    
 

Three Rivers Golf Association © 2008