VIROQUA OPEN   
SATURDAY MAY 17, 2003
Total Field : 109  


Click for Photos

Flight Order: A

Men's Fifth Flight Score Total Points Earnings
Jim Johnson, Ferryville 45-40-- 85 18.00 $108.00
David Goodman, Onalaska 46-43-- 89 15.00 $78.00
Gary Jaworski, Viroqua 48-43-- 91 10.00 $43.66
Tony Stapleton, Tomah 48-43-- 91 10.00 $43.66
David Colton, Onalaska 49-42-- 91 10.00 $43.66
Steve Crogan, Onalaska 53-42-- 95 7.00 $20.00
James Bartley, La Crosse 52-45-- 97 4.50  
Steven Sjolander, Onalaska 51-46-- 97 4.50  
Eric Lemon, Onalaska 55-42-- 97 4.50  
Paul Finch, Genoa 54-43-- 97 4.50  
Tom Fischer, La Crosse 49-51-- 100 2.00  
Larry Selinger, La Crosse 54-47-- 101 1.00  
Jerry Nauman, Winona 55-49-- 104    
Damian Bork, Holmen 60-46-- 106    
Patrick Rice, Fountain City 61-48-- 109    
Ray Wichelt, Stoddard 60-53-- 113    

 

Men's Fourth Flight Score Total Points Earnings
Sean Gavaghan, West Salem 46-41-- 87 18.00 $108.00
Pete White, Tomah 45-43-- 88 13.50 $67.50
Ken Noel, Onalaska 46-42-- 88 13.50 $67.50
Kevin Rickhoff, Onalaska 51-38-- 89 10.00 $44.00
Joe Jacques, Sparta 49-41-- 90 7.50 $25.00
Jeffrey Ulrich, West Salem 47-43-- 90 7.50 $25.00
Mark McAlear, La Crescent 53-38-- 91 6.00  
Ted Knudson, LaCrosse 48-46-- 94 4.50  
Steve Wineski, La Crosse 44-50-- 94 4.50  
Bryan Mellem, La Crosse 47-48-- 95 3.00  
Jack Rader, Winona 47-50-- 97 1.00  
Steve Lange, Mauston 50-47-- 97 1.00  
Ronald Puestow, Onalaska 46-51-- 97 1.00  
John Kroener, Tomah 57-41-- 98    
Mike Huegel, Winona 53-46-- 99    
Mike Markee, La Crescent 54-46-- 100    

 

Men's Third Flight Score Total Points Earnings
Danny Jones, La Crosse 40-42-- 82 18.00 $108.00
Greg Espenes, La Crosse 46-40-- 86 13.50 $67.50
David Coon, La Crosse 44-42-- 86 13.50 $67.50
Roy Hazelton, Winona 44-43-- 87 9.00 $37.00
Michael Lewis, La Crosse 47-40-- 87 9.00 $37.00
Thomas Grapes, La Crosse 52-38-- 90 6.50 $10.00
Nathan Wurm, Caledonia 50-40-- 90 6.50 $10.00
Marvin Davis, La Crosse 48-44-- 92 5.00  
Vern Lange, Mauston 47-46-- 93 4.00  
Mike Murphy, La Crosse 51-45-- 96 2.00  
Daniel McKevitt, Black River Falls 45-51-- 96 2.00  
Kent Drugan, Holmen 53-43-- 96 2.00  
James Sawaya, La Crosse 52-45-- 97    
Craig Jeranek, La Crosse 50-52-- 102    
Dan Ames, Viola DNS DNS    
Carl Chase, BR Falls DNS DNS    

 

Men's Second Flight Score Total Points Earnings
Lael Hall, Baraboo 41-37-- 78 18.00 $108.00
Steve Clemment, La Crosse 46-38-- 84 15.00 $78.00
Gary Parr, La Farge 42-43-- 85 12.00 $57.00
Mike Bennett, Holmen 48-38-- 86 9.00 $37.00
Linus Zillmer, Tomah 45-41-- 86 9.00 $37.00
Rick Stewart, Tomah 44-43-- 87 6.50 $10.00
Paul Grenier, Viroqua 44-43-- 87 6.50 $10.00
Tony Raymond, Galesville 44-44-- 88 5.00  
Martin Brown, La Crosse 52-40-- 92 3.00  
Pete Raaum, Ferryville 49-43-- 92 3.00  
Don Koepnick, Viroqua 48-44-- 92 3.00  
Bob Heinz, Oshkosh 49-44-- 93 0.50  
Randy Skifton, La Crosse 46-47-- 93 0.50  
Jeremiah Shimshak, Holmen 51-44-- 95    
Robert Burns, La Crosse 54-45-- 99    
Eric Hogden, B.R. Falls DNS DNS    

 

Men's First Flight Score Total Points Earnings
Chris Weiss, La Crosse 40-32-- 72 18.00 $101.00
Kevin Steenberg, Westby 40-37-- 77 15.00 $72.00
Brad Halverson, La Crosse 40-38-- 78 12.00 $54.00
A. Mark Werner, La Crosse 39-42-- 81 9.00 $34.50
John Tryggestad, Viroqua 42-39-- 81 9.00 $34.50
Kevin Schumacher, La Crosse 40-42-- 82 7.00 $19.00
Allen Barton, B.R. Falls 42-41-- 83 5.00  
Ron Rasque, Onalaska 44-39-- 83 5.00  
Phil Weissenberger, Onalaska 44-39-- 83 5.00  
Tom Desjarlais, Hokah 45-39-- 84 3.00  
Bruce Savall, Sparta 45-40-- 85 2.00  
Dell Fystrom, La Crosse 45-41-- 86 1.00  
Randy Olson, Onalaska 49-40-- 89    
Joe Berry, Tomah 48-43-- 91    
Mike Ginther, Fountain City 50-46-- 96    

 

Women's Flighted Score Total Net Points Earnings
Julie Espenes, La Crosse 49-46-- 95 73 18.00 $63.00
Shar Selinger, La Crosse 54-44-- 98 74 15.00 $34.00
Sher Peterson, La Crosse 56-49-- 105 78 12.00  
Ann Ehlers, La Crosse 60-50-- 110 80 10.00  
Sue Rieland, Onalaska 60-49-- 109 81 8.00  

 

Women's Championship Flight Score Total Points Earnings
Terry Thomas, La Crosse 46-42-- 88 18.00 $53.00
Lynn Lenz, La Crosse 52-44-- 96 15.00  
Rose Ringelman, Holmen 51-48-- 99 12.00  

 

Men's Championship Flight Score Total Points Earnings
Brian Paulson (P), Winona 37-34-- 71 18.00 $112.00
Scott Erickson, Sparta 39-34-- 73 13.50 $82.00
Randy Burkhardt (P), Onalaska 39-34-- 73 13.50 $82.00
Chris Burmeister, La Crosse 38-36-- 74 10.00 $56.00
Montana Stewart, Tomah 41-35-- 76 8.00 $47.00
Steve Kessler, La Crosse 42-35-- 77 6.50 $32.50
Michael Borgen, La Crosse 43-34-- 77 6.50 $32.50
Steve Etrheim, Plover 40-38-- 78 4.50 $11.50
Paul Williamson, Holmen 41-37-- 78 4.50 $11.50
Phillip Groehler, Madison 40-39-- 79 2.00  
Marc Hein, Onalaska 42-37-- 79 2.00  
Tyler Leis, Reedsburg 44-35-- 79 2.00  
Bruce Lindseth, La Crosse 42-38-- 80    
Todd Baran, Madison 41-40-- 81    
Nick Byom, Blair 47-34-- 81    
Mike Grieve, Chatfield 43-39-- 82    
Jeremy Leis, Caledonia, MN 46-37-- 83    
Eric Loeffler, Caledonia 43-40-- 83    
Matt Loga, Whitehall 41-42-- 83    
Steve Edelman (P), Milwaukee 49-35-- 84    
Bob Ducklow, Tomah 46-39-- 85    
Andrew Iverson, Westby 45-43-- 88-DQ    
 

Three Rivers Golf Association © 2008