SPARTA OPEN
SUNDAY JUNE 29, 2003
Total Field : 157  


Click for Photos

Flight Order: C

Men's Fifth Flight Score Total Points Earnings
Jack Rader, Winona 44-48-- 92 18.00 $106.00
George Barton, Holmen 48-46-- 94 15.00 $88.00
Eric Lemon, Onalaska 47-48-- 95 10.00 $54.33
Steve Crogan, Onalaska 47-48-- 95 10.00 $54.33
Mike Nehls, La Crescent 48-47-- 95 10.00 $54.33
Hans Hofmann, New Glarus 47-49-- 96 7.00 $35.00
Gene Jirsa, La Crosse 45-52-- 97 6.00 $27.00
Jerry Nauman, Winona 44-54-- 98 3.50 $5.50
Steven Sjolander, Onalaska 51-47-- 98 3.50 $5.50
Patrick Rice, Fountain City 50-48-- 98 3.50 $5.50
Lisle Trueblood, West Salem 48-50-- 98 3.50 $5.50
Dave Holtze, La Crosse 48-51-- 99 0.50  
Michael Goryl, La Crosse 50-49-- 99 0.50  
Paul Taylor, La Crosse 56-45-- 101    
Ray Gratke, Woodbury, MN 48-56-- 104    
Dan Jarecki, Holmen 53-52-- 105    
David Banner, Viroqua 54-52-- 106    
Tony Stapleton, Tomah 56-50-- 106    
Bill Byrne, Sparta 53-54-- 107    
Ray Wichelt, Stoddard 58-50-- 108    
Jerry Huekels, Sparta 57-53-- 110    
Chris Gordon, Tomah 54-60-- 114    
Jeff Johnson, La Crosse 61-57-- 118    

 

Men's Fourth Flight Score Total Points Earnings
Steven Snyder, La Crosse 42-40-- 82 18.00 $106.00
Ronald Puestow, Onalaska 42-41-- 83 15.00 $88.00
Don Koepnick, Viroqua 41-43-- 84 12.00 $66.00
Pete White, Tomah 44-42-- 86 10.00 $53.00
John Kroener, Tomah 45-43-- 88 8.00 $44.00
Jack Glennie, Mindoro 46-43-- 89 7.00 $35.00
David Goodman, Onalaska 47-43-- 90 4.50 $12.25
Jim Johnson, Ferryville 46-44-- 90 4.50 $12.25
Steve Lange, Mauston 45-45-- 90 4.50 $12.25
Ken Noel, Onalaska 44-46-- 90 4.50 $12.25
Dave Bates, Onalaska 46-45-- 91 1.50  
Tim Peterson, Eyota 44-47-- 91 1.50  
Scott Hackworth, Onalaska 46-46-- 92    
Michael DeYoe, La Crosse 44-48-- 92    
Sean Gavaghan, West Salem 51-42-- 93    
Dan Leis, Holmen 45-49-- 94    
Paul Finch, Genoa 47-47-- 94    
Larry O. Peterson, Onalaska 47-48-- 95    
Dale Roberts, Sparta 52-45-- 97    
Dean Wilhelm, La Crosse 51-46-- 97    
Robert Byrne, Trempealeau 50-48-- 98    
Bryan Mellem, La Crosse 46-52-- 98    
Mark McAlear, La Crescent 51-51-- 102    

 

Men's Third Flight Score Total Points Earnings
Jon  Kosidowski, Winona 44-35-- 79 18.00 $101.00
Roy Hazelton, Winona 42-39-- 81 15.00 $84.00
Joe Jacques, Sparta 41-41-- 82 10.00 $52.00
Fred Farris, Tunnel City 38-44-- 82 10.00 $52.00
Danny Jones, La Crosse 45-37-- 82 10.00 $52.00
Greg Espenes, La Crosse 42-41-- 83 7.00 $34.00
Jeremy Rickert, Sparta 40-46-- 86 5.50 $23.00
Gary Sarver, La Crosse 41-45-- 86 5.50 $23.00
Michael Lewis, La Crosse 43-45-- 88 3.50  
Bill Dee, Onalaska 46-42-- 88 3.50  
Marvin Davis, La Crosse 44-45-- 89 1.50  
David Coon, La Crosse 44-45-- 89 1.50  
Vern Lange, Mauston 48-42-- 90    
Rick Stewart, Tomah 43-47-- 90    
Craig Jeranek, La Crosse 46-45-- 91    
Dan Ames, Viola 44-48-- 92    
James Sawaya, La Crosse 47-45-- 92    
Tom Peek, Onalaska 48-45-- 93    
Dwight Smith, Holmen 49-45-- 94    
Dan Breeden, Onalaska 44-51-- 95    
Randy Skifton, La Crosse 45-50-- 95    
David Tryggestad, Viroqua 52-43-- 95    

 

Women's Flighted Score Total Net Points Earnings
Julie Espenes, La Crosse 45-47-- 92 71 18.00 $69.00
Ann Ehlers, La Crosse 49-51-- 100 71 15.00 $37.00
Sher Peterson, La Crosse 47-54-- 101 72 11.00  
Megan Swift, La Crosse 47-48-- 95 72 11.00  
Sandy Demorest, Houston 42-49-- 91 74 8.00  
Ruth Barton, Holmen 60-63-- 123 82 7.00  

 

Women's Championship Flight Score Total Points Earnings
Susan Karlman, Onalaska 36-40-- 76 18.00 $66.00
Katrina Hammell, Caledonia 40-38-- 78 13.50 $41.50
Doris Killian, Fountain City 38-40-- 78 13.50 $41.50
Jo Bistodeau, Holme 41-42-- 83 10.00 $17.00
Kathie Grulkowski, Winona 40-44-- 84 8.00  
Lynn Lenz, La Crosse 44-43-- 87 6.50  
Linda Mills, Onalaska 46-41-- 87 6.50  
Terry Thomas, La Crosse 47-44-- 91 5.00  
Rose Ringelman, Holmen 47-45-- 92 4.00  

 

Men's Second Flight Score Total Points Earnings
Jeff Pigorsch, La Crosse 38-41-- 79 18.00 $101.00
Bob Jansky, La Crosse 41-39-- 80 15.00 $84.00
Harlow Demorest, Houston 41-40-- 81 12.00 $63.00
Mike Groene, Onalaska 43-39-- 82 10.00 $51.00
Don Whitacre, Sparta 42-41-- 83 7.50 $38.00
Robert Burns, La Crosse 45-38-- 83 7.50 $38.00
Richard Kuehl, Onalaska 42-42-- 84 4.00 $9.20
Allen Barton, B.R. Falls 46-38-- 84 4.00 $9.20
Linus Zillmer, Tomah 43-41-- 84 4.00 $9.20
Bob Sciborski, La Crosse 45-39-- 84 4.00 $9.20
Randy Olson, Onalaska 45-39-- 84 4.00 $9.20
Aaron Kessler, La Crosse 42-43-- 85 0.33  
Ken Jackson, Buffalo City, WI 43-42-- 85 0.33  
Monte Jacobson, West Salem 44-41-- 85 0.33  
Richard Nelson, West Salem 43-43-- 86    
Daron Schmitz, Onalaska 46-41-- 87    
Joe Jungen, La Crosse 45-44-- 89    
Kent Drugan, Holmen 42-47-- 89    
Jeff McBride, La Crescent 49-42-- 91    
Tony Raymond, Galesville 45-46-- 91    
Pete Raaum, Ferryville 52-49-- 101    
Mike Ginther, Fountain City   WD    

 

Men's First Flight Score Total Points Earnings
Phil Weissenberger, Onalaska 39-37-- 76 18.00 $97.00
Don Nontelle, La Crosse 39-37-- 76 15.00 $80.00
Tony Roberts, West Salem 38-39-- 77 10.00 $49.33
Kevin Steenberg, Westby 41-36-- 77 10.00 $49.33
Adam Jaehnke, Onalaska 39-38-- 77 10.00 $49.33
Mike Mashak, Onalaska 41-37-- 78 7.00 $32.00
Jeff Howland, La Crosse 40-39-- 79 6.00 $24.00
Greg Wiltinger, Oregon, WI 41-39-- 80 5.00 $20.00
Cory Cossette, La Crosse 42-39-- 81 3.00  
Kevin Schumacher, La Crosse 40-41-- 81 3.00  
Daren Simms, Onalaska 40-41-- 81 3.00  
Russ Hiser, La Crosse 40-42-- 82 1.00  
Ted Roels, Sparta 44-39-- 83    
Patrick Plunkett, Onalaska 39-44-- 83    
Dell Fystrom, La Crosse 42-42-- 84    
A. Mark Werner, La Crosse 47-38-- 85    
Steve Franke, La Crosse 45-41-- 86    
Joe Berry, Tomah 43-43-- 86    
Mark McConnell, La Crosse 40-48-- 88    
Chris Harvey, Holmen 44-45-- 89    
Bruce Savall, Sparta 43-49-- 92    

 

Men's Championship Flight Score Total Points Earnings
Paul Williamson, Holmen 31-35-- 66 18.00 $132.00
Eric Loeffler, Caledonia 36-36-- 72 15.00 $114.00
Kyle Larson, Onalaska 38-35-- 73 11.00 $81.00
Kurt Pfaff (P), Sparta 35-38-- 73 11.00 $81.00
Chris Burmeister, La Crosse 40-34-- 74 7.00 $46.00
Eric Haug, La Crosse 37-37-- 74 7.00 $46.00
Michael Drugan, Holmen 37-37-- 74 7.00 $46.00
Bob Grueneberger, Viola 40-35-- 75 3.00 $10.80
Nick Byom, Blair 36-39-- 75 3.00 $10.80
Brian Banasik, Onalaska 40-35-- 75 3.00 $10.80
Joe DeRosa (P), Holmen 36-39-- 75 3.00 $10.80
Brian Paulson (P), Winona 38-37-- 75 3.00 $10.80
Steve Kessler, La Crosse 38-38-- 76    
Bob Ducklow, Tomah 37-40-- 77    
Mark Follmer, Houston 38-39-- 77    
Jim Walkley, Jr.(P), Sparta 40-37-- 77    
Joe Loomis, La Crosse 40-38-- 78    
Mike Kerska, Holmen 37-42-- 79    
Montana Stewart, Tomah 42-38-- 80    
Jim Socha, Onalaska 41-39-- 80    
Brian Zard, Caledonia 43-37-- 80    
Bruce Lindseth, La Crosse 41-41-- 82    
David Pederson, Sparta 43-40-- 83    
Jim La France (P), Elroy 44-39-- 83    
Jeremy Leis, Caledonia, MN 44-39-- 83    
Jacques Colbert, Sparta 43-41-- 84    
Roger Nelson, Galesville 40-44-- 84    
Bob Heath, Winona 41-44-- 85    
Jeff Newburg, La Crescent 44-41-- 85    
Travis Keller, La Crosse 46-40-- 86    
Scott Erickson, Sparta 46-41-- 87    

 

 

Three Rivers Golf Association © 2008