FOREST HILLS OPEN   
SUNDAY MAY 25, 2003
Total Field : 152  


Click for Photos

Flight Order: B

Women's Championship Flight Score Total Points Earnings
Susan Karlman, Onalaska 45-41-- 86 18.00 $43.00
Katrina Hammell, Caledonia 45-42-- 87 15.00 $23.00
Linda Mills, Onalaska 46-42-- 88 12.00
Lynn Lenz, La Crosse 44-45-- 89 10.00

 

Women's Flighted Score Total Net Points Earnings
Kimberlee Hyslop, La Crosse

47-49--

96 70 18.00 $82.00
Shar Selinger, La Crosse 47-52-- 99 75 15.00 $62.00
Carol Hutchison, Holmen 58-56-- 114 76 12.00 $41.00
Suzanne Schmitz, Onalaska 61-59-- 120 77 10.00 $21.00
Sher Peterson, La Crosse 54-52-- 106 78 7.50  
Ann Ehlers, La Crosse 53-55-- 108 78 7.50  
Julie Espenes, La Crosse 52-50-- 102 80 6.00  
Maureen Anderson, Lanesboro 55-53-- 108 83 5.00  
Diane Pintz, Onalaska 63-57-- 120 84 4.00  
Sue Rieland, Onalaska 58-58-- 116 87 3.00  
Jennifer Breen, La Crosse   WD/Inj.      

 

Men's Championship Score Total Points Earnings
Tyler Leis, Reedsburg 35-38-- 73 18.00 $124.00
Marc Hein, Onalaska 36-38-- 74 13.50 $96.00
Eric Haug, La Crosse 37-37-- 74 13.50 $96.00
Jeremy Leis, Caledonia, MN 38-37-- 75 7.20 $44.00
Daniel Anderson, Lanesboro 38-37-- 75 7.20 $44.00
Michael Borgen, La Crosse 36-39-- 75 7.20 $44.00
Trygve Ekern, Johnson Creek 41-34-- 75 7.20 $44.00
Randy Burkhardt (P), Onalaska 37-38-- 75 7.20 $44.00
Jim DeBoer, Onalaska 35-41-- 76 2.50 $7.00
Chris Burmeister, La Crosse 38-38-- 76 2.50 $7.00
Tom Knothe, La Crosse 43-33-- 76 2.50 $7.00
Brian Paulson (P), Winona 36-40-- 76 2.50 $7.00
Jim Socha, Onalaska 38-39-- 77    
Eric Loeffler, Caledonia 37-40-- 77    
Mark Follmer, Houston 40-37-- 77    
Joe Loomis, La Crosse 39-39-- 78    
Montana Stewart, Tomah 36-43-- 79    
Steve Clark, La Crescent 37-43-- 80    
Jeff Becker, La Crosse 42-38-- 80    
Tim Johnson, Onalaska 40-40-- 80    
Bill Leaf, Winona 41-40-- 81    
Joe Hightower, La Crosse 39-42-- 81    
Steve Kessler, La Crosse 40-43-- 83    
Robert Schoen, Onalaska 42-41-- 83    
Andrew Seeman, Jr., La Crosse 44-39-- 83    
Mike Kerska, Holmen 38-46-- 84    
Jeff Newburg, La Crescent 42-46-- 88    
Steve Franke, La Crosse 46-42-- 88    
Tim Peterson, Eyota 53-38-- 91    

 

Men's Second Flight Score Total Points Earnings
Jamie Holt, West Salem 40-39-- 79 18.00 $102.00
Greg Wiltinger, Oregon, WI 36-43-- 79 12.33 $66.66
Richard Kuehl, Onalaska 40-39-- 79 12.33 $66.66
Burt McDonald, Onalaska 39-40-- 79 12.33 $66.66
Lael Hall, Baraboo 40-42-- 82 8.00 $43.00
Joe Jungen, La Crosse 42-41-- 83 6.00 $27.00
Jeff McBride, La Crescent 40-43-- 83 6.00 $27.00
Allen Barton, B.R. Falls 41-42-- 83 6.00 $27.00
Phil Hutchison, Holmen 39-47-- 86 1.42  
Jeffrey Janis, La Crosse 40-46-- 86 1.42  
Steve Clemment, La Crosse 40-46-- 86 1.42  
Gary Sarver, La Crosse 43-43-- 86 1.42  
Ron Rasque, Onalaska 41-45-- 86 1.42  
Phil Weissenberger, Onalaska 41-45-- 86 1.42  
Bob Sciborski, La Crosse 43-43-- 86 1.42  
Matthew Peterson, La Crosse 43-44-- 87    
Davin Thompson, Rushford 44-43-- 87    
Mike Martinson, La Crosse 44-44-- 88    
Robert Burns, La Crosse 42-49-- 91    
Cass Gordon, Goodview DQ DQ    
David Metzler, Onalaska 49-44-- 93    
Gary Heintz, La Crosse 46-50-- 96    

 

Men's First Flight Score Total Points Earnings
Howard Misch, Cochrane 37-38-- 75 18.00 $93.00
Mark McConnell, La Crosse 36-41-- 77 15.00 $77.00
Tony Roberts, West Salem 39-39-- 78 12.00 $58.00
Paul Ehrsam, Appleton 38-41-- 79 9.00 $42.50
Don Nontelle, La Crosse 38-41-- 79 9.00 $42.50
Chris Weiss, La Crosse 38-43-- 81 6.50 $27.00
John Tryggestad, Viroqua 40-41-- 81 6.50 $27.00
Randy Olson, Onalaska 40-42-- 82 4.00 $6.33
A. Mark Werner, La Crosse 42-40-- 82 4.00 $6.33
Kevin Schumacher, La Crosse 38-44-- 82 4.00 $6.33
Ron Pierzina, La Crosse 41-43-- 84 1.50  
Calvin Pasvogel, La Crescent 43-41-- 84 1.50  
Scott Dibble, La Crosse 43-44-- 87    
Randy Blank, Onalaska 41-46-- 87    
Tyler McDonald, La Crosse 41-47-- 88    
John Pendleton, La Crosse 45-45-- 90    
Dan Ekern, Galesville 46-44-- 90    
Ted Roels, Sparta 46-45-- 91    
Daren Simms, Onalaska 40-53-- 93    
Terry Pederson, La Crosse WD/Inj WD/Inj    

 

Men's Third Flight Score Total Points Earnings
Vern Lange, Mauston 42-39-- 81 18.00 $102.00
Randy Skifton, La Crosse 41-42-- 83 15.00 $85.00
Greg Jirsa, La Crosse 43-41-- 84 11.00 $57.50
Bill Dee, Onalaska 41-43-- 84 11.00 $57.50
Greg Espenes, La Crosse 41-44-- 85 8.00 $43.00
David Coon, La Crosse 42-45-- 87 6.50 $30.00
Jon Wisecup, Winona 41-46-- 87 6.50 $30.00
Roy Hazelton, Winona 46-42-- 88 4.50 $10.50
H John Naper, La Crosse 46-42-- 88 4.50 $10.50
Rick Stewart, Tomah 44-45-- 89 2.50  
Danny Jones, La Crosse 45-44-- 89 2.50  
Jeremiah Shimshak, Holmen 47-43-- 90 1.00  
Marvin Davis, La Crosse 47-44-- 91    
Mike Bennett, Holmen 45-46-- 91    
Bob Jansky, La Crosse 42-51-- 93    
Michael Lewis, La Crosse 46-48-- 94    
James Sawaya, La Crosse 46-49-- 95    
Dan Jarecki, Holmen 48-47-- 95    
Howard Tracey, Mindoro 51-45-- 96    
Jon  Kosidowski, Winona 46-51-- 97    
Tom Peek, Onalaska 49-49-- 98    
Ed Malone, La Crosse 52-51-- 103    

 

Men's Fourth Flight Score Total Points Earnings
Curt Greeno, La Crosse 45-41-- 86 18.00 $102.00
Sean Gavaghan, West Salem 46-41-- 87 13.50 $74.50
Marty Gora, La Crosse 44-43-- 87 13.50 $74.50
Ted Knudson, LaCrosse 43-46-- 89 9.00 $47.00
Jack Rader, Winona 46-43-- 89 9.00 $47.00
Dean Wilhelm, La Crosse 42-48-- 90 6.50 $30.00
Wayne Brown, Black River Falls 47-43-- 90 6.50 $30.00
Michael DeYoe, La Crosse 42-49-- 91 5.00 $21.00
David Bruha, Houston 47-45-- 92 4.00  
Ronald Puestow, Onalaska 48-45-- 93 2.00  
Jeffrey Ulrich, West Salem 46-47-- 93 2.00  
Jim Johnson, Ferryville 45-48-- 93 2.00  
David Goodman, Onalaska 48-46- 94    
Gene Jirsa, La Crosse 46-49-- 95    
Dwight Smith, Holmen 50-45-- 95    
Steve Wineski, La Crosse 53-44-- 97    
Mark McAlear, La Crescent 44-54-- 98    
Jeff Covey, La Crescent 46-52-- 98    
Ken Noel, Onalaska 47-51-- 98    
Scott Hackworth, Onalaska 53-48-- 101    
Joel LaPlount, Holmen 54-48-- 102    
Nathan Wurm, Caledonia 53-50-- 103    

 

Men's Fifth Flight Score Total Points Earnings
Jerry Nauman, Winona 46-44-- 90 18.00 $102.00
Patrick Rice, Fountain City 47-45-- 92 15.00 $85.00
James Bartley, La Crosse 44-49-- 93 11.00 $57.50
Mike Markee, La Crescent 47-46-- 93 11.00 $57.50
Michael Goryl, La Crosse 46-48-- 94 8.00 $43.00
Paul Finch, Genoa 47-48-- 95 7.00 $34.00
Jim Pickett, Jr., La Crosse 50-46-- 96 6.00 $26.00
Lisle Trueblood, West Salem 47-51-- 98 5.00 $21.00
Steve Lange, Mauston 50-49-- 99 3.50  
Larry Selinger, La Crosse 52-47-- 99 3.50  
Steven Sjolander, Onalaska 49-51-- 100 2.00  
George Barton, Holmen 48-53-- 101 1.00  
Ray Gratke, Woodbury, MN 50-54-- 104    
Harry Helfrich, Onalaska 54-51-- 105    
Ron Evans, La Crosse 51-54-- 105    
Chris Gordon, Tomah 54-52-- 106    
Mike Vanderploeg, La Crosse 53-56-- 109    
Tom Fischer, La Crosse 60-53-- 113    
Ray Wichelt, Stoddard 54-61-- 115    
Robert McLoone, La Crosse DNF DNF    
Steve Elvert, Rochester WD/Inj WD/Inj    
 

Three Rivers Golf Association © 2008