CEDAR VALLEY OPEN   
FRIDAY MAY 30, 2003
Total Field : 106  


Click for Photos

Flight Order: C

Men's Fifth Flight Score Total Points Earnings
Steven Sjolander, Onalaska 47-46-- 93 18.00 $98.00
Mike Nehls, La Crescent 41-52-- 93 15.00 $70.00
Jim Pickett, Jr., La Crosse 49-45-- 94 12.00 $52.00
Mike Huegel, Winona 47-48-- 95 9.00 $34.00
Paul Taylor, La Crosse 45-50-- 95 9.00 $34.00
Larry Selinger, La Crosse 46-50-- 96 7.00 $18.00
Robert McLoone, La Crosse 47-50-- 97 6.00  
Eric Lemon, Onalaska 47-51-- 98 5.00  
John Rozek, Winona 50-51-- 101 3.50  
Tom Fischer, La Crosse 49-52-- 101 3.50  
Michael Goryl, La Crosse 47-55-- 102 2.00  
Jerry Nauman, Winona 52-52-- 104 0.50  
Ray Wichelt, Stoddard 52-52-- 104 0.50  
George Barton, Holmen 53-54-- 107    
Dave Holtze, La Crosse 51-61-- 112    

 

Men's Fourth Flight Score Total Points Earnings
Ken Noel, Onalaska 41-42-- 83 18.00 $98.00
Dave Fricke, Winona 42-46-- 88 15.00 $70.00
Tony Stapleton, Tomah 46-44- 90 12.00 $52.00
Marty Gora, La Crosse 44-47-- 91 10.00 $40.00
Ronald Puestow, Onalaska 45-47-- 92 8.00 $28.00
Kevin Rickhoff, Onalaska 43-50-- 93 6.50 $9.00
Joe Jacques, Sparta 42-51-- 93 6.50 $9.00
Lisle Trueblood, West Salem 48-47-- 95 4.50  
Pete White, Tomah 45-50-- 95 4.50  
David Bruha, Houston 51-47-- 98 2.50  
Jack Rader, Winona 42-56-- 98 2.50  
Dale Roberts, Sparta 45-54-- 99 1.00  
Jeffrey Ulrich, West Salem 50-51-- 101    
Michael DeYoe, La Crosse 53-50-- 103    

 

Men's Third Flight Score Total Points Earnings
Fred Farris, Tunnel City 40-42-- 82 18.00 $98.00
Howard Tracey, Mindoro 41-42-- 83 13.50 $61.00
Michael Lewis, La Crosse 41-42-- 83 13.50 $61.00
Marvin Davis, La Crosse 41-43-- 84 10.00 $40.00
David Coon, La Crosse 45-40-- 85 8.00 $28.00
Greg Espenes, La Crosse 46-43-- 89 6.50 $9.00
Jeremy Rickert, Sparta 48-41-- 89 6.50 $9.00
Erik Burton, Onalaska 45-45-- 90 4.50  
Jon  Kosidowski, Winona 44-46-- 90 4.50  
David Tryggestad, Viroqua 47-45-- 92 3.00  
Joel LaPlount, Holmen 47-46-- 93 2.00  
Dan Jarecki, Holmen 45-49-- 94 0.33  
Roy Hazelton, Winona 45-49-- 94 0.33  
Tom Peek, Onalaska 50-49-- 99 0.33  
Martin Brown, La Crosse 53-48-- 101    
James Sawaya, La Crosse 45-49-- DQ    

 

Women's Flighted Score Total Net Points Earnings
Maureen Anderson, Lanesboro 48-52-- 100 74 18.00 $77.00
Julie Espenes, La Crosse 48-48-- 96 74 15.00 $41.00
Diane Pintz, Onalaska 61-51-- 112 75 12.00  
Shar Selinger, La Crosse 48-52-- 100 76 10.00  
Sher Peterson, La Crosse 58-47-- 105 77 8.00  
Ann Ehlers, La Crosse 56-52-- 108 77 7.00  

 

Women's Championship Flight Score Total Points Earnings
Katrina Hammell, Caledonia 40-40-- 80 18.00 $56.00
Susan Karlman, Onalaska 45-40-- 85 15.00 $42.00
Doris Killian, Fountain City 45-41-- 86 11.00 $21.00
Linda Mills, Onalaska 44-42-- 86 11.00 $21.00
Rose Ringelman, Holmen 44-43-- 87 7.50  
Lynn Lenz, La Crosse 41-46-- 87 7.50  
Terry Thomas, La Crosse 47-44-- 91 6.00  

 

Men's Second Flight Score Total Points Earnings
Linus Zillmer, Tomah 42-40-- 82 18.00 $98.00
Allen Barton, B.R. Falls 41-41-- 82 13.50 $61.00
Gary Parr, La Farge 42-40-- 82 13.50 $61.00
Rick Stewart, Tomah 41-42-- 83 10.00 $40.00
Randy Olson, Onalaska 43-41-- 84 7.50 $23.00
Dell Fystrom, La Crosse 41-43-- 84 7.50 $23.00
Gary Heintz, La Crosse 42-44-- 86 5.00  
Donald Colburn, La Crosse 44-42-- 86 5.00  
Bob Heinz, Oshkosh 44-42-- 86 5.00  
Don Koepnick, Viroqua 45-44-- 89 2.50  
Daron Schmitz, Onalaska 45-44-- 89 2.50  
Bruce Savall, Sparta 46-45-- 91 1.00  
Sidney Dutchin, La Crosse 45-48-- 93    
Robert Burns, La Crosse 44-50-- 94    
Joe Pomeroy, Winona 47-48-- 95    
Frank Best, Tomah 48-54-- 102    

 

Men's First Flight Score Total Points Earnings
Howard Misch, Cochrane 39-41-- 80 18.00 $98.00
Kevin Schumacher, La Crosse 40-42-- 82 13.50 $61.00
Roger Nelson, Galesville 41-41-- 82 13.50 $61.00
Patrick Plunkett, Onalaska 41-42-- 83 9.00 $34.00
Alb Werner, La Crosse 40-43-- 83 9.00 $34.00
Dale Coon, Houston, MN 44-40-- 84 7.00 $18.00
Jeff Pigorsch, La Crosse 41-44-- 85 6.00  
Lael Hall, Baraboo 39-47-- 86 5.00  
Arne Monson, Onalaska 41-47-- 88 4.00  
Russ Hiser, La Crosse 46-48-- 94 3.00  
Jeff Benson, Sun Prairie 43-53-- 96 2.00  
Mike Ginther, Fountain City 46-54-- 100 1.00  

 

Men's Championship Flight Score Total Points Earnings
Kurt Pfaff (P), Sparta 35-39-- 74 18.00 $118.00
Brian Paulson (P), Winona 35-40-- 75 13.50 $86.00
Joe DeRosa (P), Holmen 39-36-- 75 13.50 $86.00
Daniel Anderson, Lanesboro 39-37-- 76 10.00 $59.00
Jeb Grueneberger, Viola 39-38-- 77 7.50 $44.00
Marc Hein, Onalaska 38-39-- 77 7.50 $44.00
Jeff Newburg, La Crescent 42-36-- 78 6.00 $29.00
David Pederson, Sparta 38-41-- 79 4.00 $8.33
Jim Walkley, Jr.(P), Sparta 41-38-- 79 4.00 $8.33
Mark Follmer, Houston 39-40-- 79 4.00 $8.33
Nick Thienes (P), Onalaska 39-41-- 80 2.00  
Matt Loga, Whitehall 40-41-- 81 0.33  
Scott Erickson, Sparta 38-43-- 81 0.33  
Tyler Leis, Reedsburg 41-40-- 81 0.33  
Mike Grieve, Chatfield 45-38-- 83    
Montana Stewart, Tomah 42-42-- 84    
Jeremy Leis, Caledonia, MN 42-44-- 86    
Bob Heath, Winona 42-45-- 87    
Bob Grueneberger, Viola 42-46-- 88    
Jim DeBoer, Onalaska 41-47-- 88    
Bob Ducklow, Tomah 42-47-- 89    
Robert Schoen, Onalaska 40-52-- 92    
Tim Peterson, Eyota 44-55-- 99    
 

Three Rivers Golf Association © 2008