Sparta Municipal Open
Saturday - June 29, 2002

 Total Field : 149


Women's Flighted Score Total Net Points Earnings
Ann Ehlers, La Crosse 50-52-- 102 71 18.00 $81.00
Sandra Demorest, Houston 46-43-- 89 72 15.00 $61.00
Carol Hutchison, Holmen 53-59-- 112 74 12.00 $41.00
Julie Espenes, La Crosse 50-46-- 96 75 10.00 $20.00
Ruth Barton, Holmen 61-58-- 119 77 8.00
Suzanne Schmitz, Onalaska 65-58-- 123 81 7.00
Vicky Helfrich, Onalaska 50-56-- 106 83 5.50
Sandy Thompson, Onalaska 53-57-- 110 83 5.50
Becki Bronk, Viroqua 49-60-- 109 84 4.00
Bonnie Rank, Onalaska 64-70-- 134 92 3.00

 

Women's Championship Flight Score Total Points Earnings
Jill Meyers, La Crosse 41-41-- 82 18.00 $57.00
Katrina Hammell, Caledonia 43-39-- 82 15.00 $43.00
Rose Ringelman, Holmen 41-42-- 83 12.00 $29.00
Terry Thomas, La Crosse 44-42-- 86 10.00 $14.00
Linda Mills, Onalaska 41-47-- 88 8.00
Sue Bramwell, West Salem 48-42-- 90 7.00
Susan Karlman, Onalaska 47-45-- 92 6.00
Lynn Smyrk, La Crosse 47-48-- 95 5.00

 

Men's First Flight Score Total Points Earnings
Jeremy Leis, Caledonia, MN 37-35-- 72 18.00 $101.00
Tom Desjarlais, Hokah, MN 38-40-- 78 12.33 $66.33
Paul Ehrsam, Appleton 39-39-- 78 12.33 $66.33
Jeff Howland, La Crosse 41-37-- 78 12.33 $66.33
Daren Simms, Onalaska 40-39-- 79 7.50 $38.00
Montana Stewart, Tomah 37-42-- 79 7.50 $38.00
Dan Ekern, Galesville 39-41-- 80 5.50 $23.00
Tony Roberts, West Salem 36-44-- 80 5.50 $23.00
Mike Grieve, Chatfield 40-41-- 81 2.50
Rory Anderson, La Crosse 43-38-- 81 2.50
John Wittmershaus, Kenosha 40-41-- 81 2.50
Leo Einer, Coon Valley 43-38-- 81 2.50
Chris Weiss, La Crosse 42-41-- 83
Phil Weissenberger, Onalaska 42-43-- 85
Bob Sciborski, La Crosse 43-43-- 86
Patrick Plunkett, Onalaska 46-40-- 86
Ken Jackson, Buffalo City, WI 42-48-- 90
Randy Willems, Tomah 47-46-- 93
Jason Schroeder, Sun Prairie 57-42-- 99
Greg Wiltinger, Oregon, WI WD-injury

 

Men's Second Flight Score Total Points Earnings
A. Mark Werner, West Salem 40-39-- 79 18.00 $101.00
Bruce Martin, La Crosse 40-39-- 79 15.00 $85.00
Bruce Savall, Sparta 42-39-- 81 10.00 $52.00
Sydney Dutchin, La Crosse 41-40-- 81 10.00 $52.00
Don Whitacre, Sparta 41-40-- 81 10.00 $52.00
Aaron Kessler, La Crosse 41-41-- 82 6.50 $29.50
Steven Hulme, La Crescent 43-39-- 82 6.50 $29.50
Allen Barton, B.R. Falls 40-43-- 83 5.00 $21.00
Dan Ames, Viola 39-45-- 84 3.50
Vern Lange, Mauston 41-43-- 84 3.50
Tony Raymond, Galesville 40-45-- 85 2.00
Linus Zillmer, Tomah 45-41-- 86 1.00
Ted Roels, Sparta 43-45-- 88
Roy Tellier, Viroqua 41-48-- 89
Bob Jansky, La Crosse 47-43-- 90
Jerry Seeger, Sparta 46-44-- 90
David Rudesill, West Salem 46-44-- 90
Martin Brown, La Crosse 44-46-- 90
Roger Jasperson, Westby 44-46-- 90
Tim Chapman, Onalaska 48-48-- 96
Gary Heintz, La Crosse WD

 

Men's Third Flight Score Total Points Earnings
Robert Burns, La Crosse 42-38-- 80 18.00 $97.00
Burt McDonald, Onalaska 41-41-- 82 13.50 $70.50
James Clark, Winona 41-41-- 82 13.50 $70.50
Mike Groene, Onalaska 43-40-- 83 10.00 $48.00
Fred Farris, Tunnel City 40-45-- 85 6.50 $29.00
Richard Nelson, West Salem 43-42-- 85 6.50 $29.00
Michael Lewis, La Crosse 41-44-- 85 6.50 $29.00
Rick Stewart, Tomah 41-44-- 85 6.50 $29.00
Karl Christensen, Bangor 41-45-- 86 3.00
Dan Breeden, Onalaska 41-45-- 86 3.00
Daron Schmitz, Onalaska 43-43-- 86 3.00
Jeremy Rickert, Sparta 45-44-- 89 1.00
Joel LaPlount, Holmen 43-47-- 90
Thomas Grapes, La Crosse 48-42-- 90
Danny Jones, La Crosse 49-41-- 90
Tim Betthauser, La Crosse 49-43-- 92
Dick Dee, La Crosse 44-48-- 92
Arthur Gillham, La Crosse 41-51-- 92
Gary Parr, La Farge 42-50-- 92
Dick Roellig, New Lisbon 47-48-- 95

 

Men's Fourth Flight Score Total Points Earnings
Marvin Davis, La Crosse 41-42-- 83 18.00 $101.00
Larry O. Peterson, Onalaska 40-44-- 84 15.00 $85.00
Steve Wineski, La Crosse 43-45-- 88 12.00 $63.00
Ken Noel, Onalaska 46-43-- 89 7.75 $38.00
Dale Roberts, Sparta 42-47-- 89 7.75 $38.00
Ronald Puestow, Onalaska 42-47-- 89 7.75 $38.00
Bruce Nordstrom, La Crosse 46-43-- 89 7.75 $38.00
David Goodman, Onalaska 48-42-- 90 3.50 $5.25
Robert Byrne, Trempealeau 48-42-- 90 3.50 $5.25
Joe Jacques, Sparta 42-48-- 90 3.50 $5.25
Dean Hendrickson, Monroe 48-42-- 90 3.50 $5.25
Jeffrey Ulrich, West Salem 44-48-- 92 1.00
Craig Jeranek, La Crosse 45-48-- 93
Lisle Trueblood, West Salem 43-50-- 93
Jack Glennie, Mindoro 44-49-- 93
James Sawaya, La Crosse 45-49-- 94
Steven Sjolander, Onalaska 49-46-- 95
Steve Crogan, Onalaska 49-46-- 95
Patrick Rice, Fountain City 43-52-- 95
David Bruha, Houston 52-46-- 98
Tom Thompson, Onalaska 59-48-- 107
Wayne Brown, Black River Falls WD

 

Men's Fifth Flight Score Total Points Earnings
Greg Espenes, La Crosse 42-44-- 86 15.00 $89.00
Scott Hackworth, Onalaska 42-48-- 90 12.00 $66.00
James Bartley, La Crosse 43-49-- 92 10.00 $53.00
Jim Johnson, Ferryville 46-47-- 93 6.50 $32.00
Bill Byrne, Sparta 45-48-- 93 6.50 $32.00
Tony Stapleton, Tomah 47-46-- 93 6.50 $32.00
Hans Hofmann, New Glarus 45-48-- 93 6.50 $32.00
David Banner, Viroqua 47-47-- 94 3.50
John Kroener, Tomah 45-49-- 94 3.50
Paul Taylor, La Crosse 49-46-- 95 1.50
Jim Pickett, Jr., La Crosse 48-47-- 95 1.50
Damian Bork, Holmen 46-50-- 96
George Barton, Holmen 50-50-- 100
Jerry Huekels, Sparta 50-51-- 101
Steve Elvert, Rochester 55-48-- 103
Mark Shoemaker, La Crosse 48-57-- 105
Scott Horne, La Crosse 51-54-- 105
Ray Gratke, Woodbury, MN 52-54-- 106
Ray Wichelt, Stoddard 51-56-- 107
Harry Helfrich, Onalaska 51-59-- 110
Kevin Rickhoff, Onalaska DQ
Terry Barnes, Stoddard WD

 

Men's Championship Flight Score Total Points Earnings
Kurt Pfaff, Sparta 36-34-- 70 18.00 $92.00
Joe Loomis, La Crosse 33-38-- 71 15.00 $77.00
Harry Warriner, West Salem 36-36-- 72 11.00 $51.50
Brian Paulson (P), Winona 36-36-- 72 11.00 $51.50
Scott Erickson, Sparta 36-39-- 75 8.00 $38.00
Mike Kerska, Holmen 37-39-- 76 6.00 $24.33
Jim Socha, Onalaska 37-39-- 76 6.00 $24.33
Matt Fasbender, Tomah 39-37-- 76 6.00 $24.33
Mike Bistodeau, Holmen 37-40-- 77 3.50
Brian Banasik, Onalaska 41-36-- 77 3.50
Joe Hightower, La Crosse 40-38-- 78 2.00
Marc Hein, Onalaska 36-43-- 79 0.50
Ryan Petry, West Salem 37-42-- 79 0.50
Joseph Wehrenberg, W. Salem 42-38-- 80
Bruce Lindseth, La Crosse 40-40-- 80
Bob Ducklow, Tomah 40-41-- 81
Tony DeRosa, Milwaukee 40-41-- 81
Howard Misch, Cochrane 39-44-- 83
Jason Kolbeck, La Crosse 43-46-- 89

 

Return to the TRGA Main Page * Current Point Standings
Entry Forms & Policies * Member Golf Courses * Sponsors
Monthly Golf Tips * TRGA Junior Site * Links * Contact Us

Copyright ©1999 - 2002 by the TRGA. Reproduction, in whole or in part, without the express written consent of the TRGA is strictly prohibited.