Skyline Open
Saturday - May 11, 2002

 Total Field : 135


Women's Flighted Score Total Net Points Earnings
Julie Espenes, La Crosse 52-46-- 98 76 18.00 $49.00
Kimberlee Hyslop, La Crosse 49-55-- 104 77 15.00 $37.00
Shar Selinger, La Crosse 48-52-- 100 78 11.00 $18.50
Ann Ehlers, La Crosse 54-54-- 108 78 11.00 $18.50
Suzanne Schmitz, Onalaska 68-61-- 129 88 8.00
Sher Peterson, La Crosse 62-56-- 118 91 7.00
Ruth Barton, Holmen WD

 

Women's Championship Flight Score Total Points Earnings
Linda Mills, Onalaska 42-41-- 83 18.00 $67.00
Terry Thomas, La Crosse 45-41-- 86 15.00 $36.00
Susan Bramwell, West Salem 47-43-- 90 11.00
Rose Ringelman, Holmen 48-42-- 90 11.00
Becki Bronk, Viroqua 45-50-- 95 8.00
Jill Bratberg, Trempealeau WD

 

Men's First Flight Score Total Points Earnings
Daniel Anderson, Lanesboro 36-38-- 74 18.00 $87.00
Paul Ehrsam, Appleton 39-41-- 80 15.00 $73.00
Mark McConnell, La Crosse 40-43-- 83 12.00 $54.00
Rory Anderson, La Crosse 42-42-- 84 10.00 $44.00
Ron Rasque, Onalaska 42-43-- 85 7.50 $32.50
Jeff Howland, La Crosse 44-41-- 85 7.50 $32.50
Greg Wiltinger, Oregon, WI 45-41-- 86 5.00 $13.33
Chris Weiss, La Crosse 44-42-- 86 5.00 $13.33
Doug Zumach, Onalaska 45-41-- 86 5.00 $13.33
Wayne Brown, Black River Falls 42-45-- 87 2.50
Tad Reeve, St. Paul, MN 45-42-- 87 2.50
A. Mark Werner, West Salem 42-46-- 88 0.33
Phil Weissenberger, Onalaska 45-43-- 88 0.33
Steve Franke, La Crosse 41-47-- 88 0.33
Randy Olson, Onalaska 43-46-- 89
Montana Stewart, Tomah 43-49-- 92
Arne Monson, Tomah 45-49-- 94
Leo Einer, Coon Valley 44-51-- 95
Dan Mullenbach, Onalaska DNS DNS

 

Men's Second Flight Score Total Points Earnings
Jeffrey Janis, La Crosse 41-40-- 81 18.00 $87.00
Daniel McKevitt, Black River Falls 45-41-- 86 13.50 $63.50
Bruce Martin, La Crosse 42-44-- 86 13.50 $63.50
James Clark, Winona 44-43-- 87 8.33 $36.33
Allen Barton, B.R. Falls 41-46-- 87 8.33 $36.33
Eric Hogden, B.R. Falls 40-47-- 87 8.33 $36.33
David Rudesill, West Salem 41-47-- 88 5.50 $20.00
Frank Best, Tomah 43-45-- 88 5.50 $20.00
James Freng, Mindoro 49-40-- 89 4.00
John P. Kosidowski, Winona 42-48-- 90 2.50
Steven Hulme, La Crescent 43-47-- 90 2.50
Kevin Schumacher, La Crosse 50-41-- 91 1.00
Fred Farris, Tunnel City 45-47-- 92
Bob Sciborski, La Crosse 47-47-- 94
Greg Espenes, La Crosse 45-49-- 94
Howard Tracey, Mindoro 50-46-- 96
Randy Skifton, La Crosse 49-51-- 100
Mike Bennett, Holmen DNF DNF
David Tryggestad, Viroqua DNF DNF

 

Men's Third Flight Score Total Points Earnings
Linus Zillmer, Tomah 43-42-- 85 18.00 $87.00
Don Whitacre, Sparta 42-43-- 85 15.00 $73.00
Robert Burns, La Crosse 43-45-- 88 11.00 $49.00
Roger Jasperson, Westby 45-43-- 88 11.00 $49.00
Richard Nelson, West Salem 44-47-- 91 7.50 $32.50
Jerry Seeger, Sparta 43-48-- 91 7.50 $32.50
Erik Burton, Onalaska 46-46-- 92 5.00 $13.33
Bob Jansky, La Crosse 47-45-- 92 5.00 $13.33
Roy Hazelton, Winona 44-48-- 92 5.00 $13.33
Bruce Nordstrom, La Crosse 45-48-- 93 3.00
Tony Raymond, Galesville 44-51-- 95 1.00
Bob Arceo, La Crosse 48-47-- 95 1.00
Sydney Dutchin, La Crosse 47-48-- 95 1.00
Dick Roellig, New Lisbon 51-46-- 97
Steven Sjolander, Onalaska 50-47-- 97
Rick Stewart, Tomah 55-42-- 97
Dan Breeden, Onalaska 47-52-- 99
Mark Radcliffe, Black River Falls DNF DNF
Michael Byom, Onalaska DNS DNS

 

Men's Fourth Flight Score Total Points Earnings
Bruce Savall, Sparta 42-42-- 84 18.00 $92.00
Troy Brovan, Onalaska 43-44-- 87 15.00 $77.00
Pete White, Tomah 45-43-- 88 12.00 $57.00
Joe Jacques, Sparta 45-44-- 89 8.33 $38.33
Michael DeYoe, La Crosse 43-46-- 89 8.33 $38.33
Jeffrey Ulrich, West Salem 41-48-- 89 8.33 $38.33
Steve Wineski, La Crosse 46-44-- 90 6.00 $23.00
Jack Glennie, Mindoro 48-43-- 91 3.50 $4.75
Howard Gomer, B.R. Falls 44-47-- 91 3.50 $4.75
Thomas Grapes, La Crosse 48-43-- 91 3.50 $4.75
Martin Brown, La Crosse 47-44-- 91 3.50 $4.75
Marvin Davis, La Crosse 49-44-- 93 1.00
Alan Boothby, Camp Douglas 46-51-- 97
Paul Taylor, La Crosse 49-51-- 100
Jerry Nauman, Winona 53-47-- 100
Ken Noel, Onalaska 49-52-- 101
John Kroener, Tomah 56-45-- 101
David Bruha, Houston DNF DNF
Ed Hawley, Onalaska DNS DNS
Mike Nehls, La Crescent WD injury

 

Men's Fifth Flight Score Total Points Earnings
Hans Hofmann, New Glarus 47-42-- 89 18.00 $92.00
James Bartley, La Crosse 47-44-- 91 13.50 $67.00
Steve Elvert, Rochester 46-45-- 91 13.50 $67.00
Don Wurzer, La Crosse 46-46-- 92 8.33 $38.33
Tony Stapleton, Tomah 47-45-- 92 8.33 $38.33
Jack Rader, Winona 48-44-- 92 8.33 $38.33
Scott Hackworth, Onalaska 47-46-- 93 6.00 $23.00
Tim Betthauser, La Crosse 45-49-- 94 5.00 $19.00
James Sawaya, La Crosse 45-50-- 95 3.50
Mark Shoemaker, La Crosse 45-50-- 95 3.50
Mike Wakeen, Onalaska 50-48-- 98 2.00
Fred Hampel, Black River Falls 50-51-- 101 1.00
George Barton, Holmen 51-52-- 103
Dave Holtze, La Crosse 51-53-- 104
Ray Wichelt, Stoddard 51-54-- 105
Larry Selinger, La Crosse 51-54-- 105
Al Mueller, Winona 55-50-- 105
Damian Bork, Holmen 51-55-- 106
Jerry Huekels, Sparta 55-54-- 109
Bill Byrne, Sparta WD WD

 

Men's Championship Flight Score Total Points Earnings
Paul Williamson, Holmen 37-35-- 72 18.00 $116.00
Michael Drugan, Holmen 39-36-- 75 15.00 $97.00
Eric Haug, La Crosse 40-36-- 76 12.00 $72.00
Jim Walkley, Jr.(P), Sparta 40-38-- 78 7.20 $39.60
Steve Scheel (P), Madison 41-37-- 78 7.20 $39.60
Allen Sullivan, New Lisbon 41-37-- 78 7.20 $39.60
Steve Kessler, La Crosse 41-37-- 78 7.20 $39.60
Bruce Lindseth, La Crosse 40-38-- 78 7.20 $39.60
Chad Fortney (P), West Salem 41-39-- 80 3.00
John Hogden, B.R. Falls 41-39-- 80 3.00
Trygve Ekern, Johnson Creek 41-39-- 80 3.00
Andrew Trueman, Onalaska 43-38-- 81 0.50
Joe Hightower, La Crosse 40-41-- 81 0.50
Joe Loomis, La Crosse 41-41-- 82
Scott Erickson, Sparta 43-40-- 83
Bob Ducklow, Tomah 40-43-- 83
Marc Hein, Onalaska 41-42-- 83
Ryan Krall, West Salem 43-40-- 83
Matt Loga, Whitehall 41-43-- 84
Michael Borgen, La Crosse 42-44-- 86
Ron Bronk (P), Viroqua 45-42-- 87
Michael Etrheim, La Crosse 44-44-- 88
Brock Fortney, West Salem 48-66-- 114
Dan Meeker, West Salem DNF DNF
Randy Burkhardt (P), Onalaska DNS DNS

 

Return to the TRGA Main Page * Current Point Standings
Entry Forms & Policies * Member Golf Courses * Sponsors
Monthly Golf Tips * TRGA Junior Site * Links * Contact Us

Copyright ©1999 - 2002 by the TRGA. Reproduction, in whole or in part, without the express written consent of the TRGA is strictly prohibited.