Fox Hollow Open
Saturday - July 27, 2002

 Total Field : 122


Women's Flighted Score Total Net Points Earnings
Kimberlee Hyslop, La Crosse 41-49-- 90 64 18.00 $61.00
Sher Peterson, La Crosse 45-47-- 92 67 15.00 $45.00
Ann Ehlers, La Crosse 50-47-- 97 68 12.00 $30.00
Judy Schmidt, Sparta 41-43-- 84 71 9.00 $7.50
Sue Rieland, Onalaska 49-51-- 100 71 9.00 $7.50
Sandy Thompson, Onalaska 46-51-- 97 73 7.00
Ruth Barton, Holmen 57-59-- 116 76 5.50
Suzanne Schmitz, Onalaska 59-57-- 116 76 5.50

 

Women's Championship Flight Score Total Points Earnings
Terry Thomas, La Crosse 34-40-- 74 18.00 $57.00
Katrina Hammell, Caledonia 36-39-- 75 15.00 $31.00
Rose Ringelman, Holmen 37-40-- 77 12.00
Susan Karlman, Onalaska 42-40-- 82 10.00
Linda Mills, Onalaska 48-40-- 88 8.00

 

Men's First Flight Score Total Points Earnings
Patrick Plunkett, Onalaska 38-37-- 75 18.00 $87.00
Chuck Moore, La Crosse 36-39-- 75 12.33 $57.00
Daren Simms, Onalaska 40-35-- 75 12.33 $57.00
John Wittmershaus, Kenosha 37-38-- 75 12.33 $57.00
Jeff Howland, La Crosse 39-37-- 76 8.00 $36.00
Howard Misch, Cochrane 39-38-- 77 6.00 $23.00
Doug Zumach, Onalaska 41-36-- 77 6.00 $23.00
Scott Dee, La Crosse 40-37-- 77 6.00 $23.00
Andrew Spraetz, West Salem 42-39-- 81 2.50
Leo Einer, Coon Valley 40-41-- 81 2.50
Russ Hiser, La Crosse 43-38-- 81 2.50
Arne Monson, Tomah 44-37-- 81 2.50
Jeff Benson, Sun Prairie 44-38-- 82
Rory Anderson, La Crosse 37-45-- 82
Tony Roberts, West Salem 38-46-- 84
Jon Wisecup, Winona 44-45-- 89

 

Men's Second Flight Score Total Points Earnings
David Rudesill, West Salem 38-36-- 74 18.00 $87.00
Tom Desjarlais, Hokah 37-38-- 75 13.50 $63.50
Don Whitacre, Sparta 38-37-- 75 13.50 $63.50
Ted Roels, Sparta 36-41-- 77 9.00 $40.00
A. Mark Werner, West Salem 38-39-- 77 9.00 $40.00
Phil Weissenberger, Onalaska 39-39-- 78 7.00 $29.00
Steve Franke, La Crosse 43-36-- 79 5.50 $20.00
Greg Wiltinger, Oregon, WI 39-40-- 79 5.50 $20.00
Kevin Schumacher, La Crosse 37-44-- 81 2.50
John Knothe, La Crosse 42-39-- 81 2.50
Aaron Kessler, La Crosse 39-42-- 81 2.50
Steven Hulme, La Crescent 40-41-- 81 2.50
Ken Jackson, Buffalo City, WI 43-39-- 82
Allen Barton, B.R. Falls 40-43-- 83
Robert Burns, La Crosse 38-45-- 83
Roger Jasperson, Westby 47-43-- 90
Tim Chapman, Onalaska 48-43-- 91

 

Men's Third Flight Score Total Points Earnings
Dennis Duenkel, La Crosse 35-36-- 71 18.00 $87.00
Tim Greene, Onalaska 37-43-- 80 15.00 $73.00
Jon  Kosidowski, Winona 39-43-- 82 8.00 $33.83
Jerry Unser, Jr., West Salem 41-41-- 82 8.00 $33.83
Dan Breeden, Onalaska 40-42-- 82 8.00 $33.83
Jerry Seeger, Sparta 39-43-- 82 8.00 $33.83
Roy Hazelton, Winona 38-44 82 8.00 $33.83
Gary Parr, La Farge 39-43-- 82 8.00 $33.83
Daron Schmitz, Onalaska 41-42-- 83 4.00
Tony Raymond, Galesville 43-41-- 84 2.00
Bob Arceo, La Crosse 41-43-- 84 2.00
Fred Farris, Tunnel City 41-43-- 84 2.00
Ken Spraetz, West Salem 43-42-- 85
Dave McClintock, West Salem 44-41-- 85
Nick Walters, La Crosse 43-44-- 87
Bill Dee, Onalaska 43-47-- 90
Dan Ames, Viola 44-47-- 91
Randy Skifton, La Crosse DNF

 

Men's Fourth Flight Score Total Points Earnings
Jeff Zielke, Winona 40-42-- 82 18.00 $87.00
David Bruha, Houston 44-39-- 83 15.00 $73.00
Kevin Bina, West Salem 43-42-- 85 10.00 $44.66
Phil Hutchison, Holmen 46-39-- 85 10.00 $44.66
Jack Rader, Winona 41-45-- 85 10.00 $44.66
Jeffrey Ulrich, West Salem 44-43-- 87 7.00 $29.00
Ronald Puestow, Onalaska 44-44-- 88 6.50 $20.00
Scott Hackworth, Onalaska 41-47-- 88 6.50 $20.00
Lad Doolittle, Holmen 42-47-- 89 3.00
Wayne Brown, Black River Falls 45-44-- 89 3.00
Pete White, Tomah 48-41-- 89 3.00
Mike Huegel, Winona 45-46-- 91 0.33
Paul Finch, Genoa 50-41-- 91 0.33
Steve Wineski, La Crosse 48-43-- 91 0.33
David Goodman, Onalaska 47-47-- 94
Robert Byrne, Trempealeau 45-50-- 95
Lisle Trueblood, West Salem 47-49-- 96
Jim Johnson, Ferryville WD-injury

 

Men's Fifth Flight Score Total Points Earnings
Jim Pickett, Jr., La Crosse 42-40-- 82 18.00 $87.00
John Kroener, Tomah 41-43-- 84 13.50 $63.50
Jerry Nauman, Winona 39-45-- 84 13.50 $63.50
Eric Lemon, Onalaska 44-42-- 86 10.00 $44.00
Curt Greeno, La Crosse 43-44-- 87 8.00 $36.00
Tony Stapleton, Tomah 45-43-- 88 7.00 $29.00
Mark Shoemaker, La Crosse 45-44-- 89 6.00 $22.00
Steve Crogan, Onalaska 46-45-- 91 4.50 $9.00
Mike Nehls, La Crescent 45-46-- 91 4.50 $9.00
Alan Boothby, Camp Douglas 47-46-- 93 3.00
George Barton, Holmen 48-48-- 96 2.00
Jery Hoch, Holmen 48-49-- 97 1.00
Tom Thompson, Onalaska 50-49-- 99
Hans Hofmann, New Glaris 49-51-- 100
Tom Fischer, La Crosse 53-51-- 104
William Smillie, West Salem DNF

 

Men's Championship Flight Score Total Points Earnings
Joe DeRosa (P), Holmen 36-33-- 69 18.00 $92.00
Michael Borgen, La Crosse 38-32-- 70 13.50 $67.50
Mark Follmer, Houston 36-34-- 70 13.50 $67.50
Paul Williamson, Holmen 36-35-- 71 10.00 $46.00
Tom Knothe, La Crosse 36-36-- 72 7.00 $30.66
Eric Haug, La Crosse 37-35-- 72 7.00 $30.66
Ryan Quinn, Galesville 36-36-- 72 7.00 $30.66
Joseph Wehrenberg, W. Salem 38-35-- 73 4.50 $9.50
Brian Banasik, Onalaska 35-38-- 73 4.50 $9.50
Joe Hightower, La Crosse 36-38-- 74 3.00
Chris Burmeister, La Crosse 37-38-- 75 1.50
Harry Warriner, West Salem 40-35-- 75 1.50
Mike Bistodeau, Holmen 38-38-- 76
Michael Drugan, Holmen 39-37-- 76
Jim Socha, Onalaska 40-37-- 77
Jeff Becker, La Crosse 39-41-- 80
Jon Hill, Houston, MN 39-43-- 82
Andrew Iverson, Westby DNS

 

Return to the TRGA Main Page * Current Point Standings
Entry Forms & Policies * Member Golf Courses * Sponsors
Monthly Golf Tips * TRGA Junior Site * Links * Contact Us

Copyright ©1999 - 2002 by the TRGA. Reproduction, in whole or in part, without the express written consent of the TRGA is strictly prohibited.