Forest Hills Open
Sunday - May 26, 2002

 Total Field : 154


Women's Flighted Score Total Net Points Earnings
Shar Selinger, La Crosse 46-49-- 95 72 18.00 $72.00
Julie Espenes, La Crosse 47-47-- 94 72 15.00 $54.00
Ann Ehlers, La Crosse 55-49-- 104 73 12.00 $36.00
Kimberlee Hyslop, La Crosse 57-46-- 103 74 10.00 $18.00
Carol Hutchison, Holmen 63-51-- 114 75 8.00
Vicky Helfrich, Onalaska 52-47-- 99 76 7.00
Ruth Barton, Holmen 60-60-- 120 77 6.00
Suzanne Schmitz, Onalaska 61-60-- 121 78 5.00
Becki Bronk, Viroqua 49-57-- 106 82 3.50
Sue Rieland, Onalaska 57-56-- 113 82 3.50

 

Women's Championship Flight Score Total Points Earnings
Katrina Hammell, Caledonia 45-36-- 81 18.00 $49.00
Linda Mills, Onalaska 42-42-- 84 15.00 $36.00
Julie Schroeder, Sun Prairie 44-44-- 88 12.00 $24.00
Jo Bistodeau, Holmen 46-46-- 92 10.00 $12.00
Rose Ringelman, Holmen 46-48-- 94 7.50
Susan Bramwell, West Salem 52-42-- 94 7.50
Lynn Smyrk, La Crosse 47-48-- 95 6.00

 

Men's First Flight Score Total Points Earnings
Paul Ehrsam, Appleton 38-38-- 76 18.00 $91.00
Ron Rasque, Onalaska 38-42-- 80 12.33 $59.66
Randy Olson, Onalaska 39-41-- 80 12.33 $59.66
Jason Schroeder, Sun Prairie 39-41-- 80 12.33 $59.66
Thomas Olsen, La Crosse 40-42-- 82 7.50 $34.00
Chris Weiss, La Crosse 44-38-- 82 7.50 $34.00
Ron Pierzina, La Crosse 42-41-- 83 6.00 $23.00
John Tryggestad, Viroqua 41-43-- 84 5.00 $19.00
Montana Stewart, Tomah 40-45-- 85 3.50
Dan Ekern, Galesville 40-45-- 85 3.50
Howard Barton, La Crescent 44-42-- 86 1.00
Arne Monson, Tomah 46-40-- 86 1.00
Mark McConnell, La Crosse 41-45-- 86 1.00
Wayne Brown, Black River Falls 41-46-- 87
Jeff Zielke, Winona 45-42-- 87
Danny Jones, La Crosse 43-44-- 87
Rory Anderson, La Crosse 42-45-- 87
John Knothe, La Crosse 42-46-- 88
Phil Weissenberger, Onalaska 48-42-- 90
Calvin Pasvogel, Fountain City WD

 

Men's Second Flight Score Total Points Earnings
Allen Barton, B.R. Falls 41-41-- 82 18.00 $96.00
A. Mark Werner, West Salem 40-42-- 82 15.00 $80.00
Gary Heintz, La Crosse 42-41-- 83 12.00 $60.00
Linus Zillmer, Tomah 41-43-- 84 10.00 $48.00
John Pendleton, La Crosse 43-42-- 85 7.50 $36.00
Bob Sciborski, La Crosse 44-41-- 85 7.50 $36.00
Greg Wiltinger, Oregon, WI 44-42-- 86 5.50 $22.00
Kevin Schumacher, La Crosse 44-42-- 86 5.50 $22.00
David Rudesill, West Salem 42-45-- 87 3.50
James Clark, Winona 43-44-- 87 3.50
Randy Skifton, La Crosse 41-47-- 88 1.50
Robert Burns, La Crosse 44-44-- 88 1.50
Aaron Kessler, La Crosse 44-45-- 89
Jeffrey Janis, La Crosse 44-45-- 89
David Tryggestad, Viroqua 47-42-- 89
Bill Dee, Onalaska 43-49-- 92
Tom Walsh, La Crosse 43-49-- 92
Howard Tracey, Mindoro 47-45-- 92
Jon  Kosidowski, Winona 51-43-- 94
Dan McKevitt, B.R. Falls 52-49-- 101
John Williams, Rochester WD

 

Men's Third Flight Score Total Points Earnings
Paul Grenier, Viroqua 42-39-- 81 18.00 $101.00
Roy Hazelton, Winona 39-44-- 83 15.00 $84.00
Bob Arceo, La Crosse 44-40-- 84 12.00 $63.00
Dick Dee, La Crosse 43-42-- 85 10.00 $50.00
Phil Hutchison, Holmen 46-40-- 86 7.50 $38.50
Erik Burton, Onalaska 40-46-- 86 7.50 $38.50
Larry O. Peterson 45-42-- 87 6.00 $25.00
Dan Breeden, Onalaska 46-42-- 88 4.00 $7.00
David Goodman, Onalaska 45-43-- 88 4.00 $7.00
Jim Krause, La Crosse 43-45-- 88 4.00 $7.00
Greg Jirsa, La Crosse 43-46-- 89 1.50
Tim Greene, Onalaska 42-47-- 89 1.50
Dick Roellig, New Lisbon 42-48-- 90
Michael DeYoe, La Crosse 42-48-- 90
Jack Glennie, Mindoro 45-47-- 92
Arthur Gillham, La Crosse 46-46-- 92
Thomas Grapes, La Crosse 46-47-- 93
Rick Stach, La Crosse 45-48-- 93
Steven Sjolander, Onalaska 46-50-- 96
Jeremy Rickert, Sparta 52-44-- 96
Jerry Seeger, Sparta DNS
Daron Schmitz, Onalaska WD

 

Men's Fourth Flight Score Total Points Earnings
Burt McDonald, Onalaska 38-44-- 82 18.00 $101.00
Alan Wandling, La Crescent 44-42-- 86 15.00 $84.00
Jeffrey Ulrich, West Salem 41-46-- 87 12.00 $63.00
Marvin Davis, La Crosse 43-46-- 89 10.00 $50.00
David Colton, Onalaska 44-46-- 90 6.00 $24.40
Ken Noel, Onalaska 44-46-- 90 6.00 $24.40
Jeff Covey, La Crescent 46-44-- 90 6.00 $24.40
Ted Knudson, LaCrosse 48-42-- 90 6.00 $24.40
Marty Gora, La Crosse 43-47-- 90 6.00
David Bruha, Houston 45-46-- 91 3.00
Dean Wilhelm, La Crosse 46-47-- 93 2.00
Alan Boothby, Camp Douglas 49-45-- 94 1.00
Mike Markee, La Crescent 47-48-- 95
Robert McLoone, La Crosse 48-48-- 96
Sean Gavaghan, West Salem 49-48-- 97
Paul Finch, Genoa 44-53-- 97
Ed Hawley, Onalaska 46-52-- 98
Curt Greeno, La Crosse 51-47-- 98
Joel LaPlount, Holmen 51-48-- 99
Patrick Rice, Fountain City 48-55-- 103
Ronald Puestow, Onalaska 50-55-- 105
Scott Horne, La Crosse 53-54-- 107

 

Men's Fifth Flight Score Total Points Earnings
James Sawaya, La Crosse 44-41-- 85 18.00 $96.00
Greg Espenes, La Crosse 48-41-- 89 15.00 $80.00
Jim Johnson, Ferryville 47-44-- 91 11.00 $54.00
Jack Rader, Winona 45-46-- 91 11.00 $54.00
Lisle Trueblood, West Salem 51-43-- 94 7.50 $36.00
Scott Hackworth, Onalaska 48-46-- 94 7.50 $36.00
Steve Elvert, Rochester 46-49-- 95 6.00 $24.00
David Banner, Viroqua 49-47-- 96 4.50 $10.00
Jerry Nauman, Winona 49-47-- 96 4.50 $10.00
James Bartley, La Crosse 50-47-- 97 2.50
George Barton, Holmen 45-52-- 97 2.50
Tim Betthauser, La Crosse 48-50-- 98 0.33
Mike Wakeen, Onalaska 45-53-- 98 0.33
Mark Shoemaker, La Crosse 50-48-- 98 0.33
Jim Pickett, Jr., La Crosse 47-53-- 100
Ray Wichelt, Stoddard 52-49-- 101
James Malzacher, Elk Grove Village, IL 50-52-- 102
Ray Gratke, Woodbury, MN 56-46-- 102
Damian Bork, Holmen 55-51-- 106
Larry Selinger, La Crosse 53-55-- 108  
Harry Helfrich, Onalaska 55-60-- 115

 

Men's Championship Flight Score Total Points Earnings
Randy Burkhardt (P), Onalaska 34-37-- 71 18.00 $132.00
Ryan Quinn, Galesville 38-35-- 73 13.50 $102.00
Scott Skogen, Onalaska 40-33-- 73 13.50 $102.00
Chad Fortney (P), West Salem 39-35-- 74 8.33 $60.00
Jeb Grueneberger, Viola 36-38-- 74 8.33 $60.00
Brian Paulson (P), Winona 38-36-- 74 8.33 $60.00
Joe Loomis, La Crosse 36-39-- 75 5.00 $24.00
Michael Drugan, Holmen 38-37-- 75 5.00 $24.00
Tom Knothe, La Crosse 37-38-- 75 5.00 $24.00
Bruce Lindseth, La Crosse 37-39-- 76 1.50 $3.00
John Hogden, B.R. Falls 36-40-- 76 1.50 $3.00
Bob Grueneberger, Viola 38-38-- 76 1.50 $3.00
Eric Haug, La Crosse 39-37-- 76 1.50 $3.00
Trygve Ekern, Johnson Creek 39-38-- 77
Marc Hein, Onalaska 38-39-- 77
Steve Clark, La Crescent 40-38-- 78
Mike Kerska, Holmen 40-38-- 78
Jim Socha, Onalaska 39-40-- 79
Jim DeBoer, La Crosse 41-39-- 80
Michael Etrheim, La Crosse 40-40-- 80
Robert Schoen, Onalaska 41-39-- 80
Joe Hightower, La Crosse 40-41-- 81
Andrew Trueman, Onalaska 42-40-- 82
Kirk Thompson, Plainview, MN 38-44-- 82
Jeff Becker, La Crosse 44-40-- 84
Michael Borgen, La Crosse 41-43-- 84
Ron Bronk (P), Viroqua 42-44-- 86
Steve Franke, La Crosse 41-45-- 86
Ryan Krall, West Salem 44-42-- 86
Bob Ducklow, Tomah 42-47-- 89
Regi Tysland, Waukon, IA 44-45-- 89

 

Return to the TRGA Main Page * Current Point Standings
Entry Forms & Policies * Member Golf Courses * Sponsors
Monthly Golf Tips * TRGA Junior Site * Links * Contact Us

Copyright ©1999 - 2002 by the TRGA. Reproduction, in whole or in part, without the express written consent of the TRGA is strictly prohibited.