|
2009


|
|
|
2009 Final Standings
|
|
 |
| Men's Championship | Points |
| 1 | Joe Loomis, La Crosse | 89.00 |
| 2 | Mike Lindahl (P), La Crosse | 73.00 |
| 3 | Ross Wilhelm, Holmen | 69.00 |
| 4 | Johnathon Anderson, Ettrick | 68.25 |
| 5 | Michael Drugan, Holmen | 59.50 |
| 6 | Eric Haug, La Crosse | 55.33 |
| 7 | Bret Richert, La Crosse | 51.00 |
| 8 | John Freismuth, Onalaska | 49.25 |
| 9 | Scott Erickson, Sparta | 44.50 |
| 10 | Jeff Dunnum, Viroqua | 43.00 |
| 11 | Brady Strangstalien, Westby | 40.75 |
| 12 | Trygve Ekern, McFarland | 34.00 |
| 13 | Mark McCarron, Plover | 30.00 |
| 14 | Alek Eglinton, Caledonia | 29.50 |
| 15 | Steve Etrheim, Plover | 24.50 |
| 16 | Garrett Cross, Spring Grove | 23.50 |
| 17 | Ethan Schmitz, Sparta | 23.25 |
| 18 | Kelly DeMarino (P), La Crosse | 20.00 |
| 19 | Paul Williamson, Holmen | 16.50 |
| 20 | Todd Torkelson, Tomah | 15.50 |
| 21 | Seth Stelpflug, LaCrosse | 14.50 |
| 22 | Jordan Kerska, Sparta | 9.25 |
| 23 | Jim Socha, Onalaska | 9.00 |
| 24 | John Leaf, Winona | 7.00 |
| 25 | Paul Ley (P), West Bend | 6.50 |
| 26 | Bob Banicki, Winona | 5.50 |
| Don Nontelle, La Crosse | 5.50 |
| Mike Stinson, Winona | 5.50 |
| Steve Kessler, Neillsville | 5.50 |
| 30 | Randy Blank, Onalaska | 4.50 |
| Steve Franke, La Crosse | 4.50 |
| 32 | Joseph Warneke, Winona | 4.33 |
| 33 | Don Hurley, Tomah | 4.00 |
| 34 | Matt Euler, Rockland | 3.00 |
| 35 | Allen Barton, Merrillan | 2.50 |
| Randy Neumann, Warrens | 2.50 |
| 37 | Jeff Newburg, La Crescent | 0.50 |
| Tom Walsh, La Crosse | 0.50 |
| 39 | Brian Russell, Winona | 0.33 |
|
 |
| Men's Flighted | Points |
| 1 | Mike Betthauser, Tomah | 102.00 |
| 2 | Daniel Von Ruden, La Farge | 77.00 |
| 3 | Chris Weiss, La Crosse | 76.50 |
| 4 | Tom Desjarlais, Hokah | 74.50 |
| 5 | David Sanchez, Holmen | 70.67 |
| 6 | Robert Byrne, Trempealeau | 70.00 |
| Sydney Dutchin, La Crosse | 70.00 |
| 8 | Calvin King, Onalaska | 69.50 |
| 9 | Nick Kleifgen, Wisconsin Rapids | 68.50 |
| 10 | Scott Hackworth, Onalaska | 68.00 |
| 11 | Doug Hageness, Eau Claire | 67.00 |
| 12 | Vern Lange, Mauston | 65.50 |
| 13 | Steve Clemment, Holmen | 64.50 |
| 14 | Jeff Benson, Sun Prairie | 64.00 |
| Patrick Rice, Fountain City | 64.00 |
| Randy Olson, Onalaska | 64.00 |
| Robert Burns, La Crosse | 64.00 |
| 18 | Bob Roers, Onalaska | 63.50 |
| 19 | Mike Huegel, Winona | 62.50 |
| 20 | Paul Taylor, La Crosse | 62.00 |
| 21 | Steven Sjolander, Onalaska | 61.83 |
| 22 | Kevin Drewiske, Onalaska | 61.50 |
| Marvin Davis, La Crosse | 61.50 |
| 24 | Jeremiah Shimshak, Holmen | 61.00 |
| 25 | Jack Glennie, Mindoro | 60.83 |
| 26 | Marty Gora, Onalaska | 60.50 |
| 27 | Kenneth Peshon, Winona | 58.25 |
| 28 | Tim Darwin, Onalaska | 58.00 |
| 29 | David Tesch, St. Charles, MN | 56.50 |
| 30 | Joe Jacques, Sparta | 56.00 |
| 31 | Chuck Moore, La Crosse | 55.00 |
| 32 | Robert Pugh, Viroqua | 53.75 |
| 33 | Steve Clark, La Crescent | 53.50 |
| 34 | Jeff Francis, Tomah | 53.00 |
| 35 | Pete Raaum, Onalaska | 50.50 |
| 36 | Gene Jirsa, La Crosse | 49.00 |
| 37 | Jeff Tussey, Tomah | 48.00 |
| Kirk Moon, Onalaska | 48.00 |
| 39 | Paul Finch, Genoa | 47.50 |
| Rick Stewart, Tomah | 47.50 |
| 41 | Dick Roellig, New Lisbon | 47.25 |
| 42 | Bob Sciborski, La Crosse | 47.00 |
| Ray Serres, Onalaska | 47.00 |
| Roger Jasperson, West Salem | 47.00 |
| 45 | Bob Arceo, West Salem | 46.33 |
| 46 | Derek Canady, La Crosse | 46.00 |
| Marc Keller, La Crosse | 46.00 |
| 48 | Randy Blank, Onalaska | 45.50 |
| 49 | Steve Crogan, Onalaska | 45.00 |
| Todd Werwinski, Onalaska | 45.00 |
| 51 | Bruce Nordstrom, La Crosse | 44.00 |
| 52 | Kevin Schumacher, Holmen | 41.00 |
| 53 | Sean Gavaghan, West Salem | 40.00 |
| 54 | Patrick Plunkett, Onalaska | 39.00 |
| 55 | John Smith, Norwalk | 38.50 |
| 56 | Howard Tracey, Mindoro | 38.00 |
| 57 | Boyd Grant, Onalaska | 37.83 |
| 58 | Dan Breeden, Onalaska | 37.50 |
| Don Nontelle, La Crosse | 37.50 |
| 60 | Scott Straker, La Crosse | 37.00 |
| 61 | Mike Weber, Onalaska | 36.00 |
| 62 | Mike Feldner, Germantown | 35.50 |
| Steven Hulme, La Crescent | 35.50 |
| Tim Peterson, Onalaska | 35.50 |
| 65 | Jerry Nauman, Winona | 34.67 |
| 66 | Bill Schmitt, Norwalk | 34.00 |
| Kent Drugan, Holmen | 34.00 |
| 68 | John Frei, Holmen | 32.17 |
| 69 | Don Feldner, DeSoto | 32.00 |
| Monte Jacobson, West Salem | 32.00 |
| 71 | Dean Hendrickson, Monroe | 31.50 |
| Jim Kelly, Chaseburg | 31.50 |
| Robert Schoen, Onalaska | 31.50 |
| 74 | Jim Gilbertson, Durand | 30.50 |
| Ted Knudson, LaCrosse | 30.50 |
| 76 | Curt Greeno, La Crosse | 30.00 |
| 77 | Ed Schell, Winona | 28.83 |
| 78 | Tony Raymond, Holmen | 28.50 |
| 79 | David Rudesill, West Salem | 28.00 |
| Steve Lange, Mauston | 28.00 |
| 81 | Dan Jarecki, Holmen | 27.50 |
| Jon Kosidowski, Winona | 27.50 |
| 83 | David Deetz, Mondovi | 27.00 |
| 84 | Bob Cagle, La Crosse | 26.50 |
| 85 | Greg Ehrsam, Eagan, MN | 25.50 |
| 86 | Bob Luce, Stoddard | 25.00 |
| 87 | Daron Schmitz, Onalaska | 24.50 |
| 88 | Brian Kromke, Holmen | 24.33 |
| 89 | David Mayer, West Salem | 24.00 |
| Paul Grenier, Viroqua | 24.00 |
| 91 | Bob Ducklow, Tomah | 23.00 |
| Jack Rader, Winona | 23.00 |
| Jeff Gloyd, Onalaska | 23.00 |
| 94 | Stuart Britson, Winona | 21.50 |
| 95 | Mike Nehls, La Crescent | 21.00 |
| 96 | Kreigh Rasikas, Viroqua | 20.50 |
| Ron Evans, La Crosse | 20.50 |
| Thomas Grapes, La Crosse | 20.50 |
| 99 | Michael Tollefson, La Crescent | 20.25 |
| 100 | Michael DeYoe, La Crosse | 19.75 |
| 101 | Ryan Peterson, Onalaska | 19.50 |
| 102 | Paul Weber, LaCrosse | 19.00 |
| 103 | Jeff Pigorsch, La Crosse | 18.75 |
| 104 | Cary Miller, Onalaska | 18.00 |
| 105 | Jeff Osgood, Holmen | 17.60 |
| 106 | Bruce O. Savall, Sparta | 17.50 |
| Pete White, Tomah | 17.50 |
| 108 | Roger Seymour, La Crosse | 16.75 |
| 109 | Troy Schmitz, LaCrosse | 16.50 |
| 110 | Ardy Ross, Onalaska | 15.50 |
| 111 | Frank Morawiecki, Winona | 15.00 |
| 112 | Terry Schmidt, Warrens | 14.83 |
| 113 | Gavin Olson, Holmen | 13.83 |
| 114 | Alan Wandling, Holmen | 13.50 |
| Dwight Smith, Holmen | 13.50 |
| 116 | Gary Gamoke, La Crosse | 13.25 |
| 117 | Bill Stephan, Trempealeau | 10.50 |
| Michael Lewis, La Crosse | 10.50 |
| Tim Smieja, Galesville | 10.50 |
| 120 | Dan Leis, Holmen | 9.50 |
| Steven Fellenz, La Crosse | 9.50 |
| 122 | Danny Jones, Onalaska | 9.00 |
| Dustin Powell, Tomah | 9.00 |
| 124 | Leo Hansen, Bangor | 8.00 |
| 125 | John Freismuth, Sr., Fond du Lac | 7.50 |
| 126 | Garrett Willer, Onalaska | 6.50 |
| 127 | Ronald Puestow, Onalaska | 6.33 |
| 128 | Len Huegel, La Crescent | 5.50 |
| 129 | Gary Parr, La Farge | 5.00 |
| Roy Hazelton, Winona | 5.00 |
| Terry Pederson, La Crosse | 5.00 |
| 132 | Mike Stinson, Winona | 4.50 |
| 133 | Bob Jansky, La Crosse | 4.00 |
| 134 | Rick Gasper, Holmen | 3.25 |
| 135 | Daniel Lamb, Holmen | 3.00 |
| Fred Farris, Tunnel City | 3.00 |
| Riley Worth, Albert Lea, MN | 3.00 |
| Tom Fischer, La Crosse | 3.00 |
| 139 | Robert McLoone, La Crosse | 2.50 |
| 140 | Dale Clements, La Crosse | 1.60 |
| 141 | Keith Weigel, LaCrosse | 1.25 |
| 142 | Brandon Schockmel, LaCrosse | 1.00 |
|
 |
| Women's Championship | Points |
| 1 | Lynn Lenz, La Crosse | 102.00 |
| 2 | Terry Thomas, La Crosse | 99.00 |
| 3 | Linda Mills, Onalaska | 90.00 |
| 4 | Emma Schmitz, Sparta | 36.00 |
| 5 | Sarah Hansen, Altoona | 26.00 |
|
 |
| Women's Flighted | Points |
| 1 | Cathi Baus, Whitehall | 93.00 |
| 2 | Terry Ziegelbauer, La Crosse | 88.00 |
| 3 | Shar Selinger, La Crosse | 79.50 |
| 4 | Karen Rausch, Onalaska | 77.00 |
| 5 | Sher Olson La Crosse | 73.00 |
| 6 | Jean Marie Weissenberger, LaCrosse | 69.00 |
| 7 | Ann Ehlers, La Crosse | 67.00 |
| 8 | Sue Moore, La Crosse | 66.00 |
| 9 | Ruth Barton, Holmen | 35.00 |
| 10 | Donna Bornheimer, La Crosse | 28.00 |
| 11 | Jennifer Torkelson, Tomah | 21.50 |
| 12 | Ronda Parr, Lafarge | 10.00 |
| 13 | Clare McCarthy, Caledonia | 7.00 |
| Mary Frazier, LaCrosse | 7.00 |
| 15 | Tonya Gnewikow, Warrens | 4.00 |
|
Player of the Year Sponsor:

PAST RECIPIENTS OF THE
TRGA ROSE JEWELERS PLAYER OF THE YEAR
1996
Eric Haug (MC)
Shelley Gronholz (WC)
Harlow Demorest (MF)
Terri Thomas (WF)
|
2002
Paul Williamson (MC)
Montana Stewart (MF)
Linda Mills (WC)
Kimberlee Hyslop (WF)
|
|
1997
Steve Johnson (MC)
Shelley Gronholz (WC)
Daron Schmitz (MF)
Shar Selinger (WF)
|
2003
Mark Schneider (MC)
Joe Jacques (MF)
Linda Mills (WC)
Sher Peterson (WF)
|
1998
Paul Williamson and Eric Haug (MC)
Anna Curtis and Linda Mills (WC)
Bob Schoen (MF)
Sandra Demorest (WF)
|
2004
Jim Walkley (MC)
Richard Nelson (MF)
Doris Killian (WC)
Kimberlee Hyslop (WF)
|
|
1999
Eric Haug (MC)
Anna Curtis (WC)
Stewart Higdon (MF)
Vicky Helfrich (WF)
|
2005
Jim Walkley (MC)
Danny Jones (MF)
Sara Loomis (WC)
Julie Espenes (WF)
|
2000
Ryan Quinn (MC)
Bobbe Carney (WC)
David Rudesill (MF)
Sher Peterson and Ann Ehlers (WF)
|
2006
Randy Burkhardt (MC)
Don Nontelle (MF)
Linda Mills (WC)
Cathi Baus (WF)
|
2001
Ryan Quinn (MC)
Bobbe Carney (WC)
Dan Anderson (MF)
Ann Ehlers (WF)
|
2007
Joe DeRosa (MC)
Nick Kleifgen (MF)
Linda Mills (WC)
Terry
Ziegelbauer (WF)
|
2008
Ross Wilhelm (MC)
Rick Stewart (MF)
Linda Mills (WC)
Terry Ziegelbauer (WF)
|
2009
Joe Loomis (MC)
Mike Betthauser (MF)
Lynn Lenz (WC)
Cathi Baus (WF)
|
TRGA ROSE JEWELERS SPORTSMANSHIP AWARD
1999
Vicky Helfrich and Mike Drugan.
2000
Linda Mills and Marvin Davis.
2001
Diane Pintz and Steve Crogan.
2002
Lynn Smyrk and Phil Hutchison
2003
Julie Espenes and Eric Haug
2004
Ruth Barton and Jim Sawaya
2005
Terry Thomas and Bob Burns
2006
Sher Selinger and Joe Jacques
2007
Terry Thomas and Steve Sjolander
2008
Sher Olson and Jeremiah Shimshak
2009
Lynn Lenz and Joe Loomis
|